L Low Power | Q QRP | A Assisted | MS
Multi-Single
| MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year record
set
Europe All Time Records
A GI0KOW 10,457,664 6375 155 589 99
28 9A9A 2,272,950 4071 40 185 99
21 CQ4A (CT1BOP) 1,757,780 3912 38 141 90
14 OE6Z (OE6MBG) 1,878,569 4150 40 177 99
7 OK5R(OK1RI) 878,628 2977 35 142 06
3.7 SM0W(SM0WKA) 424,424 1964 33 121 05
1.8 OZ1DD 125,178 1264 16 77 05
LA CQ0T(CT1ILT) 5,291,104 4070 127 517 03
L28 GI4SNA 887,124 2440 38 139 01
L21 SM4DHF 1,100,480 2979 33 127 01
L14 IR5T(IK5ORP) 1,081,375 3157 40 139 01
L7 T94DO 216,008 1558 22 102 05
L3.7 IO1T(IK1RQT) 182,900 1191 22 96 06
L1.8 YM0T(TA2RC) 67,716 420 9 48 05
QA LY5A(LY2PAJ) 1,953,068 1812 121 477 01
Q28 EA2CAR 319,599 854 34 137 02
Q21 YT7TY 148,313 656 28 111 04
Q14 YU1NR 244,348 1105 34 114 03
Q7 S53D(S59DR) 78,430 494 23 92 04
Q3.7 S54AA 36,640 400 13 67 02
Q1.8 LY5A(LY2PAJ) 23,659 408 8 51 04
AA OE4A(OE1EMS) 9,063,492 5118 164 640 04
A28 SP3KEY (SP3RBR) 1,840,811 3484 40 177 99
A21 9A5Y(9A3LG) 1,258,863 2775 40 161 04
A14 DL2ARD 1,284,584 3061 40 163 04
A7 DL4NAC 583,280 1840 37 147 97
A3.7 SP8BRQ 297,704 1558 30 106 05
A1.8 ON4WW 141,120 1192 17 81 05
MS IQ4A 17,255,700 7253 183 717 90
M2 IR4X 18,385,620 8626 185 754 04
MM M6T 29,338,624 14655 188 836 99
3A Monaco
A 3A90F 232,190 625 56 161 90
14 3A2GX 384,252 2343 34 130 75
LA 3A2MD 146,331 511 48 165 95
L21 3A/K3TW 7,685 103 9 44 99
MS 3A0JF 301,476 1197 50 172 77
4O Montenegro
14 YT6NT(YT1NT) 177,861 1073 25 76 06
7 4N6FZ 177,636 1211 23 90 06
3.7 YT6A 410,108 1955 32 116 06
LA YZ6AMD 19,000 158 23 72 06
4U1I ITU HQ Geneva
A 4U1ITU (K1RX) 5,570,040 4372 144 426 92
28 4U1ITU 89,895 493 21 44 68
3.7 4U/DL4NAC 8 4 1 1 90
A7 4U1ITU(OM3CGN) 362,076 1923 31 112 03
MS 4U1ITU 7,662,743 5226 146 503 90
MM 4U1ITU 4,948,137 4520 129 420 85
4U1V Vienna Intl Ctr
21 4U1VIC(JH4RHF) 785,880 2156 38 142 02
MS 4U1VIC 9,078,627 6095 163 634 99
MM 4U1VIC 7,824,090 7300 149 556 00
9A Croatia
A 9A3IJ 1,925,770 2125 101 274 92
28 9A9A 2,272,950 4071 40 185 99
21 9A9A 1,594,264 3701 39 157 03
14 9A7A (9A2VC) 1,207,311 2964 39 152 92
7 9A5Y (9A7W) 513,342 2063 36 135 98
3.7 9A6A 235,807 1620 28 115 98
1.8 9A1HCD (9A2LH) 56,550 672 10 65 92
LA 9A2EU 2,531,504 1892 148 549 02
L28 9A4KK 843,447 1743 37 146 99
L21 9A2L (9A2VJ) 344,871 1227 37 122 99
L14 9A7D 520,128 1864 39 129 04
L7 9A5ANB 25,896 247 15 68 06
L3.7 9A2EU 138,303 1092 16 83 99
L1.8 9A7ZZ 24,708 421 8 50 03
QA 9A2EY 68,816 334 98 136 01
Q28 9A2EY 42,910 313 20 55 00
Q21 9A3LN 525 17 6 9 93
Q14 9A4OP 5,856 110 11 37 04
Q3.7 9A3SC 11,400 217 7 43 92
AA 9A5Y (9A7W) 4,827,020 3432 161 579 99
A28 9A5Y(9A3LG) 1,270,946 2461 39 175 02
A21 9A5Y(9A3LG) 1,258,863 2775 40 161 04
A14 9A5E 770,526 2409 37 134 05
A3.7 9A3AG 92,400 984 17 71 05
A1.8 9A2U (9A3ZA) 27,654 473 7 59 99
MS 9A7A 10,927,794 6472 166 657 01
M2 9A7A 15,148,830 8653 174 720 04
MM 9A1A 22,966,098 12670 182 692 92
9H Malta
A 9H5D 812,630 1515 72 194 72
28 9H0A 1,658,916 4119 40 163 99
21 ZB1HC 57,009 428 22 71 61
14 9H3DX 519,547 2137 33 122 87
LA 9H3YG 681,345 1684 79 236 97
L28 9H4GRS (9H5JO) 10,065 94 22 39 99
MS 9H3DN 2,602,504 3616 104 384 84
M2 9H3UD 2,291,696 3259 96 353 03
C3 Andorra
A C31CQ 746,382 1278 81 192 69
7 C31MD (F6BBJ) 15,600 181 12 48 84
LA C33CT 9,559 108 20 59 03
MS C30DSA 10,165,779 6312 151 512 88
CT Portugal
A CT7B(OH2BH) 9,097,479 5637 146 535 01
28 CT1BOP 1,499,532 3561 37 149 99
21 CQ4A (CT1BOP) 1,757,780 3912 38 141 90
14 CT1BOP 1,175,230 2893 38 125 88
7 CT7D (CT1DIZ) 322,872 1228 29 103 93
3.7 CQ7DIZ 161,929 809 22 91 95
1.8 CT1AOZ 22,680 206 12 48 87
LA CQ0T(CT1ILT) 5,291,104 4070 127 517 03
L28 CT1AOZ 739,028 1985 39 149 00
L21 CT1ELP 280,872 1139 29 112 97
L14 CQ7BWW 330,660 930 34 131 92
L7 CT1AOZ 176,001 756 23 96 97
L3.7 CT1END 420 26 3 12 93
L1.8 CT1AOZ 10,816 159 11 41 91
QA CT1DYV 194,821 496 48 151 03
Q28 CT1ELF 29,808 213 19 53 01
Q14 CT1AWD 33,600 236 22 62 84
AA CT1EAT 354,315 501 78 221 96
MS CT5P 7,454,250 5017 147 603 94
M2 CT8T 12,530,845 8397 170 665 04
MM CT5P 15,518,440 9356 163 597 92
CU Azores
A CU2A(OH2UA) 6,598,032 5587 120 464 06
28 CR8NH (CT4NH) 993,454 2791 35 119 88
21 CU2CR 269,951 1057 28 93 06
14 CT2FH (K1RZ) 887,656 2698 34 120 84
7 CT2CE 257,580 951 23 83 81
3.7 CU2B(OH2BH) 294,261 1168 22 89 05
1.8 CU2CE 36,108 331 11 48 97
LA CU3LF 1,196,085 1507 87 276 92
L28 CU2AF 353,847 1819 27 102 01
L21 CU2/OH1VR 405,990 1698 27 103 05
L1.8 CU2AF 3,193 61 6 25 96
MS CU2V 6,346,475 5944 108 367 98
M2 CU2Z 6,822,015 5837 103 362 04
DL Fed. Rep. of Germany
A DJ5MW 5,536,256 3879 144 560 04
28 DF0SSB(DF9ZP) 1,256,266 2463 39 148 90
21 DL1IAO 1,023,975 2226 39 146 99
14 DJ7AA 1,822,464 3692 40 186 99
7 DL3OI 493,626 1761 32 106 90
3.7 DL8OH 209,469 1305 30 93 95
1.8 DL/UA2FJ 44,870 637 12 58 94
LA DK0DO (DL1MGB) 2,265,189 1983 120 449 99
L28 DL1LH 715,007 1578 39 160 99
L21 DL1LH 506,625 1383 38 137 01
L14 DL1LH 325,950 1225 38 121 03
L7 DL2SAX 44,736 403 17 79 06
L3.7 DL3LE 85,946 807 18 80 03
L1.8 DJ9LJ 19,668 273 7 59 96
QA DF1DX 627,644 935 72 274 04
Q28 DH8BQA 81,640 330 24 80 02
Q21 DL1LH 140,600 477 33 119 02
Q14 DL4RCK 30,616 275 18 68 99
Q7 DK3W(DL6MHW) 9,610 134 10 52 05
Q3.7 DH8BQA 14,579 257 9 52 05
Q1.8 DL9SXX 3,510 93 5 34 06
AA DL0WW(DK3GI) 5,813,280 3525 154 580 01
A28 DF9ZP 1,278,963 2728 39 162 99
A21 DF9ZP 1,012,285 2330 40 153 03
A14 DL2ARD 1,284,584 3061 40 163 04
A7 DL4NAC 583,280 1840 37 147 97
A3.7 DL8OH 142,945 1060 21 94 97
A1.8 DL7CX 36,400 684 9 61 04
MS DF0HQ 11,384,976 5333 174 730 99
M2 DA0BCC 10,940,896 6628 170 678 03
MM DF0HQ 19,858,774 11137 190 759 01
E7 Bosnia-Herzegovina
A T94LW 725,680 1430 77 299 04
28 T93O 232,839 1650 26 97 06
21 T96Q(YZ1AU) 1,152,180 2794 39 146 05
14 T93M 1,222,033 3917 40 139 06
7 T96Q(9A5K) 734,740 2633 38 132 06
3.7 T99W 150,920 1218 22 88 99
1.8 T9/KG6KZK 73,632 1035 12 66 03
LA T99W 1,653,300 2212 115 380 98
L28 T93Y 427,450 1235 36 130 99
L21 T94LW 321,760 1225 36 124 00
L14 T92D 545,400 2061 37 143 00
L7 T94DO 216,008 1558 22 102 05
L3.7 T99W 99,176 847 18 70 95
L1.8 T94LW 13,992 301 7 46 03
QA T94DO 75,348 295 41 115 03
Q28 T9/K3TW 770 18 8 14 98
Q21 T94OM 123,732 655 29 97 02
Q7 T94DO 28,107 298 12 69 01
Q3.7 T91ATC(T95DTC) 1,960 78 5 23 01
AA T96C 936,491 1388 97 340 06
A28 T96Q(T94DU) 755,787 1850 39 152 04
MS T91CMN 301,637 861 66 221 99
EA Spain
A EA4KD 4,785,046 3774 130 492 02
28 EA3QP 1,312,329 2812 39 162 02
21 EH4MC (EA4AK) 985,122 2409 37 125 92
14 EA3ATM 1,162,599 2844 38 145 99
7 AM92KW 462,033 1411 30 113 92
3.7 EA4KD 86,616 562 20 88 05
1.8 EA5AT 19,668 292 10 56 98
LA EA7RM 3,229,525 2725 110 413 02
L28 EA7FTR 569,736 1754 35 129 04
L21 EA3FQV 506,328 1449 29 107 93
L14 EA2CJC 355,927 1457 30 101 99
L7 EA3BD 129,105 612 20 75 96
L3.7 AM5CGU 43,688 375 12 74 92
L1.8 EA1DVY 7,332 115 6 41 98
QA EA3FBO 461,472 700 79 225 89
Q28 EA2CAR 319,599 854 34 137 02
Q21 EA7ANM 89,271 628 20 71 00
Q14 EA2CAR 202,502 708 32 114 01
Q7 ED1WCQ(EA1DDO) 8,319 114 11 48 93
Q3.7 EA3CKX 9,163 152 7 42 05
Q1.8 EA1DVY 459 30 3 14 93
AA EA7AGW 3,071,410 2809 120 385 99
A28 EA5QV 272,916 733 33 138 02
A21 EA4KD 773,850 2131 35 140 04
A14 EA1DDO 437,703 1368 31 102 00
A7 EA7VG(EA7JB) 178,080 1029 23 89 05
A3.7 EA2CLU 88,825 597 18 77 06
A1.8 EA3ALD 15,040 232 8 56 96
MS ED5TD 7,732,030 4418 152 549 90
M2 EA1CW 1,118,010 1738 88 327 04
MM EA4ML 10,436,044 7109 162 656 99
EA6 Balearic Is.
A EA6URP (EA3NY) 3,252,768 3369 114 382 95
28 EA6ET 1,107,358 2747 37 124 81
21 EA6FO 599,454 1709 34 119 91
14 EA6WV 220,564 880 35 99 86
7 EA6GP 19,690 194 9 46 92
3.7 EA6LP 1,344 40 7 21 98
LA EA6ZZ 997,787 1491 75 268 94
L28 EA6DD 501,084 1437 36 150 02
L21 EA6DD 81,000 419 20 80 03
L14 EA6AAX 267,910 1319 33 113 91
L7 EA6DD 10,557 116 12 57 05
QA EA6SK 114,075 355 42 153 94
Q28 EA6GP 24,984 221 20 52 82
Q14 EA6SK 18,865 270 12 43 85
AA EA6TC 898,380 1984 80 242 00
MS EA6ET 5,381,390 5187 106 307 79
MM EA6RCM 1,524,381 2078 93 288 83
EI Ireland
A EI8IR 3,325,350 3508 112 413 03
28 EI3JE 692,958 2155 34 113 02
21 EI8GS 506,850 1808 33 122 02
14 EI2CN 605,914 2080 35 107 84
7 EI5GM 146,475 1041 20 85 03
3.7 EI8IR 159,965 1203 21 86 02
1.8 EI6JK 5,184 112 6 42 05
LA EI4CF 345,402 561 73 206 99
L28 EI5DI 223,768 974 23 60 92
L21 EI4CF 181,916 786 30 116 02
L14 EI8IC 230,184 1191 31 108 01
L7 EI6JK 31,968 383 13 61 04
L3.7 EI7JN 4,845 151 8 43 05
L1.8 EI7IU 5,989 147 6 35 98
AA EI8IR 2,977,871 3005 123 410 00
A28 EI4DW 472,512 1516 29 109 01
A21 EI6FR 203,312 769 27 104 97
A14 EI2GX 204,276 1017 27 89 97
A7 EI6CPB 11,780 181 10 52 06
MS EI7M 9,563,686 6586 153 605 01
ER Moldova
A ER0ND(UT7ND) 4,971,006 3963 148 494 01
28 RO4OA 437,892 1272 34 122 89
21 ER0F (UX0FF) 1,075,392 3136 40 152 99
14 ER0N (UT7ND) 561,756 1837 35 134 99
7 UO5OHD 32,913 412 14 55 82
3.7 ER1Q 197,964 1675 20 88 06
1.8 ER2G 5,848 122 40 157 03
LA ER6A(ER1LW) 3,214,395 3664 116 433 01
L28 ER3MM 51,584 247 28 76 04
L21 ER3MM 66,847 362 27 76 95
L14 ER3DW 139,842 868 24 78 98
L7 ER3DX 35,350 362 15 55 94
L3.7 ER1LW 23,528 300 10 58 99
L1.8 ER2GR 2,898 75 7 39 00
QA ER1FW 75,774 460 27 119 96
Q28 ER3BAB 10 6 6 6 04
AA ER1FF 5,412 122 6 38 06
A14 ER0ND(UT7ND) 645,150 1948 39 148 06
MS UO0Z 4,340,364 4348 141 511 91
ES Estonia
A ES5TV 6,437,918 5342 155 518 05
28 UR2RE 1,106,065 2741 36 121 89
21 UR2QI 962,850 2851 35 96 79
14 ES5RW 829,540 2558 40 150 03
7 ES5MC 439,725 1816 34 131 05
3.7 ES7RE 126,540 953 26 85 96
1.8 ES5RY 39,180 621 8 52 94
LA ES6PZ 1,248,692 1464 106 418 00
L28 ES1ABR 167,240 509 34 114 99
L21 ES5RY 220,545 733 36 133 03
L14 ES2RJ 466,830 1549 38 143 97
L7 ES5RY 70,140 501 21 84 06
L3.7 ES5TJO 15,162 241 12 45 05
L1.8 ES6MO 18,280 352 6 40 97
QA ES8SW 47,583 267 32 121 02
Q28 ES6PZ 69,361 287 30 109 04
Q21 ES1CW 48,875 300 28 87 02
Q14 ES1CW 50,508 296 30 92 01
Q7 ES1CW 10,010 151 11 54 03
Q3.7 ES1CW 17,360 265 11 51 05
Q1.8 ES5MG 9,129 199 7 44 03
AA ES5Q 1,480,171 2036 115 402 96
A21 ES5MG 84,185 331 35 114 05
A14 ES5RW 847,670 2341 38 147 05
A7 ES5RW 178,560 953 31 113 06
A3.7 ES5QX 30,340 304 15 67 03
A1.8 ES5QX 13,720 227 8 48 05
MS ES6Q 8,084,832 4647 182 726 02
M2 ES6Q 8,768,672 6032 175 684 04
MM ES9C 15,182,700 9467 181 703 01
EU Belarus
A UC2ACA 2,818,200 2597 119 343 79
28 EW8MW 443,204 1197 34 145 02
21 UC2OE 458,028 1401 35 112 88
14 UC2AA 698,400 2034 36 124 86
7 EU5A 153,472 987 28 100 99
3.7 EW1WZ 126,276 1202 20 82 99
1.8 UC2ABC 81,290 313 11 44 90
LA EU1SA 724,825 1188 107 288 02
L28 EW6AL 122,012 413 28 90 99
L21 EU1GA 74,365 491 25 82 01
L14 EU1AZ 251,537 1185 34 109 06
L7 EU1AZ 51,429 439 17 76 02
L3.7 EU1AZ 72,048 804 15 64 00
L1.8 EU6EU 37,926 601 8 55 99
QA UC2ABO 35,154 214 29 97 93
Q28 EU6FF 18,600 127 17 43 99
Q14 EW2WW(EW2126) 4,070 89 7 30 05
Q1.8 EW2AA 3,168 86 5 31 05
AA EU5A(EU1FC) 2,714,154 2648 142 492 00
A28 EW2AA 80,850 268 31 123 00
A21 EU1SA 68,640 311 32 100 04
A14 EW1WZ 570,591 1793 39 150 00
A7 EU1AZ 146,410 953 25 96 04
A3.7 EU1AZ 106,040 1102 15 73 05
MS EV5AGB 2,809,866 3605 114 405 01
MM EU5F 6,441,544 6199 148 558 00
F France
A TM2Y(F6BEE) 5,231,520 3414 135 495 01
28 TX7A (F6EXV) 1,158,614 3093 36 122 89
21 TM9R(F5FLN) 1,043,784 2949 38 133 03
14 F2EE 1,102,887 2842 39 138 90
7 F6CTT 668,763 2282 34 119 04
3.7 TM5C (F6CTT) 286,368 1613 19 95 92
1.8 F6EZV 61,460 785 11 59 94
LA F6DZU 1,588,074 2206 90 276 03
L28 F5TDK 635,950 1740 36 122 01
L21 F5BMK 256,452 910 33 109 98
L14 TM9K (F5BEG) 446,042 1505 37 129 99
L7 TM0ZK (F5OZK) 104,544 880 23 85 96
L3.7 F5BEG 61,304 723 10 69 06
L1.8 F5LEN 7,740 189 6 39 05
QA F5BEG 1,195,000 1292 106 372 01
Q28 FB0X (FB1MUX) 201,240 661 33 96 90
Q21 F6HLC 117,306 450 31 102 00
Q14 F5CYS 8,427 120 13 47 05
Q3.7 F8CED 16,992 240 10 49 03
AA TM2V (F6GYT) 5,795,370 3693 140 490 99
A28 F5FLN 363,558 1240 32 126 98
A21 TM9R(F5FLN) 1,090,176 2782 38 154 01
A14 F6KCP(F5VHN) 164,781 573 32 121 05
A7 TM4T (F5NBU) 154,968 863 28 104 94
A3.7 F1EBN 21,320 303 8 57 06
MS TM5C 16,059,708 7709 171 705 01
M2 TM2Y 12,863,878 7372 172 691 02
MM TM2Y 8,031,452 6491 151 588 06
G England
A M6T(G4PIQ) 7,506,840 5220 151 509 01
28 G3FXB 1,494,048 3338 37 121 88
21 G4CNY 990,344 2390 38 120 88
14 G3FXB 1,423,450 3242 38 137 90
7 G3NLY 558,927 1816 37 126 93
3.7 G3NLY 164,372 1127 21 88 94
1.8 G3XTT 42,121 604 9 64 96
LA G4BUO 2,918,466 2361 118 444 01
L28 G0AEV 529,223 1350 37 130 01
L21 M4R(G4AXX) 228,463 878 32 119 00
L14 M5ACC 436,076 1760 35 129 01
L7 M0MCX 17,940 375 11 49 04
L3.7 G3XTT 24,696 312 9 54 97
L1.8 G3UEG 24,366 431 8 54 02
QA G4BUE 493,884 905 62 207 80
Q28 G0KDS 143,716 533 27 95 01
Q21 G0DCK 38,429 316 19 64 02
Q14 G4DBW 13,452 191 10 49 06
Q7 G4CWH 14,508 185 11 51 05
Q3.7 G4CWH 1,711 64 4 25 04
Q1.8 G4CWH 3,290 96 4 31 06
AA G0HSD 2,810,784 2699 109 293 90
A28 G5X(G4RCG) 676,035 1782 39 142 01
A21 M0BJL 597,600 1640 37 143 02
A14 M0C 619,650 2038 38 132 03
A7 G3YYD 69,892 659 19 82 05
A3.7 G7W (G4JVG) 34,612 365 13 55 97
A1.8 G0VDZ 2,405 92 5 32 06
MS M1P 8,106,700 4715 148 592 99
M2 M8C 3,989,580 4706 126 518 06
MM M6T 29,338,624 14655 188 836 99
GD Isle of Man
A GD6IA(GM3WOJ) 6,090,309 4461 124 515 02
28 GD3AIM 59,680 296 27 53 69
14 GD5APJ (F5QQ) 178,090 1008 29 81 69
LA GD4EIP 488,348 1018 57 157 92
L14 GD4GWQ 31,453 316 16 55 95
MS GD6IA 6,334,180 5322 123 457 01
M2 MD4K 10,417,968 7906 159 633 02
MM MD4K 15,486,066 12083 166 711 04
GI Northern Ireland
A GI0KOW 10,457,664 6375 155 589 99
28 GI0KOW 1,641,046 1992 84 266 00
21 GI0KOW 1,698,840 3915 38 160 01
14 GI0KOW 1,266,660 3579 40 146 03
7 MI0LLL 484,806 2327 30 117 05
3.7 GI3CDF 35,052 309 19 50 64
LA GI0KVQ 1,382,850 1992 84 266 00
L28 GI4SNA 887,124 2440 38 139 01
L21 GI4SNA 458,458 1733 33 110 00
L14 GI0SAP 355,540 1258 25 91 93
AA GI5W(M0SDX) 7,364,135 5682 150 589 02
A28 GI4LKG 79,414 366 25 93 00
MS GI6YM 1,910,544 2566 83 235 79
GJ Jersey
A GC5AGA 460,596 836 55 138 75
28 GJ3XZE 74,800 352 25 63 90
21 MJ0C(G3XTT) 1,078,350 2756 35 140 01
14 GJ5DPX (PA3AIR) 59,012 526 17 59 80
LA GJ/CT3GBA 755,145 1452 72 219 92
L28 GJ0NYG/P 340,900 1078 31 109 99
L14 GJ3XZE 27,650 201 16 63 95
L3.7 GJ3YHU 8,236 99 8 50 06
Q28 GJ3YHU 163,511 522 28 85 90
AA GJ0NYG 713,174 1019 80 341 02
MS GJ6UW 10,995,216 6834 142 514 89
M2 MJ/DL1EK 5,403,792 5314 112 506 02
GM Scotland
A GM7V(GM4YXI) 5,948,712 4288 146 550 04
28 GM4GRC (GM3YQR) 607,230 1747 33 97 79
21 GM4FDM 907,144 2176 37 130 98
14 GM8V (GM3WOJ) 1,031,400 2790 40 160 98
7 GM3POI 96,360 464 22 88 01
3.7 GM7V(GM4YXI) 243,540 1994 20 88 05
1.8 GM3ZSP 6,068 159 6 31 79
LA GM0FET 1,147,928 1506 86 290 01
L28 GM0FQV 360,472 979 35 129 99
L21 GM4FDM 508,536 1589 40 128 00
L14 GM0IIO 84,192 788 23 73 05
L3.7 MM2R 8,241 130 11 48 03
L1.8 MM0DGR 169 15 2 11 05
QA MM3AWD 83,266 366 36 122 05
Q28 GM4ELV 69,068 332 24 67 90
Q21 GM0IIO 47,718 316 24 75 01
Q14 GM4ELV 32,560 320 16 64 86
AA GM3POI 1,432,665 1308 118 347 04
A3.7 MM0BQI 9,211 151 11 50 03
MS GB2AL 3,731,568 3118 124 414 82
M2 GM5A 5,341,075 4742 138 557 03
MM GM7V 18,798,580 11309 165 730 99
GM/s Shetlands
A GM4GPN 1,081,380 1560 78 190 79
28 GM4CHX/P 84,387 658 18 51 90
21 GM3RFR 10,191 114 13 30 75
3.7 MM0XAU 11,772 216 8 46 06
QA GM3RFR 39,697 287 24 83 80
MM GZ7V 10,538,220 7762 160 610 00
GU Guernsey
A GU3YIZ 511,290 1186 45 126 78
28 GU4EON 721,996 2284 33 89 78
21 GU5CAA (WA3HRV) 1,123,380 2729 35 123 78
7 GU3YIZ 49,324 367 14 62 79
3.7 GC3YIZ 6,802 157 5 33 76
1.8 GU3HFN (GU3MBS) 1,764 100 3 14 78
LA MU0FAL 369,572 883 55 213 01
L28 MU0FAL 62,890 322 18 77 03
L21 MU0FAL 55,792 356 17 71 04
L14 MU0FAL 36,045 330 15 66 06
QA GU4WTN 57,232 209 41 105 04
Q28 2U0ARE 17,024 135 16 48 99
AA GU6RWD 94,880 457 34 126 06
MS GU6UW 13,155,792 6997 167 587 90
M2 MU0C 12,178,992 8019 153 651 02
GW Wales
A GW4BLE 6,713,616 4482 138 498 01
28 GW4BLE 947,223 2220 36 117 81
21 GW8GT 527,310 1637 33 122 98
14 GW8GT (GW0MAW) 756,000 2300 37 113 93
7 GW4BKG 62,790 547 18 73 87
3.7 GW4OFQ 183,590 1180 19 91 91
1.8 GW7J 19,272 284 9 57 97
LA GW4BLE 4,429,292 3373 126 461 00
L28 GW0AJI 47,663 358 19 58 00
L21 MW0CRI 71,400 486 26 79 01
L7 MW5HOC 23,877 315 11 52 04
L1.8 GW6J 17,936 302 7 52 96
QA GW3JXN 186,624 406 61 182 02
Q28 GW0ESU 8,904 80 16 26 88
Q21 GW0ESU 23,162 157 17 57 94
Q14 GW0VQR(G0VQR) 15 3 2 3 06
AA GW0GEI 891,737 1540 83 324 06
A21 GW3YDX 79,134 390 25 96 06
A14 GW7X(GW0RYT) 130,581 894 21 78 03
A7 MW5HOC 24,455 307 11 56 05
MS GW6GW 8,641,050 5784 127 423 80
MM GW7K 1,056,178 1744 74 285 97
HA Hungary
A HA0MM 6,203,318 4463 154 463 88
28 HG1S (HA1YU) 948,445 2324 37 118 90
21 HA0MM 1,064,866 2148 39 155 92
14 HA3UU 986,522 2324 39 144 97
7 HA3O (HA2SX) 580,620 1994 35 118 97
3.7 HA8IE 361,343 1455 35 116 90
1.8 HG8L 77,077 927 13 64 05
LA HA1CW 2,255,082 2309 126 492 02
L28 HA8A 296,257 729 37 132 99
L21 HG3M(HA3MY) 510,523 1624 37 136 04
L14 HA5BSW 577,643 1860 39 132 97
L7 HA9BVK 139,664 715 23 89 91
L3.7 HA3LN 38,152 633 10 55 98
L1.8 HA8BE 40,600 556 10 60 01
QA HG5Z(HA1CW) 618,896 1042 84 292 01
Q28 HA0GK 64,672 351 25 61 00
Q21 HA7MW 47,008 224 25 88 06
Q14 HA0GK 42,630 339 18 69 04
Q7 HA6IAM 15,904 198 10 61 06
Q3.7 HA506IGM(HA6IGM) 684 43 4 15 06
AA HG3M(HA3MY) 2,868,222 3106 137 521 05
A28 HG5C 742,850 1820 38 141 02
A21 HA3NU 727,982 1992 37 144 02
A14 HG9X(HA9PP) 1,068,804 2971 40 158 01
A7 HA5PP 225,171 1320 33 94 01
A1.8 HA5BSW 11,658 303 9 49 05
MS HG5A 12,400,080 6811 158 568 90
M2 HG6N 12,364,088 7408 174 698 04
MM HG73DX 18,653,271 10285 181 722 93
HB Switzerland
A HB9BAM 2,050,730 2650 106 256 78
28 HB9BOU 552,860 1452 36 104 88
21 HB9ZY 406,830 1023 36 106 69
14 HB9BAM 309,684 1229 36 54 77
7 HB9IQB 56,672 547 17 71 89
3.7 HB9IQB 14,331 265 7 44 91
1.8 HB9AMO 42,092 546 11 57 84
LA HB9AA(HB9ARF) 803,010 1086 86 304 01
L28 HB9AA(HB9ARF) 142,375 461 32 93 02
L21 HB9TNM 45,408 276 20 68 03
L3.7 HB9SVT 780 51 2 18 06
QA HB9ADD 410,992 630 82 190 90
AA HB9FBS 487,602 1285 66 243 02
A21 HB9CPS 29,192 192 19 70 94
A7 HB9FBS 53,975 428 17 68 06
A3.7 HB9FBS 40,320 566 10 60 05
MS HB9H 7,325,470 4275 157 540 92
M2 HB9H 8,527,542 6021 153 609 02
MM HB9H 7,204,912 6312 133 403 80
HB0 Liechtenstein
A HB0/DF3GY/P 1,591,288 2292 87 274 93
21 HB0NL 4,592 45 13 28 84
14 HB0ABS 22,077 176 17 38 65
1.8 HB0XKZ 996 85 2 10 70
MS HB0BHA 4,661,180 4290 117 343 81
MM HB0CZS 18,270,570 11737 165 621 88
HV Vatican City
A HV3SJ (N6AR) 3,198,285 3489 118 359 89
MS HV3SJ 1,836,580 2276 92 309 75
I Italy
A IA8A (I8CZW) 4,449,648 3348 136 396 90
28 I8UDB/IC8 1,355,648 2883 38 140 81
21 II3T (IV3TAN) 1,375,429 2861 38 171 97
14 IR4T (I4JMY) 1,481,522 3050 40 174 92
7 IR4T (I4JMY) 745,820 2117 36 142 96
3.7 IR4M(IK4MGP) 304,673 1787 26 101 05
1.8 IV3OWC 69,186 939 11 67 04
LA IO4C 2,379,776 2349 128 453 02
L28 IZ5CML 381,140 917 37 133 02
L21 IR5T(IK5ORP) 698,202 2115 34 124 00
L14 IR5T(IK5ORP) 1,081,375 3157 40 139 01
L7 IR4R (IK4ALM) 175,902 943 26 88 95
L3.7 IO1T(IK1RQT) 182,900 1191 22 96 06
L1.8 IK4LZH 17,629 281 6 55 96
QA I5NSR 844,512 890 115 348 99
Q28 I5JHW 102,580 346 29 86 81
Q21 I4AFQ 119,680 434 31 105 99
Q14 I4DLS 41,905 300 20 65 78
Q7 I5JHW 32,860 181 20 86 05
Q3.7 IK5WGK 588 25 3 18 00
AA IR4M(IK4MGP) 5,604,740 4167 151 559 06
A28 IR4T(IK4MHB) 745,893 1781 38 141 00
A21 IN3ZNR 708,624 1832 36 132 99
A14 IU3A(IV3HAX) 745,590 2118 36 138 05
A7 IK1GPG 389,408 1576 36 126 96
A3.7 IC8POF 62,062 576 15 76 06
A1.8 IO3C 62,853 921 9 64 04
MS IQ4A 17,255,700 7253 183 717 90
M2 IR4X 18,385,620 8626 185 754 04
MM IQ3A 24,875,479 11865 186 721 90
IS Sardinia
A IS0VMB 2,205,312 2286 82 302 79
28 IS0KEB 570,096 1897 34 114 02
21 IS0/WH0Q 537,016 2274 32 120 06
14 IS0/WH0Q(IN3ZNR) 385,140 1797 29 102 05
7 IS0QDV 172,508 948 29 93 93
1.8 IS0/K7QB(IN3QBR) 35,880 494 10 59 05
LA IS0NHT 678,216 1223 77 231 95
L28 IS0GYW 310,990 897 28 109 98
L1.8 IS0/K7QB(IN3QBR) 46,079 628 9 62 06
QA IS0LYN 90,270 243 52 110 90
Q14 IS0LDT 10,382 114 14 44 92
