Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
3689 results found
  Page 13 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1201IX1HPNI2018ROOKIE - Low Power22,568 158  25  79  10.0 
1202UR5NLAUR2018ROOKIE - High Power22,557 216  16  57  12.1 
1203EI7LCEI2022ROOKIE - Low Power22,464 143  32  85  8.6 
1204KE0VRTW02020ROOKIE - High Power22,446 137  39  48  12.8 
1205BH4OEWBY2015ROOKIE - Low Power22,400 119  28  52  18.8 
1206DK1YHDL2018ROOKIE - Low Power22,360 229  15  71  13.5 
12073D2BT3D22023ROOKIE - Low Power22,344 133  40  58  10.9 
1208EI2JGBEI2023ROOKIE - Low Power22,338 155  26  76  7.1 
1209KD2HFNW22015ROOKIE - Low Power22,256 78  34  73  8.1 
1210SA5LKXSM2020ROOKIE - Low Power22,250 169  25  100  14.2 
1211DO5MSNDL2014ROOKIE - Low Power22,185 145  27  58  6.9 
1212KI5OW52020ROOKIE - High Power22,116 109  43  54  14.0 
1213EA4GYREA2017ROOKIE - Low Power22,110 195  37  97  19.8 
1214R1ZMUA-12018ROOKIE - Low Power22,100 270  14  54  12.4 
1215KC3SVRW32022ROOKIE - Low Power22,040 96  27  68  7.3 
12169A1BST9A2019ROOKIE - Low Power22,040 202  17  59  20.5 
1217K2ELVW22018ROOKIE - Low Power21,900 89  34  66  11.6 
1218DO2ANWDL2023ROOKIE - Low Power21,780 166  17  49  15.7 
1219MM7MTBGM2020ROOKIE - Low Power21,714 209  20  74  18.3 
1220IV3CNZI2013ROOKIE - High Power21,696 338  10  54  11.8 
1221SV2SIFSV2020ROOKIE - Low Power21,631 167  24  73  14.7 
1222N1RJKW22019ROOKIE - Low Power21,576 108  26  61  22.3 
1223DO7EEDL2016ROOKIE - Low Power21,500 165  21  79  20.0 
1224AB3RWW32014ROOKIE - Low Power21,420 95  25  59  13.8 
1225KJ6TTRW62013ROOKIE - Low Power21,420 93  39  51  16.3 
1226KO4IVSW42022ROOKIE - Low Power21,408 104  35  61  11.7 
1227M0WMSG2019ROOKIE - Low Power21,392 165  26  86  10.8 
1228W3ETOW32023ROOKIE - Low Power21,338 98  32  62  12.7  
1229N3BMXW32022ROOKIE - Low Power21,335 96  26  59  6.9 
1230LX1DKELX2015ROOKIE - Low Power21,320 139  31  73  10.6 
1231E77AXE72023ROOKIE - Low Power21,280 274  12  58  25.7 
1232BG9NJYBY2017ROOKIE - Low Power21,251 155  21  58  11.6 
1233SA5JUSSM2018ROOKIE - High Power21,210 136  34  71  7.4 
1234HA5MIGHA2022ROOKIE - High Power21,186 191  23  76  8.0 
1235IZ2WMWI2013ROOKIE - Low Power21,170 226  13  60  14.8 
1236PU4ENYPY2017ROOKIE - Low Power21,120 181  17  47  20.4 
1237IT9GAKIT92015ROOKIE - Low Power21,120 152  26  70  17.1 
1238KF5SLKW52014ROOKIE - Low Power21,111 88  34  59  10.8 
1239EU1ADHEU2017ROOKIE - Low Power21,080 186  21  64  13.2 
1240KC3MLCW32019ROOKIE - Low Power21,056 90  31  63  12.2 
1241DW7CAJDU2020ROOKIE - Low Power21,052 349  14  24  12.4 
1242OK2MTBOK2022ROOKIE - Low Power21,018 119  33  80  7.4 
1243HS6ZBQHS2014ROOKIE - Low Power21,008 98  37  64  12.4 
1244VE2IAAVE22021ROOKIE - Low Power21,000 139  31  53  9.5 
1245KN6ZHJW62023ROOKIE - Low Power20,970 91  38  52  12.6 
1246YU1EXYYT2015ROOKIE - Low Power20,944 157  20  57  13.0YU2DOC
1247YF8DJYB2021ROOKIE - High Power20,935 159  19  34  13.1 
1248DG0DMDL2022ROOKIE - Low Power20,910 136  32  70  7.5 
1249OH6UXOH2017ROOKIE - Low Power20,868 121  32  79  13.4 
1250PY2VTRPY2021ROOKIE - Low Power20,824 125  29  47  6.4 
1251MI7CDLGI2023ROOKIE - Low Power20,776 156  29  77  5.8 
1252EA4GWLEA2018ROOKIE - Low Power20,760 298  30  90  17.5 
1253WP4OMQKP42020ROOKIE - Low Power20,750 103  34  49  11.8 
1254K9GWSW92017ROOKIE - High Power20,739 105  36  57  11.0 
12554I1BNCDU2019ROOKIE - Low Power20,700 134  26  43  21.9 
1256YY5AEPYV2019ROOKIE - Low Power20,672 113  12  56  14.7 
1257YC2GBSYB2019ROOKIE - Low Power20,636 124  29  48  16.4 
1258LB1JGLA2015ROOKIE - Low Power20,628 136  28  80  10.2 
1259LA8FTALA2014ROOKIE - High Power20,619 131  18  61  6.3 
1260IU5ASLI2014ROOKIE - Low Power20,580 131  27  71  12.0 
1261KO4BVBW42020ROOKIE - Low Power20,564 110  39  58  12.7 
1262YD0BCGYB2022ROOKIE - Low Power20,519 112  22  49  17.5 
1263BI1NJIBY2022ROOKIE - Low Power20,425 123  37  58  14.8 
1264OE8ACTOE2021ROOKIE - High Power20,400 106  34  66  8.4 
1265SP4BAOSP2020ROOKIE - Low Power20,400 210  19  83  10.6 
1266M0NMAG2019ROOKIE - Low Power20,350 180  23  87  11.9 
1267NS7IW72015ROOKIE - Low Power20,293 91  35  56  10.4 
1268IN3IIRI2022ROOKIE - High Power20,250 120  27  108  15.7 
1269DO5ABCDL2019ROOKIE - Low Power20,200 131  22  79  17.9 
1270AC9TOW92018ROOKIE - Low Power20,196 94  40  59  14.2 
1271YD9VIZYB2018ROOKIE - Low Power20,178 162  25  32  11.3 
1272MI6LLGGI2013ROOKIE - Low Power20,172 98  30  52  20.5 
1273PU1MOZPY2023ROOKIE - Low Power20,160 160  18  54  13.1 
1274S58ZORS52014ROOKIE - High Power20,100 200  16  59  4.8 
1275IU4MTYI2020ROOKIE - Low Power20,020 203  13  52  18.0 
1276K8UDZW82014ROOKIE - High Power19,923 82  24  63  9.1 
1277M6KCIG2018ROOKIE - Low Power19,902 183  25  82  21.7 
1278DL9CPDL2016ROOKIE - High Power19,902 148  21  72  11.5 
1279K5EMUW52016ROOKIE - High Power19,834 91  34  60  10.1 
1280LU2VCRLU2016ROOKIE - Low Power19,809 263  12  19  10.7 
12819A6TT9A2016ROOKIE - Low Power19,775 154  29  84  11.5 
1282OE6FTEOE2015ROOKIE - Low Power19,740 131  27  78  7.2 
1283SQ3MISSP2017ROOKIE - Low Power19,594 180  26  75  14.2 
1284K5TMHW52015ROOKIE - Low Power19,592 102  26  53  14.6 
1285SF6CSM2015ROOKIE - Low Power19,584 135  28  68  9.7 
1286IU2DUPI2017ROOKIE - High Power19,520 161  17  63  8.6 
1287EA4HKVEA2023ROOKIE - High Power19,440 119  32  58  4.5 
1288R3DABUA-32021ROOKIE - Low Power19,440 217  15  57  14.5 
1289VA3OOLVE32021ROOKIE - Low Power19,440 87  32  58  18.4 
1290DO9MJDL2014ROOKIE - Low Power19,430 198  17  50  13.1 
1291UB4RDBUA-42017ROOKIE - Low Power19,425 147  27  78  11.5 
1292AH7RCKH62013ROOKIE - Low Power19,404 120  49  49  21.6 
1293EA3IMREA2023ROOKIE - High Power19,364 95  38  65  7.4 
1294UR5FQBUR2018ROOKIE - Low Power19,300 168  22  78  16.3 
1295KC3HEOW32016ROOKIE - Low Power19,261 119  36  67  15.9 
1296DO7RUDL2015ROOKIE - Low Power19,256 138  22  36  6.4 
1297HF9CWSP2020ROOKIE - Low Power19,200 197  19  77  10.0 
1298SQ2KSWSP2023ROOKIE - Low Power19,170 184  22  68  14.2 
1299SQ6RKYSP2015ROOKIE - Low Power19,109 111  35  62  12.4 
1300DO1JHBDL2020ROOKIE - Low Power19,080 192  20  70  12.1 
3689 results found
  Page 13 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy