All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Oceania All Time Records
A KH7X(KH6ND) 7,673,314 5256 170 347 03
28 KH7R(KH6ND) 1,420,825 3152 38 123 99
21 N7DF/NH2 1,205,776 2977 37 99 89
14 KH7X(KH6ND) 1,156,809 2487 38 129 04
7 KH7B(K4XS/KH7XS) 1,222,634 2638 39 122 08
3.5 KH7X(KH6ND) 484,716 1389 34 90 06
1.8 KH6CC 68,250 547 18 24 93
LA H44MX(K1XM) 3,715,320 3043 136 284 99
L28 FK8HC 661,055 1659 35 110 99
L21 VK4EMM 815,850 1923 34 113 00
L14 VK4DX 761,634 1757 36 117 01
L7 VK6LW 533,696 1453 31 93 92
L3.5 VK6LW 83,300 346 22 63 96
L1.8 T32AF(KH6UR) 49,210 474 13 22 92
QA N0KE/KH6 532,575 754 105 158 98
Q28 4F3AAL 112,268 558 24 44 91
Q21 KH6/W8QZA 134,320 505 30 62 01
Q14 V73NS 292,552 1131 31 71 07
Q7 KH6/W8QZA 39,616 216 27 37 98
Q3.5 KH6SQ(W8QZA) 6,174 99 11 10 01
AA V8A(JO1RUR) 6,889,770 4328 153 402 99
A28 KH2D 346,737 1022 36 87 98
A21 VK4AN 436,494 1178 34 102 07
A14 VK1AA 921,052 1905 39 134 04
A7 ZM3A 981,392 2166 35 129 07
A3.5 ZL2IFB 202,895 680 32 85 07
A1.8 KH7U 73,157 546 19 30 06
MS AH2R 10,283,700 5279 188 512 04
M2 AH2R 11,311,266 6390 171 482 02
MM KH0AM 23,951,385 11253 190 527 92
3D2 Fiji
A VR2EW(W9WNV) 2,499,536 2215 126 268 65
14 VR2DK 24,332 195 21 27 60
LA 3D2HI(JA1KJW) 46,906 339 22 25 93
MM 3D2XA 12,659,168 7408 178 430 04
4W Timor-Leste
LA 4W6MM(TF1MM) 995,674 1484 86 153 01
5W Samoa
A 5W1RA(N6RA) 3,718,810 3382 131 242 90
28 5W1JD 6 1 1 1 91
1.8 5W1MM 42 4 3 4 94
LA 5W0OJ(DL4RDJ) 55,560 200 52 68 06
MS 5W1AZ 2,534,416 3043 108 176 76
9M6 East Malaysia
A 9M6NA(JE1JKL) 7,402,265 4211 169 442 99
28 9M6HF 157,780 761 25 45 89
21 9M6NA(JE1JKL) 1,043,526 2251 36 127 02
14 9M6NA(JE1JKL) 1,143,930 2309 39 131 95
7 9M6NA(JE1JKL) 1,041,012 2342 37 116 97
3.5 9M6NA(JE1JKL) 309,282 959 32 82 08
LA 9M8DX(VK2DXI) 2,388,719 1952 136 283 91
L14 9M6YBG 58,320 437 19 29 08
AA 9M6/N2BB 2,140,600 2011 115 270 08
MS 9M6AAC 6,443,980 4488 162 428 99
MM 9M6OO 2,235,566 2765 105 169 89
A3 Tonga
A A35KK(SM7PKK) 516,272 1100 72 92 88
LA A35RK 1,116,310 1447 97 180 00
L21 A35RK 234,960 977 29 58 07
L3.5 A35MT 28,538 326 16 20 07
C2 Nauru
A C21NI(JA7SGV) 783,200 1506 79 99 80
MM C21BH 5,484,160 4954 132 248 96
DU Philippines
A DX1S(DK3GI) 4,886,460 3607 154 386 00
28 4G8/K4YT 271,968 945 28 68 89
21 DU1UP 353,248 1081 33 79 68
14 DU2/K2LE 521,031 1377 36 93 80
7 DU3/K4SXT 123,487 468 29 62 88
3.5 DU2/KP4KK 66,732 385 25 42 80
LA 4F1RWW 1,100,682 1381 102 195 99
L21 DU1ODX 278,132 811 33 91 00
L14 DU3RCM 221,936 866 29 68 98
L7 DU9HKD 2,400 63 7 8 97
QA 4F3BAA 228,900 598 52 57 91
Q28 4F3AAL 112,268 558 24 44 91
Q21 DU1SDT 8,120 102 11 18 03
AA DX1M 572,443 1002 72 137 07
A3.5 DU1IST 29,645 285 17 30 07
MS DX9C 5,648,886 4359 132 306 95
M2 DX1DBT 256,266 719 55 83 08
E5/s South Cook Is.
A ZK1TB(W7TB) 725,760 1288 95 161 91
21 ZK1XT(K5BDX) 225,432 1224 22 40 85
14 ZK1XR(KG6AO) 1,360 30 11 9 85
LA ZK1VVV(W7VV) 815,920 1402 88 129 00
L14 E51TLA 1,127 26 11 12 06
L7 ZK1DRA 115,216 673 25 51 04
L3.5 ZK1DI(DF4DI) 9,196 166 9 10 97
MS E51YAQ 2,901,184 3252 119 198 06
M2 E51A 5,968,604 5717 140 237 07
FK New Caledonia
A TO8KPG(FK8DD) 1,719,843 2364 94 155 87
21 FK8CL 152,700 537 30 70 80
LA FK8HC 764,218 1193 98 168 97
L28 FK8HC 661,055 1659 35 110 99
L21 FK8HC 182,850 602 32 83 00
L14 TX8FU(FK8FU) 131,313 424 30 81 98
L7 TX8FU(FK8FU) 56,463 338 21 38 95
FO French Polynesia
A FO0JO(W6GO) 1,493,152 2181 91 141 83
21 FO5JP 166,936 1000 20 36 86
14 FO4UTO(FO5BI) 448,134 1325 34 80 87
LA FO5RU 160,664 555 59 70 07
MS FO8FW 958,410 1433 95 135 83
MM FO0KP 3,335,820 4256 103 162 81
FW Wallis & Futuna Is.
MS FW0AA 1,149,644 2082 80 114 74
H4 Solomon Islands
A H44IO(ZL3IO) 3,115,575 3477 112 193 92
14 VR4CR 8,705 105 12 15 65
LA H44MX(K1XM) 3,715,320 3043 136 284 99
JD/m Minami Torishima
A JD1/7J1ACH 424,159 948 72 79 86
7 JD1/JA8IEV 52,358 381 21 26 75
LA JD1BIC 129,648 802 51 60 99
MS JD1YAA 44,100 418 17 19 75
KH0 Mariana Is.
A AH0/N6BT 4,241,746 4083 121 228 81
28 WH0V 355,264 1092 35 87 99
21 KH0/JF2SKV 831,546 1580 35 112 89
7 AH0C 404,457 1468 31 62 82
LA KH0/JK2VOC 2,069,083 2363 109 202 02
L28 WH0V 349,561 1303 32 69 98
L21 WH0S 80,360 602 17 32 08
L14 KH0/7N4JZK 4,872 69 13 16 06
AA KH0/JF2VAX 1,866,606 2299 97 197 02
MS NH0S 8,542,360 4919 169 451 01
MM KH0AM 23,951,385 11253 190 527 92
KH2 Guam
A KG6DX 3,921,762 3236 140 271 90
28 NH2/KD7P 1,037,608 2456 38 105 88
21 NH2/N7DF 1,205,776 2977 37 99 89
14 KH2/NY6M 765,872 1717 38 113 88
7 KG6DX 212,333 746 28 69 87
3.5 KH2/N2NL 261,352 939 28 76 99
1.8 KH2/K4SXT 39,678 278 21 30 98
LA WH2D(K3UOC) 727,872 1273 77 127 06
L28 KH2EI 5,460 72 12 14 91
AA KH2/N2NL 5,406,660 3991 154 336 98
A28 KH2D 346,737 1022 36 87 98
MS AH2R 10,283,700 5279 188 512 04
M2 AH2R 11,311,266 6390 171 482 02
KH3 Johnston I.
A AH3C 6,798,363 4539 172 335 90
MS KJ6BZ 166,581 731 36 47 75
KH4 Midway I.
A KH4/N7TNL 160,960 1636 72 74 93
MS KM6BI 85,491 463 34 29 77
KH6 Hawaii
A KH7X(KH6ND) 7,673,314 5256 170 347 03
28 KH7R(KH6ND) 1,420,825 3152 38 123 99
21 KH7R(KH6ND) 1,193,592 2568 38 126 01
14 KH7X(KH6ND) 1,156,809 2487 38 129 04
7 KH7B(K4XS/KH7XS) 1,222,634 2638 39 122 08
3.5 KH7X(KH6ND) 484,716 1389 34 90 06
1.8 KH6CC 69,693 593 17 22 97
LA KH6/W6PH 2,485,725 2510 123 222 00
L28 WH6DGA 79,470 346 29 61 99
L21 KH6XT 298,860 989 35 67 92
L14 KH7/N5CR 187,090 695 32 74 00
L7 KH6/W7DRA 15,372 160 17 25 00
QA N0KE/KH6 532,575 754 105 158 98
Q28 AH6EK 8,463 98 15 16 86
Q21 KH6/W8QZA 134,320 505 30 62 01
Q14 KH6/W8QZA 129,500 453 32 68 02
Q7 KH6/W8QZA 39,616 216 27 37 98
Q3.5 KH6SQ(W8QZA) 6,174 99 11 10 01
AA KH6NF(KH6SH) 1,962,531 2256 114 189 06
A21 WH7/N6ND 357,894 1107 36 82 00
A14 AH6NF 1,040 26 9 11 07
A1.8 KH7U 73,157 546 19 30 06
MS NH7A 6,940,420 4682 167 381 99
M2 KH6LC 8,379,000 6613 155 310 07
MM KH7R 20,908,825 10430 192 541 98
KH8 American Samoa
A KH8/N5OLS 2,889,842 2412 152 281 98
28 KH8/N5OLS 399,872 1154 34 94 97
LA KH8/WC5P 528,206 906 86 117 91
L21 AH8N 152,810 716 27 47 96
MM KS6ER 1,415,650 2136 102 128 73
KH9 Wake I.
A KW6DG 412,594 836 81 101 60
28 KW6/WB4KSE 207,662 794 28 63 74
14 KW6EI 7,800 113 11 13 64
P2 Papua New Guinea
A P29DK 507,698 902 76 118 93
28 P29NPL 6,680 114 11 9 81
1.8 P29PR 495 21 5 4 84
LA P29VPY(K1XM) 3,116,616 2589 131 295 00
QA P29DK 272,630 682 59 78 91
T30 Western Kiribati
A VR1AA 365,400 637 93 177 71
21 VR1AA 252,408 1108 30 48 76
T31 Central Kiribati
A VR1W(N6TJ) 2,164,110 2417 120 190 71
T32 Eastern Kiribati
A T32BE(WC5P) 774,720 1375 88 104 93
3.5 VR3AH 178,560 956 24 40 76
1.8 VR3AH 20,310 238 12 18 78
L1.8 T32AF(KH6UR) 49,210 474 13 22 92
MS T32PO 3,252,678 3084 128 246 99
M2 T32WW 8,787,582 7193 154 307 03
MM T32AL 1,684,697 2814 92 111 82
T8 Palau
A KC6CS(JE1JKL) 4,906,470 4053 137 273 88
1.8 KC6VW(JA6VZB) 46,620 366 18 27 96
LA T88CJ(HA7TM) 1,151,892 1779 88 164 08
AA T88FY 1,900,398 2405 93 184 07
MS KC6AA 5,002,664 3917 136 300 89
V6 Micronesia
A V63A(JA7HMZ) 855,738 1359 90 144 01
MS V63X 7,481,874 5020 161 373 98
V7 Marshall Is.
A KX6DS 782,959 1687 62 95 84
14 KX6PI 441,780 1347 34 77 79
7 V73C 274,804 1010 28 64 92
1.8 V73AZ(NZ8B) 49,872 360 21 27 90
LA V73CW 1,922,760 2274 118 197 99
QA KX6MY 45,198 170 48 45 79
Q14 V73NS 292,552 1131 31 71 07
MS KX6OI 3,016,824 2745 133 240 89
V8 Brunei
A V8A(JO1RUR) 6,838,155 4381 153 402 00
7 V8A(JO1RUR) 952,416 2339 36 108 98
1.8 V8YYY(JR3WXA) 1,980 56 6 6 02
AA V8A(JO1RUR) 6,889,770 4328 153 402 99
VK Australia
A VK6AA 5,933,760 3822 155 405 03
28 VK8XX 848,990 1969 36 110 89
21 VK4EMM 886,103 2112 36 113 02
14 VK6LW 1,055,835 2236 39 126 04
7 VK6LW 809,620 2010 34 106 08
3.5 VK4EMM(VK4EMM) 173,472 663 27 69 06
1.8 VK6HD 12,330 97 19 26 85
LA VK3DXI 1,867,762 1706 120 254 92
L28 VK4DX 638,950 1771 33 97 00
L21 VK4EMM 815,850 1923 34 113 00
L14 VK4DX 761,634 1757 36 117 01
L7 VK6LW 533,696 1453 31 93 92
L3.5 VK6LW 83,300 346 22 63 96
L1.8 VK3TZ 12 2 2 2 00
QA VK2BAA 56,810 210 50 65 05
Q21 VK6AA/2 378 9 9 9 01
Q14 VK2BEX 84,739 304 28 73 91
Q7 VK2BAA 240 10 6 6 04
Q3.5 VK2CCC 90 9 4 5 08
AA VK5GN 1,090,795 1662 88 181 98
A28 VK6DU 31,776 272 15 33 06
A21 VK4AN 436,494 1178 34 102 07
A14 VK1AA 921,052 1905 39 134 04
A7 VK1AA 641,390 1511 35 118 07
A1.8 VK6VZ 7,955 79 12 31 04
MS VK6LW 3,404,906 2968 116 270 90
M2 VK2ATZ 624,101 952 106 175 06
MM VK2ATZ 2,231,704 2586 102 223 07
VK0M Macquarie I.
A VK0ML 36,765 285 28 25 87
VK9C Cocos-Keeling
A VK9AA(VK2IA) 6,975,206 4071 151 450 06
LA VK9CJ 463,250 800 80 170 03
AA VK9AA(VK2IA) 6,878,488 3900 165 461 05
VK9L Lord Howe I.
A VK2BKM/LH 703,296 1095 85 137 68
MS VK9LX 6,154,205 4437 139 364 98
VK9N Norfolk I.
A VK9NL 1,124,161 1704 93 136 86
LA VK9NW(K9NW) 994,994 1268 96 190 04
VK9X Christmas I.
A VK9DR 8,610 76 20 21 68
14 VK9DR 120 7 4 4 65
LA VK9XH 101,721 301 56 67 95
YB Indonesia
A YB1AQS(DL8WPX) 3,799,500 2933 148 352 97
28 YB0TK 444,500 1201 34 91 89
21 YB0ARA 695,610 1786 34 97 87
14 YB3JZ 58,401 407 22 40 07
7 YB3ASQ 87,192 411 26 46 88
3.5 YE0X(OK1JR) 58,872 311 24 64 04
1.8 YC0LOW 384 11 7 9 97
LA YB0ECT 1,987,470 1895 118 315 03
L28 YB2UU 153,450 687 27 63 00
L21 YD3JMO 285,228 1005 32 82 03
L14 YB0ECT 316,798 763 34 117 06
L7 YB5QZ 34,374 170 27 75 05
L3.5 YC2MXV 12,663 108 19 43 07
L1.8 YC0LOW 1,216 27 9 10 00
QA YB5AQB 323,361 469 90 189 06
Q28 YC6INU/P 8,208 81 14 22 89
Q21 YD2YTH 8,550 84 15 30 07
Q3.5 YC2OK 4,130 43 11 24 97
AA YB3MM 380,798 668 67 142 08
A21 YD0NGA 11,776 112 12 34 07
MS YB0ARA 3,813,989 2743 141 326 88
MM YE3Z 1,248,480 1280 105 235 93
YJ Vanuatu
A YJ8GS 1,213,086 1726 92 146 74
28 YJ8RW(ZL1AMO) 612,255 2138 31 66 81
LA YJ0MM(DL4RDJ) 98,648 346 49 69 08
MM YJ0V 3,095,064 3507 117 239 00
ZK2 Niue
A ZK2ZM(K6ZM) 802,692 1391 85 113 83
14 ZK2AD 7,280 94 14 12 60
LA ZK2MO(KM9D) 1,998,055 2345 119 186 01
MM ZK2RU 5,191,542 4646 123 256 81
ZL New Zealand
A ZL3GQ 4,471,857 3150 147 334 90
28 ZL1BXW 109,736 633 20 38 82
21 ZL1IL 226,195 811 32 63 71
14 ZL3GQ 1,148,418 2396 36 126 91
7 ZM3A(ZL3WW) 866,880 1938 34 126 08
3.5 ZL1BQD 85,998 400 27 39 80
1.8 ZL1AXB 1,092 33 7 6 78
LA ZL2BR 1,360,464 1460 105 231 03
L28 ZL1ANJ 1,638 47 8 6 96
L21 ZL3TE(W3SE) 145,250 631 26 57 08
L14 ZL/DL2GK 4,452 50 15 27 05
L7 ZL4LW 293,760 827 33 100 07
QA ZL2RVW 2,100 42 16 26 03
AA ZL1BYZ 1,361,700 1651 98 196 07
A28 ZL3GA 7,068 74 19 19 02
A21 ZL3TE(W3SE) 330,156 1134 31 77 05
A14 ZL2DX 258,556 677 34 114 04
A7 ZM3A 981,392 2166 35 129 07
A3.5 ZL2IFB 202,895 680 32 85 07
MS ZM2K 6,329,375 4217 145 388 99
M2 ZL6QH 8,753,363 5908 147 382 02
MM ZL6QH 13,378,808 7644 168 464 03
ZL7 Chatham Is.
A ZL7PYD 21,125 127 27 38 95
21 ZL1AMO/C 411,714 1558 26 63 80
LA ZL7CW 503,700 1170 56 94 95
L7 ZL7FD(DK8FD) 432,200 1456 30 70 93
ZL8 Kermadec Is.
21 ZM8OY 314,880 1304 26 56 85
|