All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
South America All Time Records
A P40E(CT1BOH) 15,943,070 7828 169 546 03
28 ZX5J(N6TJ) 2,131,942 3962 39 152 99
21 ZP5XF(LU2BRG) 1,926,056 4009 38 134 97
14 P40V(N7NG) 1,883,700 3521 38 142 91
7 9Y4AA 1,674,456 3767 35 131 07
3.5 P40J(WX4G) 641,245 1650 28 103 95
1.8 YV3AGT 147,588 591 21 63 85
LA P40W(W2GD) 10,198,792 5763 151 475 01
L28 CW4A(CX5AO) 1,270,773 2832 33 128 02
L21 CW4A 863,282 1918 37 124 03
L14 PT7CB(YU1RL) 1,157,475 2366 37 128 94
L7 LU1IV(LW9EUJ) 916,776 2029 35 118 96
L3.5 YV1OB 44,781 313 17 52 00
L1.8 PV8DX 10,879 97 12 31 05
QA P40W(W2GD) 5,024,800 3277 137 413 99
Q28 LU7EE 431,060 1144 33 107 99
Q21 LU7EE 364,344 973 34 102 00
Q14 LU7EE 183,480 507 35 97 01
Q7 LU4MHQ 26,588 168 20 48 08
AA 9Y4ZC(DL6FBL) 14,581,665 6576 169 596 04
A28 LU4DX(LU5DX) 963,677 2358 31 112 03
A21 LU4DX(LU5DX) 1,181,579 2323 38 141 05
A14 PY2WC 595,080 1462 34 118 02
A7 PY7ZY 294,440 798 28 108 08
A3.5 PR7AR 22,572 198 13 53 05
A1.8 PY2EMC 702 36 12 15 07
MS PJ4A 19,776,302 8369 174 643 06
M2 HC8N 30,971,500 12429 196 679 04
MM PJ4B 47,516,600 17889 208 757 99
8R Guyana
A 8R1K(OH0XX) 6,652,614 4122 148 399 92
21 8R1K(OH0XX) 1,316,412 3145 34 119 04
9Y Trinidad & Tobago
A 9Y4H(CT1BOH) 10,691,370 6422 143 420 96
28 9Y4VU 443,504 1441 31 75 81
21 9Y4VU 1,385,976 2841 39 133 99
14 9Y4VU 1,009,849 2127 36 131 96
7 9Y4AA 1,674,456 3767 35 131 07
1.8 9Z4GS 5,252 70 10 16 73
AA 9Y4ZC(DL6FBL) 14,581,665 6576 169 596 04
MS 9Y4A 3,683,295 3239 101 284 76
M2 9Y4AA 21,718,080 10696 169 551 06
MM 9Y4W 16,835,172 10380 148 395 79
CE Chile
A CE4CT(XQ4CW) 4,623,073 3384 133 370 06
28 XR3A(CE3DNP) 982,500 2551 32 99 92
21 CE3DNP 916,020 2356 34 106 89
14 CE3F(CE3FIP) 885,360 2105 34 118 96
7 3G1X 416,745 1311 33 113 07
3.5 CE3DNP 7,560 157 9 9 83
LA CE3AA(XQ4CW) 2,685,690 2610 114 264 99
L28 XQ4CW 382,360 1133 29 92 03
L21 XR3A 257,982 932 26 87 07
L14 CE4U(CE4USW) 405,557 1271 30 83 01
Q28 CE3DNP 49,125 301 21 54 01
AA CE4CT(XQ4CW) 4,167,392 3275 120 370 07
A28 CE6SAX 2,047 64 9 14 08
A7 CE6TBN 345 13 6 9 08
MS CE3F 7,367,487 4547 164 469 99
CE0Y Easter Island
LA CE0Y/SM6CUK 78,617 530 72 111 08
CE0Z Juan Fernandez Is.
28 CE0ZIG 280,427 1013 30 67 89
21 CE0ZIG 318,968 1041 33 71 88
14 CE0ZIG 223,737 697 34 73 87
7 CE0ZIG 47,532 312 18 33 86
MM CE0ZM 2,472,546 3401 87 159 77
CE9/KC4/ZL5/FT8Y/4K1/ZS6 ETC Antarctica
A EM1KA 1,655,610 1730 90 229 96
14 KC4AAA(UA3YH) 194,688 832 27 51 95
7 R1ANN 287,900 1032 22 78 05
1.8 VP8ANT 594 18 4 7 81
LA R1ANB 227,056 496 53 131 04
L14 R1ANC(UA1PAC) 60,724 289 25 51 02
AA DP1POL(DL5XL) 127,558 388 36 82 03
MS UA1KAE/1 1,229,304 1420 74 202 70
CP Bolivia
A CP6AA(OH0XX) 4,299,834 3283 120 334 96
21 CP5NK 11,513 135 11 18 79
14 CP5NK 13,780 87 21 31 77
7 CP1EU 15,048 141 15 23 72
3.5 CP1EU 2,226 56 7 7 73
LA CP1OZ 174,675 435 50 87 95
MS CP6CW 7,636,455 4606 145 470 04
CX Uruguay
A CX9AU 1,858,945 1920 103 262 08
28 CX0CW(CX8BBH) 1,890,607 3795 39 128 90
21 CX0CW(CX8BBH) 1,818,656 3244 39 145 92
14 CW5T(K9VV) 1,173,008 2607 39 128 05
7 CW6V 984,872 2172 38 132 07
3.5 CX9BT 38,589 235 20 37 74
1.8 CX8DT 1,332 30 8 10 84
LA CX9AU 2,053,130 2108 104 254 02
L28 CW4A(CX5AO) 1,270,773 2832 33 128 02
L21 CW4A 863,282 1918 37 124 03
L14 CX5AO 799,444 1847 38 119 04
L7 CX9AU 95,341 488 22 45 92
QA CX8DT 37,072 137 45 67 86
Q28 CX2AQ 175,500 605 24 84 03
AA CW7T(CX7TT) 1,505,048 1336 110 309 08
A7 CX2CC 9,853 94 19 40 08
MS CX5BW 6,995,640 4799 152 441 07
MM CW3AA 5,679,260 4725 129 277 72
FY French Guiana
A FY5YE(OH2MM) 9,574,096 5548 142 442 88
28 FY7BC 581,117 1824 26 81 78
14 FY5YE(OH7XM) 1,331,307 2818 37 122 92
LA FY5FP 934,340 1444 58 162 93
QA FY5FY 3,862,527 3037 106 341 03
AA FY/F5IRO 607,170 1141 67 155 05
MS FY0GA 7,617,235 5117 131 368 84
HC Ecuador
A HC5M(K6NA) 8,849,300 5683 149 376 88
28 HC2SL 875,892 2417 35 106 00
21 HD0E(K7CA) 1,146,471 2727 36 105 80
14 VE3FAE/HC1 59,220 350 20 43 79
3.5 HC7SK 191,172 748 21 68 94
1.8 HC1BI 3,780 92 6 8 85
LA HC5WW(JA6WFM) 1,791,044 2468 89 179 08
L21 HC2NWI 12,352 142 13 19 95
L14 HC2AD 7,093 85 13 28 08
QA HC2BEV(UA4WAE) 202,071 399 60 133 00
AA HD2A(HC2SL) 2,045,628 2800 80 199 06
MS W6QL/HC1 1,469,832 1841 91 182 83
MM HD2M 9,373,526 5986 145 421 08
HC8 Galapagos Is.
A HC8N(N5KO) 14,626,579 7001 185 546 99
LA HC8/WD5N 1,185,340 1722 73 162 93
MS HC8N 14,302,820 7252 162 503 95
M2 HC8N 30,971,500 12429 196 679 04
MM HC8N 47,176,688 17502 211 745 01
HK Colombia
A HK3A(K3ZO) 4,478,204 3823 107 287 81
28 HK3YH 37,962 198 24 50 93
21 HK1KXA 769,600 1997 32 98 88
14 HK1XX 910,364 2152 39 125 04
7 5K1R(HK1KXA) 572,330 1585 28 93 93
3.5 HK1AMW 177,120 728 22 60 87
LA HK1AR 6,913,397 4571 131 412 07
L28 HK3YH 278,860 693 33 113 99
L21 HK6LNO 8,602 70 17 29 91
L14 HK/N2AA 749,816 1747 34 118 06
L7 HK1AR 843,220 2179 31 109 06
Q21 HK3/SM5CCT 172,773 786 19 62 97
AA HK1X 568,890 1671 28 101 08
MS 5J1W 11,675,367 6573 147 480 05
LU Argentina
A LU8DQ 4,031,394 3544 129 264 80
28 LT1F(LU5CW) 1,824,312 3886 35 133 98
21 AY1I(LW9EUJ) 1,838,852 4137 39 133 97
14 LU8DQ 1,027,860 2699 37 111 84
7 AY1I(LW9EUJ) 638,604 1831 35 111 95
3.5 LU4FD 58,566 238 24 62 96
1.8 LU2E 4,440 78 8 12 86
LA LQ0F(LU5FF) 1,700,680 2408 81 224 01
L28 LT1F(LW9EUJ) 1,041,032 2574 34 114 01
L21 LU4FM(LU3FSP) 687,456 1846 29 97 95
L14 LU3FSP 558,846 1444 32 99 96
L7 LU1IV(LW9EUJ) 916,776 2029 35 118 96
L3.5 LU2BRG 8,840 82 18 22 93
L1.8 LU7EE 132 10 5 7 03
QA LU7EE 297,882 470 84 163 06
Q28 LU1EE 431,060 1144 33 107 99
Q21 LU7EE 364,344 973 34 102 00
Q14 LU7EE 183,480 507 35 97 01
Q7 LU4MHQ 26,588 168 20 48 08
AA LU4DX(LU5DX) 5,279,740 3264 137 443 06
A28 LU4DX(LU5DX) 963,677 2358 31 112 03
A21 LU4DX(LU5DX) 1,181,579 2323 38 141 05
A14 LW2EU 54,600 248 31 74 97
MS L40F 10,236,352 5550 167 459 93
M2 LT1F 11,817,362 6996 161 493 07
MM LU4FM 6,671,678 4558 139 367 92
OA Peru
A OA4O(OH0XX) 5,863,242 4531 129 333 01
28 OA4SS 516,460 1518 27 92 03
21 OA4SS 584,676 1360 37 112 01
14 OA4SS 568,540 1632 30 92 07
7 OA4WW 853,078 2166 33 113 02
3.5 OA4AWD 20,520 247 13 17 80
LA OA4ZV 1,954,555 2032 111 220 92
QA OA8V 199,383 550 51 72 78
MS OC4A 2,382,350 3048 89 176 75
P4 Aruba
A P40E(CT1BOH) 15,943,070 7828 169 546 03
28 P40X(N6BT) 1,174,032 2746 33 111 92
21 P40TA(K6TA) 1,289,475 2798 35 130 03
14 P40V(N7NG) 1,883,700 3521 38 142 91
7 P49Y(AE6Y) 1,495,350 3550 32 118 08
3.5 P40J(WX4G) 641,245 1650 28 103 95
1.8 P40K(K6KO) 104 5 3 5 03
LA P40W(W2GD) 10,198,792 5763 151 475 01
L28 P43JB 15,000 196 21 54 99
QA P40W(W2GD) 5,024,800 3277 137 413 99
AA P40W(W2GD) 10,288,950 5541 155 460 94
A14 P43E 283,443 981 30 77 04
MS P40L 16,270,104 7467 165 608 05
MM P40V 35,368,065 14133 192 651 88
PJ2 Netherlands Antilles
A PJ2FR(W8ZF) 7,028,688 4661 134 374 86
28 PJ9M(OH6RM) 350,097 1164 29 74 92
14 PJ2CC(K4BAI) 1,209,022 2914 34 105 80
7 PJ9U(OH1VR) 1,171,864 2655 30 118 92
3.5 PJ2VD 18,704 225 10 18 68
1.8 PJ9V 53,251 419 14 33 92
LA PJ4W(DL1EFD) 6,792,895 4521 125 410 02
L28 PJ2/PA0VDV 146,642 646 23 56 94
AA PJ4M(K2QM) 4,645,888 3327 133 379 04
MS PJ4A 19,776,302 8369 174 643 06
M2 PJ2T 24,843,554 11083 187 615 03
MM PJ4B 47,516,600 17889 208 757 99
PY Brazil
A PT5T(CT1BOH) 8,447,616 5372 149 427 01
28 ZX5J(N6TJ) 2,131,942 3962 39 152 99
21 ZX5J(IV3NVN) 1,417,644 3246 35 124 00
14 ZX5J(IV3NVN) 1,230,120 2424 39 141 05
7 PX8C(PY8AZT) 648,243 1543 32 127 05
3.5 PV8DX 122,728 514 21 70 07
1.8 PV8DX 18,518 151 12 35 06
LA PY2NDX 3,711,441 2929 123 314 01
L28 PU2RUX 316,479 1016 32 91 97
L21 PU2MHB 508,896 1284 36 108 97
L14 PT7CB(YU1RL) 1,157,475 2366 37 128 94
L7 PV8DX 272,160 892 24 84 04
L3.5 PR7AR 36,515 326 15 52 07
L1.8 PV8DX 10,879 97 12 31 05
QA PV2U(PY2QU) 564,756 909 76 152 95
Q28 PY1KS 36,582 180 25 53 02
Q21 PY1KO 84,722 443 24 66 06
Q14 PP5VX 3,924 57 16 20 08
Q7 PV8IG 100 73 12 24 05
AA PQ2Q(PY2NDX) 4,039,740 2649 140 400 03
A28 PT2CM(YU1RL) 469,490 1303 30 103 04
A21 PY3CQ 390,424 1071 34 114 03
A14 PY2WC 595,080 1462 34 118 02
A7 PY7ZY 294,440 798 28 108 08
A3.5 PR7AR 22,572 198 13 53 05
A1.8 PY2EMC 702 36 12 15 07
MS PS2T 14,239,493 6413 177 632 07
M2 PS2T 13,191,750 6176 165 585 06
MM PT5A 28,634,736 12368 186 686 02
PY0F Fernando de Noronha
A PY0FF(CT1BOH) 10,778,990 5894 143 474 94
28 PY0FZ 1,116,360 2559 35 133 00
7 PX0F(YU1RL) 1,055,250 2623 35 115 03
3.5 PY0FF 210,060 904 20 70 97
AA PY0FF(OH2MM) 9,462,960 5612 136 449 96
MS PT0F 11,702,286 6834 153 513 01
PZ Suriname
A PZ5ZY(N6ZZ) 11,017,652 6047 146 488 06
14 PZ5JR(AB6NJ) 1,278,083 2673 36 127 93
3.5 PZ1AH 34,914 256 13 33 70
M2 PZ5C 9,354,924 5837 143 493 05
VP8 Falkland Is.
A VP8HJ 146,458 607 33 53 64
LA VP8/LZ2UU 3,317,808 2969 120 289 03
MS VP8WWW 1,233,765 2252 77 170 04
VP8/h South Shetland
LA LZ0A 910,068 1461 106 256 02
MS R1ANF 2,613,424 2792 96 245 05
VP8/o South Orkney
A LU1ZA 110,000 679 26 29 87
14 VP8GQ(G3LET) 356,760 1028 34 86 86
YV Venezuela
A YW4D(YV1DIG) 7,717,876 4736 140 447 05
28 4M7A(YV7QP) 1,145,375 3073 36 89 88
21 YX5A(YV5ANT) 825,888 2503 26 86 83
14 4M5X(W4SO) 1,380,690 3216 39 135 03
7 YV5A(OH0XX) 1,364,465 3095 35 122 95
3.5 4M5Y 270,066 1023 23 80 05
1.8 YV3AGT 147,588 591 21 63 85
LA YV7QP 372,528 830 73 161 00
L28 YV4GLD 362,404 1437 24 74 01
L21 YV6AZC 598,995 1557 31 104 02
L14 4M5X(WM2C) 1,145,087 2227 39 135 92
L7 YV1FM 253,620 1054 20 70 08
L3.5 YV1OB 44,781 313 17 52 00
QA YV2BE 176,400 492 51 69 82
Q7 YV1CP 710 25 5 5 90
AA YV4GLD 1,125,250 2290 98 252 02
MS 4M5I 11,222,746 6051 147 475 93
MM 4M7X 40,142,880 15763 203 712 99
ZP Paraguay
A ZP0Y(WN4KKN) 7,192,146 4920 137 357 90
28 ZP0Y(LU8DQ) 1,692,429 3495 37 126 89
21 ZP5XF(LU2BRG) 1,926,056 4009 38 134 97
14 ZP5JAL 34,357 248 15 32 86
1.8 ZP6CW 487 15 11 14 03
LA ZP9EH 68,256 206 61 93 07
L28 ZP6CW 5,400 45 17 23 97
L21 ZP5XYE 283,844 431 18 50 94
L7 ZP6/IK1PMR 595 60 14 21 07
MS ZP9B 1,395,300 1794 94 206 97
M2 ZP6T 7,656,656 5200 138 410 02
MM ZP6T 7,958,104 4983 165 451 99
|