All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
North America All Time Records
A 8P1A(W2SC) 16,250,784 9254 158 568 04
28 KP2A(KW8N) 2,623,330 5590 39 151 00
21 VP5B(K4ISV) 2,282,470 4810 39 151 01
14 VP2E(N5TJ) 2,598,938 5205 39 154 08
7 TI1C(TI2CF) 1,108,140 2882 31 134 94
3.7 TI0C(TI2CF) 791,208 2315 30 118 96
1.8 VY2ZM(K1ZM) 215,853 1037 17 76 06
LA FG/K9NW 8,122,188 5439 135 482 04
L28 TI5WFM(JA6WFM) 1,077,846 2974 32 122 00
L21 VC7A(VE7SV) 1,113,196 2628 35 131 99
L14 XE1CQ 732,017 2564 34 109 06
L7 TG9AJR 395,488 1222 32 104 92
L3.7 WP3C 97,440 599 18 62 06
L1.8 VE3MGY 11,025 411 6 9 05
QA KP4KE 2,027,706 2871 90 241 00
Q28 KP4FP 574,788 2240 26 88 99
Q21 KP4KE 466,872 1528 30 117 02
Q14 KP4KE 315,326 1150 28 93 01
Q7 KP4KE 323,232 1352 24 88 07
Q3.7 KP4KE 57,907 399 17 62 03
Q1.8 KP4KE 37,345 364 13 42 05
AA VE3EJ(N5TJ) 11,080,260 5029 178 674 01
A28 KP4WW 1,174,986 3237 34 128 99
A21 VA3MM 1,285,766 2381 39 154 99
A14 K9JF/7 587,385 1215 39 132 93
A7 FM5FJ 204,544 629 25 103 07
A3.7 VE6WZ 104,230 791 22 48 04
A1.8 VY2ZMM 47,369 372 12 55 01
MS VP2E 25,299,296 11617 182 720 03
M2 VP2E 40,907,104 16868 188 804 04
MM VP2E 44,332,785 19214 185 760 01
4U1U United Nations HQ
MS 4U45UN 3,759,035 4786 86 249 90
MM 4U1UN 2,141,820 3323 84 242 98
6Y Jamaica
A N1GL/6Y5 6,873,661 5572 136 391 82
28 AA4V/6Y0 85,914 1123 11 26 83
21 W8HRV/6Y5 137,775 1483 15 40 85
14 6Y5AH 87,198 352 23 68 69
3.7 NE4G/6Y5 278,520 1221 27 83 84
LA 6Y9X(K1XM) 2,320,131 2549 105 316 02
L21 6Y5/N6TW 4,356 71 12 21 05
MS 6Y1V 6,987,825 5783 128 457 06
M2 6Y1V 14,094,054 8840 147 555 08
MM 6Y2Z 18,564,588 12839 143 501 05
8P Barbados
A 8P1A(W2SC) 16,250,784 9254 158 568 04
28 8P6DD(W4WET) 135,651 533 24 79 88
21 8P2K(8P6SH) 515,328 1929 26 96 03
14 8P0A(8P6AH) 963,263 2657 36 125 77
7 8P6SH 90,475 663 18 59 07
3.7 8P6SH 779 17 6 13 06
LA 8P6SH 1,337,588 2023 85 237 00
L28 8P6DX 16,940 110 18 37 97
L14 8P6CV 36,900 184 20 55 96
QA 8P9AR 756 27 6 8 05
AA 8P2K(8P6SH) 3,250,497 2685 115 404 99
A14 8P2K 448,500 1470 31 107 06
MS 8P8P 20,065,950 9877 172 678 02
M2 8P2K 3,767,610 3694 114 376 02
MM 8P6BBS 12,963,080 1910 62 195 88
C6 Bahamas
A C6ACY 3,010,700 3671 103 237 79
28 WB4NXR/VP7 101,188 532 24 58 73
21 C6ADV 307,914 1211 27 84 80
14 VP7NS 326,821 1199 28 93 65
3.7 C6ADV 85,666 610 16 42 81
1.8 ZF1GS/VP7 4,352 134 7 9 73
LA C6AUR(UR5DEM) 1,761,624 2798 91 253 04
L14 C6AQW 114,900 545 21 79 07
L7 C6AFV 44,660 489 11 34 94
QA C6A/VA3SWG 37,275 247 28 77 02
MS C6AFQ 7,927,731 6510 127 410 91
M2 C6APR 3,780,480 3763 109 371 08
MM W8KKF/C6A 1,857,114 3772 75 163 87
CM Cuba
A CO8ZZ 2,957,764 3065 110 348 02
28 CO8TW 101,808 442 23 78 01
21 CO2ZS 137,013 621 28 81 58
14 CO8ZZ 331,316 1380 23 90 08
7 CO2WF 129,360 719 22 66 99
3.7 CO2KG 68,092 575 15 43 96
1.8 CM6RCR 54,550 564 11 39 08
LA CO8LY 2,026,150 3029 91 259 06
L28 CO2TK 636,696 1402 28 80 01
L21 CO8LY 620,286 2180 29 105 04
L14 CO8ZZ 276,202 1011 30 96 00
L7 CM6RCR 137,919 768 22 71 06
L3.7 CM3ZD 91,212 672 16 50 94
L1.8 CO3JA 6,075 118 7 18 96
Q14 CO8TW 29,120 178 18 62 04
MS T48K 5,799,573 5190 126 407 04
M2 CO8LY 1,684,686 2465 94 260 02
MM CO2FRC 728,726 1584 79 175 98
CY0 Sable I.
MM CY0XX 5,616,065 5173 99 356 96
FG Guadeloupe
A FG5R(W7EJ) 12,192,368 7006 154 510 90
14 FG7XL 156,177 560 29 82 68
7 FJ5BL 654,258 1903 27 111 87
LA FG/K9NW 8,122,188 5439 135 482 04
L21 FG5GA 83,425 789 19 52 93
MS FG5BG 12,042,342 8214 146 543 98
FJ St. Barthelemy
MS TO5DX 299,529 611 47 160 08
FM Martinique
A TO5A(NH7A) 6,923,023 5630 127 442 02
28 FM5DN 1,805,089 4247 36 133 90
21 FM6A(F6HMQ) 1,934,659 4535 36 137 91
7 FM5CD 776,556 2137 32 127 92
3.7 FM5BH 205,110 964 19 87 96
LA TO5MM(N3ADL) 5,187,524 4481 119 368 93
L21 FM5FJ 782,973 2252 28 113 04
L14 FM5FJ 326,616 1071 24 100 03
QA FM5FJ 31,702 125 44 77 08
AA FM5BH(F5MUX) 8,606,550 5809 138 496 04
A14 FM5FJ 261,828 907 28 98 06
A7 FM5FJ 204,544 629 25 103 07
MS FM7CD 14,481,363 8235 165 576 82
FP St. Pierre & Miquelon
A FP8AA 2,645,019 3260 88 245 72
21 FP8DH 80,931 628 14 39 73
14 FP8AP 717 73 5 4 57
7 FP8AA 229,908 1015 18 80 76
LA FP/AC8W 345,312 775 43 133 01
MS TO5M 4,217,920 3648 97 351 95
MM FP/VE7SV 26,094,185 14212 155 630 04
FS French St. Martin
A FS/AH8DX 8,646,482 6315 130 468 02
28 FG0AFA/FS7 151,032 1283 18 38 73
21 FS/AI7B 1,397,928 3218 35 124 92
3.7 FS/KH8AL 200,788 935 19 82 94
LA FS/AH8DX 3,483,000 3527 106 344 05
L14 FS/DJ2BW 1,040 16 13 13 94
MS FS5PL 13,359,136 7948 150 586 97
MM FS/KC1F 9,042,370 7388 123 392 90
HH Haiti
A HH2WW(N4WW) 8,079,850 6634 134 396 82
14 HH2ML 2,450 67 9 16 61
LA HH2FYD 366,933 1000 44 129 07
MS HH2CQ 8,582,497 7164 134 407 82
MM HH5HR 9,979,355 8443 129 406 77
HI Dominican Republic
A HI8PGG(N1GL) 9,009,721 7190 131 392 81
28 HI8MOG 582,894 2029 28 89 78
21 HI8XDJ 555,498 2100 31 96 78
14 HI3CCP 355,914 1763 28 89 05
7 HI8GB 96,180 778 19 41 83
3.7 HI8GB 91,380 749 17 43 82
1.8 HI8JAG 2,080 66 5 11 78
LA HI3T(HI3TEJ) 4,035,285 4587 100 321 07
L28 HI3CR 33,840 363 16 31 02
L21 HI3NR 718,875 2666 28 97 06
L14 HI3C 348,473 1706 22 87 07
L7 HI3TEJ 286,794 1212 24 89 05
L3.7 HI8ROX 14,202 122 15 39 06
Q14 HI8OMA 88,566 720 16 42 94
MS HI8XWP 9,872,267 7603 134 417 79
M2 HI9X 5,446,540 6390 112 306 02
MM HI8RCD 6,024,042 7197 112 275 77
HK0/a San Andres/Providencia
A N6KT/HK0 6,823,008 6811 117 307 81
L21 HK0TCN 109,311 517 19 64 96
L14 HK0TCN 30,525 164 22 53 95
M2 5J0X 3,978,116 5188 98 288 03
MM HK0/KH8AL 5,443,092 6090 109 295 95
HP Panama
A HP1XBI(F2JD) 2,540,050 3168 99 271 97
28 HP3XBS 506,127 2076 27 86 03
21 H3ILR 1,448,848 3524 36 127 79
14 3E1DX(HP1XVH) 660,477 2435 32 105 97
3.7 HP1JC 5,418 67 12 31 70
LA HO3A(HP3XUG) 351,393 793 68 135 98
L28 AC4IG/HP1 295,715 1979 24 47 91
L21 HP1BYS 192,654 981 23 76 03
L14 3E1DX(HP1XVH) 673,608 1921 32 124 99
L3.7 HP1JRA 6 1 1 1 06
MS HP1XRK 7,932,712 6319 142 400 81
MM HP1DX 2,948,552 3695 92 242 78
HR Honduras
A HQ2GK 962,559 1923 77 170 70
28 JA6WFM/HR2 1,033,613 2801 31 118 89
14 HR1KAS 345,554 1011 34 105 67
7 HR1RF 399,542 1349 28 93 72
3.7 HR1FC 11,592 134 11 31 85
LA HQ9R(WQ7R) 988,592 1683 76 198 06
L28 HR6/VE3BW 419,520 2166 25 70 98
L14 HR4/EW1AR(NP3D) 43,407 400 15 38 06
L7 HQ4R(EW1AR) 104,748 602 20 64 06
AA HR2DMR 1,388,088 2283 91 221 07
MS HQ9R 2,339,519 3524 93 236 07
M2 HR2RCH 1,127,902 2137 82 189 06
MM HQ3Z 12,661,440 8904 148 506 08
J3 Grenada
A VP2G(W5MYA) 4,245,813 4350 107 322 75
28 WD8MQJ/J3 226,440 1297 21 47 88
LA J3/DL5MAE 971,115 1429 83 220 97
L21 J3/SP9PT 284,676 1548 19 65 05
L7 J3/SP9BQJ 49,970 281 18 77 05
MS J37H 8,066,925 6554 137 418 91
MM J3A 25,015,908 14132 171 652 98
J6 St. Lucia
A J6LIR 898,846 2157 58 123 81
21 J68AK(W8QID) 12,296 90 17 36 94
LA J6/K3LP 2,221,698 2796 92 287 98
AA 8P6SH/J6 53,924 384 23 45 91
MS J6R 5,522,872 4828 109 363 01
MM J6DX 29,076,783 15023 154 657 94
J7 Dominica
A J73WA 1,522,434 2367 66 201 94
1.8 J7/VP2DD 25 3 2 3 78
LA J73WA 447,370 600 50 116 92
Q28 J79UF(VE5UF) 143,864 660 21 77 02
MS J7DM 6,335,254 5734 112 367 05
J8 St. Vincent
A J82A(K3IPK) 7,037,844 5933 126 398 91
21 VP2SY 47,472 268 19 50 63
7 J87A(N4PN) 578,060 1694 32 108 85
3.7 J87J(K4UEE) 212,403 966 22 79 85
LA J88DR 2,244,165 2574 89 296 08
MS VP2SAX 1,213,792 2027 74 190 79
MM J80D 14,689,532 11063 129 443 91
K United States
A K1AR 7,898,499 4094 160 551 99
28 W4ZV 1,464,255 2654 40 155 01
21 KQ2M/1 1,327,139 2624 39 148 99
14 KQ2M/1 1,242,150 2504 38 144 08
7 N4PN 493,041 1344 31 118 08
3.7 K1ZM/2 292,100 952 27 100 96
1.8 K1ZM 55,420 251 15 70 95
LA K1ZM 3,368,010 1909 151 504 00
L28 N2EE/4(K3BU) 722,232 1567 32 136 00
L21 N2BA 440,320 998 33 127 04
L14 K1VUT 255,600 638 30 112 93
L7 K3BU/2 99,691 315 28 103 04
L3.7 N4IJ 35,898 179 19 74 04
L1.8 K9RO 4,416 43 14 32 05
QA KR2Q 1,507,506 1181 104 358 00
Q28 N6BFM/4 327,928 633 34 145 90
Q21 KR2Q 219,150 517 30 120 02
Q14 KR2Q 225,835 509 36 119 99
Q7 KR2Q 25,730 127 19 54 97
Q3.7 NC6M (W6REC) 9,864 125 14 22 97
Q1.8 K3BU/2 1,254 40 6 13 05
AA KI1G 8,053,315 3768 168 617 01
A28 N3RR 790,080 1465 37 155 00
A21 N3RD 994,850 1900 37 160 98
A14 K9JF/7 587,385 1215 39 132 93
A7 N2ZX 187,952 505 29 107 08
A3.7 W8UVZ 73,245 348 23 72 95
A1.8 K3BU/8 34,419 338 16 61 06
MS K1AR 11,193,606 4437 170 703 90
M2 K3LR 18,382,950 7638 187 731 04
MM KC1XX 25,963,386 10194 187 782 99
KG4 Guantanamo Bay
A KG4QQ 5,168,543 5942 96 301 91
28 KG4EP 46,760 381 18 38 77
21 KG4WW 882,691 2693 29 108 04
14 KG4WW 788,256 2554 29 109 05
MS KG4ZE 2,655,010 3109 96 269 95
KL Alaska
A KL7Y 5,091,840 4724 146 322 92
28 NL7KB 409,016 2396 26 56 90
21 AL7CQ 702,772 2260 34 99 93
14 NL7V 490,657 1349 34 115 08
7 KL7U 281,731 1108 29 78 90
3.7 KL7AF 25,270 300 15 23 76
1.8 KL7RA 6,504 143 10 14 05
LA NL7DU 843,129 1979 68 121 92
L28 KL7FAP 59,092 347 26 42 00
L21 KL7FAP 133,532 738 26 50 99
L14 KL7/N7DF 65,065 508 23 32 94
L7 KL7FAP 24 2 2 2 98
QA KL7IBT 47,346 252 29 42 81
Q28 NL7QF 2,886 89 7 6 89
Q14 AL7OI 1,334 22 7 16 92
AA KL7Y 931,216 1453 115 171 95
A14 NL7V 30,294 118 32 70 04
MS KL7Y 9,549,554 6075 166 492 99
M2 KL7RA 2,264,860 3442 98 212 07
MM KL7Y 21,485,088 12445 171 558 01
KP2 Virgin Is.
A KP2A(CT1BOH) 13,202,298 8691 148 506 93
28 KP2A(KW8N) 2,623,330 5590 39 151 00
21 KP2A(KW8N) 1,795,425 4034 39 146 02
14 KP2A(KW8N) 2,255,250 4810 38 156 94
7 KP2/K1VW 277,290 1140 25 92 00
3.7 KV4FZ 275,319 1297 23 80 75
1.8 WP2/AH8DX 72,666 581 15 51 07
LA NP2I 1,028,925 1836 67 188 92
L28 KP2E 406,644 1780 25 78 00
L21 KP2E(N4FD) 230,826 1039 23 79 99
QA NP2Q 733,164 1594 67 147 94
AA NP2KW 678,040 1583 66 164 07
MS KP2A 10,693,238 6991 152 494 87
M2 WP2Z 13,718,642 9368 152 506 04
MM KP2A 37,042,774 16670 177 709 88
KP4 Puerto Rico
A KP3Z(N5TJ) 15,655,517 8656 165 592 02
28 NP4CC 1,319,778 3458 36 117 88
21 NP4A 1,431,000 3750 37 122 80
14 KP4RF 1,390,785 3529 38 127 78
7 KP4AST 335,440 1385 29 83 73
3.7 NP4A 343,170 1098 28 107 86
1.8 WP4L 3,770 70 8 26 85
LA KP4KE(DK8ZB) 3,786,911 3572 124 375 08
L28 WP3C 819,672 2303 31 116 02
L21 WP4EDD 414,782 2121 31 96 04
L7 WP3C 274,281 1206 24 87 07
L3.7 WP3C 97,440 599 18 62 06
QA KP4KE 2,027,706 2871 90 241 00
Q28 KP4FP 574,788 2240 26 88 99
Q21 KP4KE 466,872 1528 30 117 02
Q14 KP4KE 315,326 1150 28 93 01
Q7 KP4KE 323,232 1352 24 88 07
Q3.7 KP4KE 57,907 399 17 62 03
Q1.8 KP4KE 37,345 364 13 42 05
AA KP3Z(NP4Z) 8,181,096 5587 152 547 03
A28 KP4WW 1,174,986 3237 34 128 99
A21 KP4WW 835,520 2523 33 127 02
MS NP4A 14,953,818 8772 174 585 82
M2 NP3U/KP4 9,432,280 7671 135 437 04
MM KP4BO 1,225,200 2839 62 138 82
OX Greenland
A OX2A(OX3KQ) 974,544 1502 58 199 08
28 OX3ZM 48,314 483 14 35 80
14 OX5BL 253,330 1134 31 67 69
7 OX3JV 37,332 194 23 45 65
LA OX2KAN 2,046 36 12 19 04
L21 OX3CO 276 9 5 7 99
L14 OX3JZ 660 65 5 6 06
MS OX1O 340,032 799 40 121 89
MM XP1AB 14,924,286 10354 139 459 01
PJ7 Sint Maarten
A PJ8Z(K4ZA) 8,591,520 6756 127 433 98
21 PJ8AD(KA9A) 409,372 1504 23 83 94
LA K7ZUM/PJ7 4,785,393 4787 108 323 01
AA PJ7/AH8DX 7,073,259 5984 116 413 03
MS PJ7A 11,218,062 7050 143 511 83
MM PJ8CO 15,998,080 12383 130 430 78
TG Guatemala
A DJ6QT/TG9 4,377,500 4391 124 301 88
28 TG9EW 421,880 1556 27 79 81
21 TG9GI 279,612 1089 26 82 72
14 TG9UZ 220,010 1060 24 74 69
7 TG9GI 57,200 493 17 38 83
L28 TG9AJR 241,700 1126 28 72 91
L21 TG9AJR 336,720 1107 29 109 01
L14 TG9ANF 283,371 1450 24 69 07
L7 TG9AJR 395,488 1222 32 104 92
Q14 TG9ADQ 37,312 307 18 46 07
MS TD4NX 2,966,166 3761 101 253 79
M2 TG9URQ 989,880 2193 65 154 03
TI Costa Rica
A TI1C(TI2CF) 7,898,252 6085 129 395 95
28 TI4CF 1,769,232 4632 35 139 91
21 TI1C(TI2CF) 1,583,400 3900 39 143 00
14 TI2KX 296,176 1207 28 79 89
7 TI1C(TI2CF) 1,108,140 2882 31 134 94
3.7 TI0C(TI2CF) 791,208 2315 30 118 96
1.8 TI2CC 26,020 386 9 26 87
LA TI1C(TI2CF) 7,379,253 5453 144 465 97
L28 TI5WFM(JA6WFM) 1,077,846 2974 32 122 00
L21 TI5EBU(JM6EBU) 202,492 975 27 65 00
L14 TI1Z(TI4ZM) 395,395 1256 30 113 00
QA TI5X(N0KE) 1,400,424 1829 95 249 01
Q28 TE1W(W8QZA) 122,016 590 23 70 04
Q21 TI5/W8QZA 1,456 20 7 19 04
Q14 TI5X(N0KE) 97,208 366 28 88 04
Q7 TI5N(W8QZA) 40,506 190 17 69 04
Q3.7 TI1W(N0KE) 902 23 7 15 04
Q1.8 TI5A(N0KE) 168 7 5 7 04
MS TI1J 14,224,848 8278 155 541 89
M2 TI8M 5,189,842 5548 126 340 04
MM TI1C 24,371,948 14473 161 566 83
V2 Antigua & Barbuda
A V29W(KD6WW) 9,196,488 6704 130 438 91
21 V26N(KW8N) 2,159,460 4623 36 150 93
14 V26AS(YU1NR) 1,589,650 3685 36 145 94
3.7 WB7RFA/V2A 339,404 1287 26 96 85
LA V26HS 129,529 575 44 70 06
L21 V29NR(YU1NR) 386,640 1339 29 106 04
MS V29Y 5,532,420 5686 117 305 92
M2 V26B 18,756,933 11124 156 585 02
MM V26B 33,938,394 16448 183 704 00
V3 Belize
A V31CV(KE5CV) 4,165,972 4019 129 314 86
28 V3TV 35,035 311 16 33 83
14 VP1PTL 264,888 1305 25 79 76
LA V31BD(WQ7R) 1,993,572 2743 74 250 02
L28 V31LZ 496,702 2116 30 96 03
L21 V31LZ 975,069 2793 33 120 04
L14 V31HK(DL7BC) 263,206 1237 24 77 06
AA V31FB 510,720 . 56 136 07
MS V31DX 11,736,228 7911 152 499 92
M2 V31MD 2,750,782 3555 100 282 05
MM VP1RX 1,810,669 3236 78 181 79
V4 St. Kitts & Nevis
A V47KP(W2OX) 6,196,554 4830 125 421 02
28 V47NS(W9NY) 1,230,732 3054 34 119 00
21 VP2KAC 1,783,500 3941 37 137 81
14 VP2KAA 2,011,185 4186 37 150 81
7 VP2KAE 432,942 1600 27 91 81
3.7 V44NK 26,352 353 11 25 97
LA V44NK 127,566 857 33 81 95
L28 V47TV(OH3VV) 857,934 3284 31 95 91
L21 V47NK 67,320 660 16 35 96
L14 NC2N/V44 7,595 127 14 35 04
L7 V49A(EW1AR) 135,408 705 18 75 05
L3.7 V49A(EW1AR) 40,227 298 16 53 04
Q21 V44/EW1AR(NC2N) 15,708 117 14 37 04
MS V47Z 4,758,814 4308 119 402 94
M2 V47NS 11,531,688 7154 134 530 02
MM VP2KC 37,770,012 17767 175 677 79
VE Canada
A VY2ZM 9,571,348 5854 134 494 07
28 VO1SA 1,381,913 3801 34 135 91
21 VD7SV 1,662,660 3572 36 144 92
14 CH7SV 1,302,863 3252 40 133 93
7 XN3BMV 546,615 1882 31 104 84
3.7 VE3BMV 383,040 1629 25 89 85
1.8 VY2ZM(K1ZM) 215,853 1037 17 76 06
LA XL7A(VE7SV) 3,513,342 3050 140 343 98
L28 VE7SV 698,026 1977 32 114 00
L21 VC7A(VE7SV) 1,113,196 2628 35 131 99
L14 XO7A(VE7SV) 682,620 1782 34 121 96
L7 XM7A(VE7SV) 289,556 1437 27 73 97
L3.7 VY2MGY/3 31,160 476 10 28 00
L1.8 VE3MGY 11,025 411 6 9 05
QA VE3KZ 1,420,482 1228 97 337 01
Q28 VE1AUT 87,584 315 22 70 79
Q21 VE6SH 42,924 255 20 53 92
Q14 VE3KZ 126,238 379 28 99 06
Q7 VA6MA 4,797 68 14 25 04
Q3.7 VY1BB 960 42 8 8 93
Q1.8 VE3MGY 1,296 128 3 3 04
AA VE3EJ(N5TJ) 11,080,260 5029 178 674 01
A28 VE1RX 192,804 643 29 107 00
A21 VA3MM 1,285,766 2381 39 154 99
A14 VE7AV 446,292 1344 37 117 02
A7 VE3MFP 95,444 390 26 81 93
A3.7 VE6WZ 104,230 791 22 48 04
A1.8 VY2ZMM 47,369 372 12 55 01
MS VE3EJ 14,770,600 6198 187 733 99
M2 VE3EJ 16,493,120 8547 162 634 05
MM VE3EJ 26,396,325 12069 189 738 00
VE1/VE9/VY2 Canada - Maritime Provinces
A VY2ZM 9,571,348 5854 134 494 07
28 XJ1JF 762,783 2061 31 116 99
21 VY2SS 928,560 2615 29 117 93
14 CK1HH 746,760 1891 32 115 77
3.7 VC1A(K3BU) 305,000 1260 26 99 99
1.8 VY2ZM(K1ZM) 215,853 1037 17 76 06
LA VY2SS 2,035,230 2126 102 277 92
L28 VE1JS 252,306 736 29 102 01
L21 VE1EQO 32,676 223 19 65 04
L14 VE1EQO 30,576 201 21 63 02
L7 VE1EQO 15,318 192 13 33 06
L3.7 VE1SKY 17,358 358 12 21 03
QA VE1CBF 588,555 997 63 198 87
Q28 VE1AUT 87,584 315 22 70 79
Q1.8 VE1/W5AJ 12 7 1 2 99
AA VE1OP 2,595,321 1940 114 423 02
A28 VE1RX 192,804 643 29 107 00
A21 VE1RX 141,564 561 22 72 99
A14 VE1OP 133,338 502 26 116 07
A3.7 VE1SKY 59,800 461 14 51 08
A1.8 VY2ZMM 47,369 372 12 55 01
MS VY2ZM 12,768,304 6086 171 695 04
M2 VE1JF 11,981,676 7553 141 545 03
MM VY2SS 22,538,819 11246 167 686 99
VO1/VO2 Canada - Newfoundland and Labrador
A VO1AU 7,143,551 4430 122 509 04
28 VO1SA 1,381,913 3801 34 135 91
21 VO1SA 1,650,176 3169 39 137 88
14 VO1QF 1,250,480 2718 38 138 92
7 XL1CV 391,629 1406 29 90 84
LA VO1BC 924,000 1374 63 212 02
L28 VO2AA 298,056 1641 19 69 91
L21 VO1SF 404,488 1252 26 98 92
AA VO1MP 3,649,805 2773 101 414 05
MS VO2CQ 9,785,300 5455 147 553 99
VE2 Canada
A VE2IM(VA3UZ) 7,266,150 4596 138 465 01
28 VE2ZP 918,756 1949 37 144 01
21 VE2ZP 272,391 776 30 117 97
14 VE2ZP 1,254,282 2573 39 144 88
7 VD2ZP 299,510 1166 27 95 92
3.7 VE2ZP 119,280 748 21 63 02
1.8 VA2DO 12,789 334 8 13 98
LA VE2GSO 1,317,555 2114 76 209 01
L28 VE2GSX 145,148 373 28 103 99
L21 VE2PEP 234,118 680 26 96 92
L14 VA2KCE 244,800 1215 23 77 99
L7 VE2DSX 25,192 173 18 49 93
L1.8 VA2DXE 570 69 3 2 99
Q28 VE2AEJ/2 12,050 93 18 32 82
Q14 VE2DVI 47,337 197 22 71 92
AA VE2SEI 559,455 855 62 185 97
MS VE2IM 10,386,066 6309 138 549 04
M2 VE2/K3FMQ 1,384,650 1997 94 268 04
MM VB2R 13,687,652 9515 153 485 01
VE3 Canada
A VE3EJ 8,498,500 4603 164 575 02
28 VE3BMV 1,102,206 2561 36 125 80
21 VE3BMV 1,130,206 2376 38 141 81
14 VE3CDX 1,075,148 2381 38 125 86
7 XN3BMV 546,615 1882 31 104 84
3.7 VE3BMV 383,040 1629 25 89 85
1.8 VE3PN 54,136 438 14 53 08
LA VE3PN 2,305,394 1884 122 356 99
L28 VE3ZT 491,722 1188 30 124 99
L21 VE3DZ 508,375 1144 33 142 02
L14 VE3XD 386,400 1108 29 111 08
L7 VA3TTT 31,372 317 15 47 01
L3.7 VY2MGY/3 31,160 476 10 28 00
L1.8 VE3MGY 11,025 411 6 9 05
QA VE3KZ 1,420,482 1228 97 337 01
Q28 VA3JFF 69,642 261 24 82 00
Q21 VA3RJ 1,161 27 10 17 07
Q14 VE3KZ 126,238 379 28 99 06
Q3.7 VY2MGY/3 732 77 4 2 98
Q1.8 VE3MGY 1,296 128 3 3 04
AA VE3EJ(N5TJ) 11,080,260 5029 178 674 01
A28 VA3PWC 13,144 111 15 38 04
A21 VA3MM 1,285,766 2381 39 154 99
A7 VE3MFP 95,444 390 26 81 93
A3.7 VY2MGY/3 17,752 358 8 20 01
A1.8 VE3MGY 15,912 341 9 17 08
MS VE3EJ 14,770,600 6198 187 733 99
M2 VE3EJ 16,493,120 8547 162 634 05
MM VE3EJ 26,396,325 12069 189 738 00
VE4 Canada
A XN4VV 1,679,954 2956 84 194 91
28 VE4RP 112,409 386 39 82 81
21 VE4SW 805,423 2371 36 101 79
14 VE4XJ 124,486 369 37 97 72
7 VE4GV 118,085 487 27 86 92
3.7 VE4RP 2,449 52 10 13 69
LA VE4YU 784,454 810 101 261 01
L28 VE4VV 562,839 1387 30 133 99
L21 VE4COZ 142,205 552 30 89 01
L14 VE4COZ 117,420 510 24 79 96
QA VE4COZ 136,882 324 56 122 00
AA VA4MWA 1,668,744 2756 89 219 04
MS VD4VV 2,528,196 2767 114 314 92
VE5 Canada
A CJ5DX(VA5DX) 2,413,015 3249 103 262 02
28 VE5DX 1,340,184 3509 35 117 88
21 VA5DX 460,088 1534 34 102 04
14 VE5MX 910,755 2141 40 145 04
3.7 XN5RA 47,987 517 13 34 84
1.8 VA5DX 4,641 48 13 38 08
LA VE5SF 857,463 1412 87 202 02
L21 VE5ZX 105,570 472 28 87 04
L14 VE5SF 32,312 233 13 43 05
Q14 VF5AEO 9,288 120 16 20 95
AA VE5TQ 814,134 1397 87 195 92
MS VC5C 6,233,874 4845 141 456 00
M2 VE5RI 1,515,750 2817 89 193 06
MM VE5RI 5,198,177 5112 124 343 00
VE6 Canada
A CZ6KW 3,493,340 3531 115 265 79
28 CZ6WQ 1,182,315 3241 34 115 79
21 VE6WQ 1,211,660 2754 39 141 00
14 VE6WQ 1,028,300 2531 37 138 05
7 CJ6MA 76,139 594 25 48 02
3.7 VE6WZ 78,320 810 18 37 06
1.8 VE6LB 3,315 115 8 7 96
LA VE5UA/6 785,897 936 111 250 00
L28 VA6MA 247,282 917 31 88 00
L21 VE6BMX 330,660 1084 31 101 92
L14 VX6JY 312,018 782 36 125 97
L7 VE6BF 22,707 115 25 62 00
QA VE6BF 232,675 397 69 158 99
Q28 VE6GK 1,863 59 11 16 02
Q21 VE6SH 42,924 255 20 53 92
Q14 VE6EX 68,400 436 22 53 06
Q7 VA6MA 4,797 68 14 25 04
AA VE6JY 611,158 531 123 308 92
A28 VE6LB 57,618 231 29 70 01
A14 VE6JY 161,395 365 37 132 06
A3.7 VE6WZ 104,230 791 22 48 04
MS VE6JY 7,825,662 4855 159 530 99
M2 VE6FI 3,700,518 4040 126 348 04
MM VE6FI 7,737,660 5913 153 470 99
VE7 Canada
A VE7WJ(WA6VEF) 3,303,990 3482 131 274 81
28 XM7ABC 532,120 2074 32 74 90
21 VD7SV 1,662,660 3572 36 144 92
14 CH7SV 1,302,863 3252 40 133 93
7 XM7NTT 430,540 1752 32 78 95
3.7 VE7SZ 150,088 1084 23 50 94
1.8 VE7IG 10,350 173 12 18 87
LA XL7A(VE7SV) 3,513,342 3050 140 343 98
L28 VE7SV 698,026 1977 32 114 00
L21 VC7A(VE7SV) 1,113,196 2628 35 131 99
L14 XO7A(VE7SV) 682,620 1782 34 121 96
L7 XM7A(VE7SV) 289,556 1437 27 73 97
L1.8 VE7SV 6,289 185 10 9 99
Q28 VE7EKS 10,686 107 16 23 92
AA CJ7FC 628,958 1358 74 152 08
A21 XM7SBO 346,038 1193 28 79 95
A14 VE7AV 446,292 1344 37 117 02
MS VD7ON 8,356,040 5615 157 459 92
M2 VE7SV 5,318,640 5559 128 317 06
