Detailed scores for VK CONTEST CLUB in the 2021 CQ WW DX Contest. Sorted by Callsign.
Callsign arrow_drop_up | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
VJ3A | SO HP ALL | CW | 1,032,028 | |
VJ3A | SO HP ALL | PH | 209,622 | |
VJ3N | SO LP 40M | CW | 680 | VK3QB |
VJ3O | SO LP ALL | PH | 5,876 | VK3TX |
VJ4K | MULTI-TWO | PH | 6,998,388 | VK4TS VK4DX VK4JJ VK4XU VK4NEF VK4UC VK4BAA |
VJ5W | SA HP ALL | CW | 118,041 | VK5GR |
VK1A | SA HP 15M | CW | 650,664 | VK2IA |
VK2M | SA HP ALL | PH | 23,564 | VK2KDP |
VK2NU | SA LP 10M | CW | 560 | |
VK2PW | SO HP ALL | CW | 46,508 | |
VK2R | SO QRP 10M | PH | 6 | VK2IO |
VK3D | SO LP 40M | PH | 0 | VK3DNS |
VK3LF | SO LP ALL | PH | 8,215 | |
VK3V | SO LP 20M | PH | 640 | VK3ZPF |
VK3X | SA HP 15M | PH | 3,525 | VK3GK |
VK3X | SA HP 80M | CW | 108 | VK3GK |
VK4A | SO HP 10M | PH | 275,544 | VK4NM |
VK4DX | SA HP 40M | CW | 457,644 | |
VK4DX | SA HP ALL | PH | 16,184 | |
VK4SN | SA HP 10M | CW | 195,225 | |
VK6T | SO HP ALL | CW | 4,777,442 | VK6LW |
VK7C | SO HP ALL | PH | 218,575 | VK7GH |
VK7GN | SO HP ALL | CW | 55,590 | |
VL2A | SA HP ALL | CW | 1,706,773 | VK2IM |
VL2A | SO HP ALL | PH | 1,004,328 | VK2IM |
VL2B | SO HP ALL | CW | 1,367,415 | VK2BJ |
VL2B | SO HP ALL | PH | 45,080 | VK2BJ |
VL2G | SO HP 80M | CW | 65,660 | |
VL2G | SO HP ALL | PH | 12,449 | VK2GR |
VL2N | SO HP ALL | CW | 601,323 | VK2PN |
VL2N | SO HP ALL | PH | 10,200 | VK2PN |
VL3A | SO LP ALL | PH | 540 | VK3FN |
VL3B | SO LP 40M | PH | 0 | VK3BQ |
VL3E | SO HP 40M | PH | 63,423 | VK3TZ |
VL3E | SO HP ALL | CW | 127,050 | VK3TZ |
VL4M | SA HP 10M | CW | 39,168 | VK4CT |
VL4R | MULTI-ONE HIGH | PH | 786,384 | VK4ZD VK4DI |
VL6C | SA HP 10M | PH | 188,672 | VK6IR |
VL6K | SO QRP 10M | CW | 24 | VK6WX |
VL6L | SA LP 10M | CW | 7,140 | VK6NU |
VL6T | SO HP 15M | CW | 84,451 | |
Total Score | 21,204,709 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.