Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
3689 results found
  Page 11 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1001BH8PVCBY2023ROOKIE - Low Power31,680 167  24  64  11.3 
1002UR3RAAUR2016ROOKIE - Low Power31,659 409  10  51  19.7 
1003IZ7XVGI2013ROOKIE - High Power31,654 143  42  91  16.1 
1004SJ7WSM2013ROOKIE - Low Power31,581 150  35  64  13.7 
1005W9JWCW92019ROOKIE - Low Power31,578 111  40  74  6.8KD9LSV
1006SQ9PUWSP2017ROOKIE - Low Power31,510 227  31  106  11.1 
1007IU3OJAI2021ROOKIE - Low Power31,476 158  39  83  12.3 
1008OZ4MUOZ2016ROOKIE - Low Power31,436 187  27  89  12.8 
1009SV3SPCSV2020ROOKIE - High Power31,395 215  22  93  8.2 
1010W4TTMW42014ROOKIE - Low Power31,392 120  31  65  5.7 
1011SP5OLSP2023ROOKIE - Low Power31,339 202  29  92  9.9 
1012YB1RDHYB2023ROOKIE - Low Power31,290 126  36  69  14.0 
1013HA2PWRHA2023ROOKIE - High Power31,244 163  29  78  5.9 
1014AA5DXW52017ROOKIE - Low Power31,242 134  43  80  20.2 
1015BI1NENBY2023ROOKIE - Low Power31,240 151  41  69  18.0 
1016IM0FFMIS2014ROOKIE - Low Power31,125 203  34  91  15.5 
1017N4VLKW42017ROOKIE - High Power31,124 139  43  81  18.4 
1018ON3PGLON2017ROOKIE - Low Power31,008 204  28  86  14.3 
1019ON3BFFON2020ROOKIE - Low Power30,954 197  25  109  13.6 
1020IN3EOMI2014ROOKIE - Low Power30,912 194  34  104  17.9 
1021VA3SDOVE32020ROOKIE - Low Power30,874 135  28  58  12.8 
1022K4ZMFW42022ROOKIE - Low Power30,866 111  42  80  11.9 
1023VA3HESVE32021ROOKIE - Low Power30,738 118  28  66  14.4 
1024W8WDWW82015ROOKIE - Low Power30,562 109  42  76  8.1 
1025IT9GDNIT92017ROOKIE - Low Power30,528 133  36  108  11.1 
1026IU4QSHI2023ROOKIE - Low Power30,523 184  34  97  13.8 
1027DO7GIDL2023ROOKIE - Low Power30,515 230  21  64  23.8 
1028SP9PDSP2020ROOKIE - Low Power30,492 238  28  98  23.9 
1029N8CUBW82019ROOKIE - Low Power30,475 106  40  75  12.1 
1030EA4HLZEA2022ROOKIE - Low Power30,464 141  37  91  14.8 
1031EA4GHBEA2013ROOKIE - Low Power30,450 190  23  64  15.6 
1032IU1JCZI2017ROOKIE - Low Power30,368 269  18  86  11.8 
1033BH6KOKBY2016ROOKIE - Low Power30,099 207  20  59  8.8 
1034DL9LADL2023ROOKIE - High Power30,058 162  30  103  3.3 
1035IU3RHXI2023ROOKIE - Low Power29,920 125  35  53  19.7 
1036SV1PMQSV2014ROOKIE - Low Power29,870 128  42  103  16.6 
1037KK4PCW42015ROOKIE - High Power29,785 98  43  72  10.8 
1038SQ2ROSP2023ROOKIE - Low Power29,770 168  35  95  14.6 
1039DL7FEDL2016ROOKIE - Low Power29,718 219  23  94  24.2 
1040OH7EBAOH2013ROOKIE - Low Power29,591 149  38  89  20.9 
1041OM1AVVOM2021ROOKIE - Low Power29,574 267  25  68  19.1 
1042VE3SCNVE32018ROOKIE - Low Power29,536 122  30  74  10.0 
1043SA6JOFSM2023ROOKIE - Low Power29,484 176  31  95  16.6 
1044OH3BKLOH2019ROOKIE - Low Power29,484 258  20  97  26.1 
1045SQ3SWDSP2013ROOKIE - Low Power29,452 193  25  49  17.9 
1046IN3GYNI2017ROOKIE - Low Power29,430 199  31  78  16.3 
1047DO7DOCDL2018ROOKIE - Low Power29,388 267  20  73  22.0 
1048DJ0MADL2023ROOKIE - Low Power29,376 292  17  85  11.3 
1049SP4AWSSP2023ROOKIE - Low Power29,304 225  24  87  18.1 
1050E25CRFHS2022ROOKIE - Low Power29,264 249  21  41  16.0 
1051IU4HRJI2017ROOKIE - Low Power29,252 259  36  106  17.0 
1052N3GEW32019ROOKIE - Low Power29,250 105  40  77  11.5 
1053OE2LROOE2013ROOKIE - Low Power29,212 157  28  81  8.4 
1054K7MLNW72016ROOKIE - Low Power29,211 131  43  64  10.6 
1055BG6HJZBY2021ROOKIE - Low Power29,190 142  41  64  15.4 
1056IN3IIRI2021ROOKIE - High Power29,083 226  21  106  21.0 
1057DL5PIADL2021ROOKIE - High Power29,000 112  42  74  8.9 
1058IU0LRVI2019ROOKIE - Low Power28,990 208  28  102  27.2 
1059R9MBYRA92021ROOKIE - Low Power28,890 185  28  62  13.7 
1060SP9QBASP2022ROOKIE - Low Power28,792 218  25  97  21.7 
1061YY2GALYV2013ROOKIE - Low Power28,779 225  13  40  11.3 
1062DU6XADU2020ROOKIE - Low Power28,728 233  19  38  20.7 
1063UR3QTNUR2017ROOKIE - Low Power28,672 216  27  85  17.9 
1064W6MSNW62022ROOKIE - Low Power28,670 128  38  56  16.9 
1065DM1MFDL2017ROOKIE - High Power28,634 122  44  95  8.2 
1066AA4LSW42018ROOKIE - Low Power28,381 125  30  71  11.3 
1067OH7EBAOH2014ROOKIE - Low Power28,380 159  28  104  15.8 
1068VK2PWVK2020ROOKIE - High Power28,350 123  31  59  14.2 
1069SQ3IOESP2020ROOKIE - Low Power28,320 233  22  96  13.9 
1070ON7ETON2016ROOKIE - High Power28,194 181  30  97  23.6 
1071IU4NIZI2020ROOKIE - Low Power28,120 355  13  61  35.0 
1072VA3KRJVE32023ROOKIE - Low Power28,080 131  19  59  8.0 
1073YO7NSPYO2016ROOKIE - Low Power28,080 216  24  93  18.3 
1074UB3DUVUA-32021ROOKIE - Low Power28,072 163  42  74  10.5 
1075IZ7ZKVI2014ROOKIE - Low Power27,930 426  12  58  15.1 
1076OK1DWHOK2019ROOKIE - Low Power27,903 191  35  96  13.1 
1077DG4ODL2020ROOKIE - Low Power27,864 213  25  104  6.5DG2BPW
1078DF5FSDL2018ROOKIE - Low Power27,830 185  26  89  14.7 
10792E0SUGG2023ROOKIE - Low Power27,750 189  30  95  16.7 
1080IU3AZCI2014ROOKIE - Low Power27,720 157  33  87  5.6 
10812W0WODGW2014ROOKIE - Low Power27,702 197  23  91  13.2 
1082VE3XKZVE32018ROOKIE - Low Power27,666 114  39  67  8.4 
1083N3HROW32022ROOKIE - Low Power27,645 115  28  67  14.5 
1084SP5WAZSP2020ROOKIE - Low Power27,615 243  20  85  14.9 
1085ON6LMJON2021ROOKIE - Low Power27,610 198  26  84  12.3 
1086KK6PGLW62014ROOKIE - Low Power27,588 146  47  67  28.2 
1087DM5CYDL2023ROOKIE - Low Power27,534 149  23  55  10.3 
1088HC2APHC2018ROOKIE - Low Power27,534 279  14  25  3.3 
1089JM8FEIJA82015ROOKIE - Low Power27,354 114  40  57  18.6 
1090IU2IHMI2019ROOKIE - Low Power27,246 147  31  83  6.8 
1091WA6NFJW72017ROOKIE - High Power27,224 118  34  49  7.0 
1092NQ5MW52017ROOKIE - Low Power27,192 135  30  58  16.7 
1093DO5NUDL2019ROOKIE - Low Power27,108 156  25  83  7.3 
1094SV1SXVSV2023ROOKIE - High Power27,008 153  40  88  9.8 
1095PD2MSPA2023ROOKIE - Low Power26,985 165  25  80  11.1 
1096YO2IANYO2023ROOKIE - Low Power26,970 126  34  59  8.8 
1097IU0MBJI2020ROOKIE - Low Power26,945 228  20  65  26.0 
1098PU2MIWPY2021ROOKIE - Low Power26,937 190  20  53  15.8 
1099IU5DBSI2016ROOKIE - Low Power26,796 126  34  82  10.5 
1100DC5AQDL2022ROOKIE - Low Power26,795 145  34  81  10.4  
3689 results found
  Page 11 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy