Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | P40W | P4 | SA LOW ALL | 7,088,824 | 4,199 | 133 | 463 | 44.0 | W2GD | wallpaper |
2 | HH2AA | HH | SA LOW ALL | 4,120,308 | 3,841 | 106 | 365 | 42.6 | KO7SS | wallpaper |
3 | NP2P | KP2 | SA LOW ALL | 3,552,120 | 3,610 | 107 | 353 | 40.9 | N2TTA | wallpaper |
4 | S53A | S5 | SA LOW ALL | 2,610,000 | 2,009 | 142 | 483 | 40.7 | wallpaper | |
5 | LY6A | LY | SA LOW ALL | 2,189,790 | 2,744 | 116 | 406 | 45.4 | wallpaper | |
6 | OL5Y | OK | SA LOW ALL | 2,167,458 | 2,132 | 121 | 421 | 35.9 | wallpaper | |
7 | ZR2A | ZS | SA LOW ALL | 2,110,475 | 2,049 | 85 | 270 | 44.0 | DM5EE @ZS2PA | wallpaper |
8 | SN7O | SP | SA LOW ALL | 2,023,374 | 2,583 | 107 | 391 | 46.7 | SP7IVO | wallpaper |
9 | W1NT | W1 | SA LOW ALL | 2,008,110 | 1,338 | 118 | 424 | 38.7 | wallpaper | |
10 | PC3T | PA | SA LOW ALL | 1,876,680 | 2,299 | 122 | 398 | 43.3 | wallpaper | |
11 | IR4Y | I | SA LOW ALL | 1,845,064 | 2,315 | 100 | 352 | 40.9 | IZ4DLR | wallpaper |
12 | RA3Y | UA-3 | SA LOW ALL | 1,817,008 | 1,858 | 116 | 440 | 41.0 | wallpaper | |
13 | R7MM | UA-6 | SA LOW ALL | 1,791,290 | 2,189 | 108 | 406 | 44.0 | wallpaper | |
14 | KS1J | W1 | SA LOW ALL | 1,762,421 | 1,426 | 86 | 351 | 39.4 | wallpaper | |
15 | DF7ZS | DL | SA LOW ALL | 1,662,618 | 1,439 | 119 | 450 | 39.0 | wallpaper | |
16 | RL6M | UA-6 | SA LOW ALL | 1,551,002 | 2,118 | 102 | 377 | 43.8 | wallpaper | |
17 | KG4V | W1 | SA LOW ALL | 1,532,505 | 1,265 | 96 | 339 | 35.6 | N1EN | wallpaper |
18 | DL1WA | DL | SA LOW ALL | 1,510,348 | 1,714 | 101 | 375 | 30.1 | wallpaper | |
19 | C6ARW | C6 | SA LOW ALL | 1,504,405 | 1,804 | 91 | 280 | 33.8 | wallpaper | |
20 | W3KB | W3 | SA LOW ALL | 1,473,564 | 1,207 | 94 | 343 | 35.3 | wallpaper | |
21 | 9A7T | 9A | SA LOW ALL | 1,416,557 | 1,144 | 138 | 463 | 39.2 | 9A5MR | wallpaper |
22 | RW7F | UA-6 | SA LOW ALL | 1,337,258 | 1,894 | 105 | 389 | 36.9 | wallpaper | |
23 | S54X | S5 | SA LOW ALL | 1,320,660 | 1,912 | 93 | 342 | 39.1 | wallpaper | |
24 | DR7T | DL | SA LOW ALL | 1,256,560 | 1,666 | 92 | 360 | 39.8 | DF1DN | wallpaper |
25 | UX1UX | UR | SA LOW ALL | 1,209,162 | 1,971 | 84 | 327 | 37.1 | wallpaper | |
26 | DL6RAI | DL | SA LOW ALL | 1,204,072 | 1,481 | 102 | 370 | 31.9 | wallpaper | |
27 | RA3AN | UA-3 | SA LOW ALL | 1,151,172 | 1,594 | 94 | 365 | 31.3 | wallpaper | |
28 | W9XT | W9 | SA LOW ALL | 1,103,328 | 924 | 102 | 330 | 40.1 | wallpaper | |
29 | MI5I | GI | SA LOW ALL | 1,097,824 | 1,849 | 76 | 288 | 38.5 | GI0RQK | wallpaper |
30 | BV1EL | BV | SA LOW ALL | 1,089,155 | 1,914 | 90 | 215 | 43.7 | wallpaper | |
31 | DF9GR | DL | SA LOW ALL | 1,075,044 | 1,542 | 83 | 321 | 39.6 | wallpaper | |
32 | VP2EAQ | VP2E | SA LOW ALL | 1,041,930 | 1,643 | 66 | 204 | 20.7 | KE1B | wallpaper |
33 | VO2AC | VEO | SA LOW ALL | 1,023,165 | 1,447 | 66 | 231 | 37.0 | wallpaper | |
34 | WO1N | W1 | SA LOW ALL | 1,019,502 | 883 | 96 | 322 | 36.9 | wallpaper | |
35 | CT3KN | CT3 | SA LOW ALL | 995,161 | 1,049 | 73 | 264 | 18.8 | wallpaper | |
36 | VE3MGY | VE3 | SA LOW ALL | 950,664 | 1,537 | 77 | 235 | 31.6 | wallpaper | |
37 | G4PVM | G | SA LOW ALL | 948,896 | 1,315 | 89 | 327 | 32.3 | wallpaper | |
38 | SC0N | SM | SA LOW ALL | 940,410 | 1,773 | 83 | 322 | 39.1 | SM0NCS | wallpaper |
39 | UA9AX | RA9 | SA LOW ALL | 937,006 | 836 | 96 | 338 | 29.9 | wallpaper | |
40 | ON5JT | ON | SA LOW ALL | 927,979 | 1,895 | 73 | 250 | 38.3 | wallpaper | |
41 | DM7W | DL | SA LOW ALL | 914,688 | 1,281 | 83 | 314 | 28.5 | wallpaper | |
42 | JF2VAX | JA2 | SA LOW ALL | 909,860 | 1,079 | 102 | 233 | 37.4 | wallpaper | |
43 | HB9BXE | HB | SA LOW ALL | 877,454 | 1,457 | 81 | 301 | 29.4 | wallpaper | |
44 | K4WMS | W4 | SA LOW ALL | 874,944 | 741 | 93 | 341 | 30.9 | ||
45 | K1BX | W1 | SA LOW ALL | 846,320 | 855 | 75 | 280 | 14.4 | wallpaper | |
46 | DK5DQ | DL | SA LOW ALL | 839,536 | 1,071 | 88 | 295 | 30.6 | wallpaper | |
47 | DL1NEO | DL | SA LOW ALL | 834,494 | 1,046 | 87 | 310 | 28.4 | wallpaper | |
48 | EW1P | EU | SA LOW ALL | 830,250 | 1,147 | 96 | 309 | 28.4 | wallpaper | |
49 | SP3HRN | SP | SA LOW ALL | 828,710 | 1,331 | 88 | 307 | 33.6 | ||
50 | RU9TN | RA9 | SA LOW ALL | 822,246 | 1,197 | 56 | 202 | 26.2 | wallpaper | |
51 | IZ4JMA | I | SA LOW ALL | 804,097 | 1,601 | 71 | 242 | 40.5 | wallpaper | |
52 | DJ5MO | DL | SA LOW ALL | 789,656 | 1,092 | 92 | 321 | 31.8 | wallpaper | |
53 | DL1TS | DL | SA LOW ALL | 763,140 | 1,185 | 84 | 311 | 28.4 | wallpaper | |
54 | DP4X | DL | SA LOW ALL | 746,120 | 805 | 97 | 363 | 25.3 | DJ2MX | wallpaper |
55 | SE4E | SM | SA LOW ALL | 735,126 | 1,759 | 64 | 258 | 36.3 | SM4DQE | wallpaper |
56 | JM1NKT | JA1 | SA LOW ALL | 734,920 | 829 | 115 | 265 | 33.8 | wallpaper | |
57 | DJ1SL | DL | SA LOW ALL | 728,552 | 1,083 | 77 | 297 | 30.0 | wallpaper | |
58 | RZ4AG | UA-4 | SA LOW ALL | 703,881 | 1,129 | 91 | 306 | 39.8 | wallpaper | |
59 | PE5O | PA | SA LOW ALL | 698,244 | 1,097 | 84 | 288 | 31.5 | wallpaper | |
60 | HA6PJ | HA | SA LOW ALL | 694,548 | 1,593 | 74 | 253 | 38.8 | wallpaper | |
61 | DK1KC | DL | SA LOW ALL | 671,235 | 1,115 | 79 | 286 | 20.6 | wallpaper | |
62 | N4IJ | W5 | SA LOW ALL | 667,875 | 769 | 84 | 241 | 27.8 | wallpaper | |
63 | YO4NF | YO | SA LOW ALL | 651,951 | 1,534 | 71 | 250 | 31.0 | wallpaper | |
64 | OM6RM | OM | SA LOW ALL | 647,520 | 1,342 | 71 | 233 | 29.9 | wallpaper | |
65 | M0TTT | G | SA LOW ALL | 643,237 | 1,481 | 59 | 242 | 35.8 | wallpaper | |
66 | JK2RCP | JA2 | SA LOW ALL | 643,005 | 877 | 95 | 202 | 37.6 | wallpaper | |
67 | DL1GME | DL | SA LOW ALL | 633,696 | 1,274 | 72 | 264 | 28.7 | wallpaper | |
68 | OE8TED | OE | SA LOW ALL | 621,690 | 996 | 81 | 310 | 20.9 | wallpaper | |
69 | DJ9MH | DL | SA LOW ALL | 621,595 | 950 | 81 | 284 | 24.8 | wallpaper | |
70 | RW4WA | UA-4 | SA LOW ALL | 619,190 | 993 | 90 | 343 | 35.7 | wallpaper | |
71 | DK5DC | DL | SA LOW ALL | 616,605 | 681 | 91 | 316 | 30.9 | wallpaper | |
72 | S56A | S5 | SA LOW ALL | 615,216 | 1,031 | 71 | 265 | 33.7 | wallpaper | |
73 | UT0NT | UR | SA LOW ALL | 600,768 | 1,253 | 73 | 263 | 34.6 | wallpaper | |
74 | SP9TTG | SP | SA LOW ALL | 599,352 | 1,136 | 69 | 270 | 39.9 | wallpaper | |
75 | DQ1P | DL | SA LOW ALL | 596,791 | 764 | 97 | 280 | 23.1 | DK1IP | wallpaper |
76 | DL4SDW | DL | SA LOW ALL | 591,543 | 890 | 78 | 249 | 31.2 | wallpaper | |
77 | NS4T | W4 | SA LOW ALL | 588,070 | 722 | 74 | 236 | 32.8 | wallpaper | |
78 | N4XL | W4 | SA LOW ALL | 587,334 | 603 | 87 | 276 | 22.3 | wallpaper | |
79 | IZ3NYG | I | SA LOW ALL | 582,176 | 844 | 100 | 268 | 35.0 | wallpaper | |
80 | K0RC | W0 | SA LOW ALL | 578,032 | 540 | 102 | 295 | 23.2 | wallpaper | |
81 | DG7RO | DL | SA LOW ALL | 571,896 | 976 | 75 | 263 | 33.1 | wallpaper | |
82 | W9AV | W9 | SA LOW ALL | 567,504 | 643 | 86 | 250 | 28.3 | wallpaper | |
83 | IK3XJP | I | SA LOW ALL | 523,226 | 772 | 78 | 296 | 33.2 | wallpaper | |
84 | LY5T | LY | SA LOW ALL | 522,946 | 962 | 82 | 291 | 21.5 | wallpaper | |
85 | N8VV | W8 | SA LOW ALL | 504,093 | 550 | 85 | 254 | 15.7 | wallpaper | |
86 | KQ3F | W3 | SA LOW ALL | 501,890 | 597 | 73 | 237 | 29.3 | wallpaper | |
87 | BH4TQX | BY | SA LOW ALL | 500,823 | 1,198 | 71 | 158 | 35.6 | wallpaper | |
88 | K2XR | W3 | SA LOW ALL | 500,220 | 466 | 90 | 307 | 16.9 | wallpaper | |
89 | UR7HCX | UR | SA LOW ALL | 497,376 | 649 | 94 | 302 | 26.6 | wallpaper | |
90 | EA1WH | EA | SA LOW ALL | 493,890 | 839 | 75 | 251 | 23.5 | wallpaper | |
91 | UW1WU | UR | SA LOW ALL | 489,590 | 1,270 | 57 | 226 | 35.3 | wallpaper | |
92 | WB8JUI | W8 | SA LOW ALL | 487,370 | 560 | 71 | 255 | 25.9 | wallpaper | |
93 | N1TO | W4 | SA LOW ALL | 484,440 | 659 | 69 | 195 | 24.8 | wallpaper | |
94 | K1DJ | W1 | SA LOW ALL | 481,437 | 585 | 63 | 234 | 23.5 | wallpaper | |
95 | BD1IIJ | BY | SA LOW ALL | 481,250 | 932 | 76 | 199 | 32.1 | wallpaper | |
96 | N3ED | W3 | SA LOW ALL | 481,139 | 582 | 72 | 281 | 29.8 | wallpaper | |
97 | OK3DM | OK | SA LOW ALL | 480,985 | 957 | 70 | 235 | 32.9 | wallpaper | |
98 | W1ARY | W1 | SA LOW ALL | 475,452 | 630 | 65 | 216 | 26.0 | wallpaper | |
99 | RT3O | UA-3 | SA LOW ALL | 471,252 | 970 | 63 | 283 | 25.3 | wallpaper | |
100 | YO8DOH | YO | SA LOW ALL | 461,683 | 1,161 | 57 | 224 | 35.4 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.