Search all CW/SSB entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | Cty | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
9M6NA | 2019 | 9M6 | 28 | SO HIGH ALL | 1,372,716 | 1,650 | 96 | 210 | 40.7 | JE1JKL | |
K1XM | 2017 | W1 | 5 | MULTI-ONE HIGH | 5,329,986 | 3,326 | 130 | 517 | 47.7 | K1XM W1UE KQ1F K1VR KC1CWF NH6J | |
9M6NA | 2007 | 9M6 | 28 | SO HIGH ALL | 16,335 | 108 | 23 | 32 | 1.5 | JE1JKL | |
KH0AA | 2003 | KH0 | 27 | MULTI-TWO | 14,109,480 | 7,589 | 172 | 488 | - | JP1NWZ JF1SQC JA5OVU JH1EAQ JE1JKL | |
KH0AA | 2002 | KH0 | 27 | MULTI-ONE HIGH | 12,599,064 | 6,872 | 158 | 490 | - | JF1SQC JP1NWZ JE1JKL | |
9M6NA | 1999 | 9M6 | 28 | SO HIGH 10M | 1,787,673 | 3,479 | 36 | 143 | - | JE1JKL | |
E22AAD | 1998 | HS | 26 | MULTI-MULTI | 105,938 | 469 | 63 | 98 | - | JA6GIJ JA6LCJ JF1PJK JE1JKL | |
JE2YRD | 1989 | JA2 | 25 | MULTI-MULTI | 7,871,248 | 4,510 | 159 | 457 | - | JH1EAQ JE1JKL JA2IVK JA2VWG JA2PHO JH2BNL JR2SQU JF2DQJ JF2XJE JI2KVW JF2EOC JG3LZG JI3ERV JI3JGJ JR9OMD JA9-10148 NORIKO | |
JE2YRD | 1988 | JA2 | 25 | MULTI-ONE HIGH | 4,986,850 | 3,133 | 151 | 399 | - | JE1JKL JF2EOC JF2VZU JH2KTA JI2KVW JR2SQU JI3JGJ | |
5Y4ITU | 1982 | 5Z | 37 | MULTI-ONE HIGH | 1,819,185 | 1,809 | 98 | 248 | - | 5Z4GM 5Z4NQ 5Z4CS YU3TCB W4KM |
Call | Year | Cty | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
9M6NA | 2018 | 9M6 | 28 | SO LOW ALL | 2,139,840 | 2,085 | 109 | 251 | 44.1 | JE1JKL | |
9M6NA | 2017 | 9M6 | 28 | SO HIGH ALL | 4,945,530 | 3,704 | 131 | 336 | 41.0 | JE1JKL | |
9M6NA | 2016 | 9M6 | 28 | SO HIGH 20M | 941,864 | 2,129 | 37 | 117 | 35.5 | JE1JKL | |
9M6NA | 2015 | 9M6 | 28 | SO HIGH ALL | 5,524,692 | 3,552 | 158 | 383 | 43.9 | JE1JKL | |
9M6NA | 2014 | 9M6 | 28 | SO HIGH ALL | 5,007,888 | 3,457 | 150 | 348 | 37.2 | JE1JKL | |
9M6NA | 2013 | 9M6 | 28 | SO HIGH ALL | 7,145,376 | 4,180 | 162 | 426 | 45.4 | JE1JKL | |
9M6NA | 2012 | 9M6 | 28 | SO HIGH ALL | 6,144,264 | 4,241 | 146 | 358 | 41.8 | JE1JKL | |
9M6NA | 2011 | 9M6 | 28 | SO HIGH ALL | 5,820,766 | 3,885 | 154 | 364 | 43.3 | JE1JKL | |
TO5T | 2010 | FM | 8 | SO HIGH ALL | 8,134,470 | 6,108 | 136 | 434 | 45.2 | JE1JKL | |
TO5T | 2009 | FM | 8 | SO HIGH ALL | 5,996,032 | 4,887 | 128 | 384 | 38.6 | JE1JKL | |
9M6NA | 2008 | 9M6 | 28 | SO HIGH 80M | 309,282 | 959 | 32 | 82 | 21.1 | JE1JKL | |
FM5BH | 2007 | FM | 8 | SO HIGH ALL | 6,441,472 | 5,093 | 130 | 417 | 42.6 | JE1JKL | |
9M6NA | 2006 | 9M6 | 28 | SO HIGH 20M | 965,140 | 2,049 | 39 | 125 | - | JE1JKL | |
9M6NA | 2004 | 9M6 | 28 | SO HIGH ALL | 6,316,800 | 3,926 | 156 | 408 | - | JE1JKL | |
JA5BJC | 2003 | JA5 | 25 | MULTI-MULTI | 12,169,036 | 6,127 | 193 | 579 | - | JA5BJC JA5FDJ JA5JCC JH5FIS JH5RXS JR5JAQ JR5VHU JE1JKL JM1UWB | |
9M6NA | 2002 | 9M6 | 28 | SO HIGH 15M | 1,043,526 | 2,251 | 36 | 127 | - | JE1JKL | |
9M6NA | 2001 | 9M6 | 28 | SO HIGH ALL | 6,228,504 | 3,961 | 162 | 389 | - | JE1JKL | |
9M6NA | 2000 | 9M6 | 28 | SO HIGH ALL | 6,925,457 | 4,148 | 162 | 421 | - | JE1JKL | |
9M6NA | 1999 | 9M6 | 28 | SO HIGH ALL | 7,402,265 | 4,211 | 169 | 442 | - | JE1JKL | |
9M6NA | 1998 | 9M6 | 28 | SO HIGH ALL | 5,979,138 | 3,737 | 171 | 390 | - | JE1JKL | |
9M6NA | 1997 | 9M6 | 28 | SO HIGH 40M | 1,041,012 | 2,342 | 37 | 116 | - | JE1JKL | |
9M6NA | 1996 | 9M6 | 28 | SO HIGH 80M | 231,480 | 876 | 24 | 66 | - | JE1JKL | |
9M6NA | 1995 | 9M6 | 28 | SO HIGH 20M | 1,143,930 | 2,309 | 39 | 131 | - | JE1JKL | |
9M6NA | 1994 | 9M6 | 28 | SO HIGH 20M | 971,397 | 2,195 | 37 | 116 | - | JE1JKL | |
AH0K | 1993 | KH0 | 27 | MULTI-MULTI | 21,029,060 | 9,446 | 198 | 556 | - | AH0K JE1JKL JP1OGL JE2JCV JL2TZC JJ3OLZ JR7OMD JE7BIZ JA8RWU JA9VDA | |
9M6NA | 1992 | 9M6 | 28 | SO HIGH ALL | 5,814,765 | 3,960 | 147 | 348 | - | JE1JKL | |
9M6NA | 1991 | 9M6 | 28 | SO HIGH ALL | 4,682,496 | 3,538 | 145 | 303 | - | JE1JKL | |
9M6NA | 1990 | 9M6 | 28 | SO HIGH ALL | 4,835,730 | 3,658 | 146 | 303 | - | JE1JKL | |
9M6NA | 1989 | 9M6 | 28 | SO HIGH ALL | 3,307,764 | 3,013 | 127 | 246 | - | JE1JKL | |
KC6CS | 1988 | T8 | 27 | SO HIGH ALL | 4,906,470 | 4,053 | 137 | 273 | - | JE1JKL | |
KC6CS | 1987 | T8 | 27 | SO HIGH ALL | 2,618,226 | 2,691 | 134 | 200 | - | JE1JKL | |
JE2YRD | 1986 | JA2 | 25 | MULTI-ONE HIGH | 1,631,718 | 1,468 | 140 | 282 | - | JA2EZD JA4XHF JE1JKL JH1DTC JI2KVW JR2SCJ JR4WKV K8HVT | |
NH6J/KH0 | 1985 | KH0 | 27 | SO HIGH ALL | 3,334,986 | 3,721 | 112 | 190 | - | JE1JKL | |
NH6J/NH8 | 1984 | KH8 | 32 | SO HIGH ALL | 2,087,734 | 2,945 | 103 | 139 | - | JE1JKL | |
5Z4CS | 1982 | 5Z | 37 | SO HIGH ALL | 2,703,085 | 2,367 | 112 | 273 | - | JE1JKL | |
5Z4CS | 1981 | 5Z | 37 | SO HIGH ALL | 628,918 | 1,033 | 66 | 140 | - | JE1JKL | |
JE1JKL | 1980 | JA1 | 25 | SO HIGH ALL | 715,507 | 839 | 111 | 188 | - | ||
JE1JKL | 1979 | JA1 | 25 | SO HIGH ALL | 1,696,700 | 1,550 | 135 | 245 | - | ||
JE1JKL | 1976 | JA1 | 25 | SO HIGH ALL | 336,840 | 592 | 83 | 127 | - | ||
JE1JKL | 1975 | JA1 | 25 | SO HIGH 15M | 28,980 | 164 | 29 | 41 | - |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (R) Indicates Rookie Overlay entry (view Rookie scores)
Please report any errors through the Contact form.