Search all CW/SSB entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | Loc | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
PA0LOU | 2014 | PA | 14 | SA HIGH ALL | 99,724 | 247 | 58 | 156 | 10.2 | wallpaper | |
PA0LOU | 2013 | PA | 14 | SA LOW ALL | 47,450 | 146 | 53 | 93 | 5.8 | wallpaper | |
PA0LOU | 2012 | PA | 14 | SA HIGH 10M | 31,680 | 146 | 29 | 70 | 4.3 | wallpaper | |
PA30LOU | 2011 | PA | 14 | SA HIGH ALL | 234,222 | 324 | 96 | 213 | 9.4 | PA0LOU | wallpaper |
PA0LOU | 2010 | PA | 14 | SO HIGH ALL | 147,459 | 296 | 80 | 167 | 9.3 | wallpaper | |
PA0LOU | 2009 | PA | 14 | SA HIGH ALL | 253,344 | 405 | 83 | 229 | 11.4 | wallpaper | |
PA0LOU | 2008 | PA | 14 | SO HIGH ALL | 26,677 | 110 | 33 | 70 | 3.5 | wallpaper | |
PA0LOU | 2007 | PA | 14 | SO HIGH ALL | 94,739 | 253 | 53 | 158 | 8.8 | wallpaper | |
PA0LOU | 2006 | PA | 14 | SO HIGH ALL | 306,175 | 596 | 68 | 263 | 25.0 | wallpaper | |
PA0LOU | 2005 | PA | 14 | SO LOW ALL | 102,340 | 257 | 64 | 151 | - | wallpaper | |
PA0LOU | 2004 | PA | 14 | SO HIGH ALL | 237,312 | 461 | 80 | 229 | - | wallpaper | |
PA0LOU | 2003 | PA | 14 | SO HIGH ALL | 112,572 | 287 | 59 | 177 | - | wallpaper | |
PA0LOU | 1994 | PA | 14 | SO HIGH ALL | 19,110 | 92 | 25 | 80 | - | wallpaper | |
PA0LOU | 1972 | PA | 14 | SO HIGH 10M | 62,836 | 240 | 27 | 65 | - | ||
PJ1AA | 1970 | PJ2 | 9 | MULTI-ONE HIGH | 4,067,352 | 3,382 | 112 | 296 | - | PA0LOU PJ2ARI PJ2CA PJ2CH PJ2CL PJ2CR PJ2CU PJ2HT PJ2PS PJ2RB PJ2TR PJ2YD PJ9VR | |
PA0LOU | 1967 | PA | 14 | SO HIGH 10M | 26,460 | 165 | 24 | 30 | - | ||
PA0LOU | 1964 | PA | 14 | Checklog | - | ||||||
PA0LOU | 1963 | PA | 14 | SO HIGH ALL | 9,472 | 71 | 23 | 41 | - |
Call | Year | Loc | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
PA0LOU | 2014 | PA | 14 | SO HIGH ALL | 238,450 | 533 | 68 | 183 | 11.3 | wallpaper | |
PA0LOU | 2013 | PA | 14 | SA HIGH ALL | 292,144 | 487 | 88 | 216 | 16.6 | wallpaper | |
PA0LOU | 2012 | PA | 14 | SA HIGH ALL | 470,111 | 811 | 87 | 230 | 14.3 | wallpaper | |
PA0LOU | 2011 | PA | 14 | SO HIGH ALL | 675,130 | 919 | 89 | 273 | 16.8 | wallpaper | |
PA0LOU | 2010 | PA | 14 | SO LOW ALL | 352,224 | 608 | 75 | 213 | 11.9 | wallpaper | |
PA0LOU | 2009 | PA | 14 | SA HIGH ALL | 558,204 | 908 | 88 | 274 | 18.4 | wallpaper | |
PA0LOU | 2008 | PA | 14 | SO HIGH ALL | 259,336 | 448 | 80 | 228 | 12.5 | wallpaper | |
PA0LOU | 2007 | PA | 14 | SA HIGH ALL | 391,300 | 644 | 82 | 282 | 14.2 | wallpaper | |
PA0LOU | 2006 | PA | 14 | SO HIGH ALL | 716,677 | 1,088 | 89 | 288 | 24.7 | wallpaper | |
PA0LOU | 2005 | PA | 14 | SO LOW ALL | 97,868 | 263 | 50 | 122 | - | wallpaper | |
PA0LOU | 2004 | PA | 14 | SO HIGH ALL | 515,352 | 878 | 100 | 294 | - | wallpaper | |
PA0LOU | 2003 | PA | 14 | SO HIGH ALL | 385,479 | 596 | 92 | 291 | - | wallpaper | |
PA0LOU | 2000 | PA | 14 | Checklog | - | ||||||
PA0LOU | 1999 | PA | 14 | SO HIGH ALL | 412,290 | 537 | 105 | 300 | - | wallpaper | |
PA0LOU | 1998 | PA | 14 | SO LOW ALL | 522,792 | 663 | 110 | 301 | - | wallpaper | |
PA0LOU | 1997 | PA | 14 | SO HIGH ALL | 269,700 | 464 | 82 | 228 | - | wallpaper | |
PA0LOU | 1996 | PA | 14 | SO HIGH ALL | 344,124 | 457 | 97 | 266 | - | wallpaper | |
PA0LOU | 1995 | PA | 14 | SO HIGH ALL | 439,950 | 658 | 86 | 264 | - | wallpaper | |
PA0LOU | 1994 | PA | 14 | SO HIGH ALL | 559,284 | 1,338 | 104 | 314 | - | wallpaper | |
PA0LOU | 1993 | PA | 14 | SO HIGH ALL | 608,850 | 832 | 92 | 277 | - | wallpaper | |
PA0LOU | 1992 | PA | 14 | SO LOW ALL | 878,240 | 985 | 117 | 323 | - | wallpaper | |
PA0LOU | 1991 | PA | 14 | SO HIGH ALL | 1,180,185 | 1,333 | 120 | 385 | - | wallpaper | |
PA0LOU | 1990 | PA | 14 | SO HIGH ALL | 1,212,952 | 1,361 | 111 | 317 | - | wallpaper | |
YB0ATB/3 | 1988 | YB | 28 | SO HIGH ALL | 387,072 | 614 | 76 | 140 | - | PA0LOU | wallpaper |
YB0ATB/3 | 1987 | YB | 28 | SO HIGH ALL | 606,390 | 846 | 84 | 162 | - | PA0LOU | wallpaper |
YB3ATB | 1985 | YB | 28 | SO HIGH ALL | 325,422 | 623 | 59 | 120 | - | PA0LOU | wallpaper |
YB3AP | 1980 | YB | 28 | SO HIGH ALL | 22,436 | 106 | 27 | 52 | - | PA0LOU | wallpaper |
PA0LOU | 1979 | PA | 14 | SO HIGH ALL | 686,205 | 892 | 97 | 248 | - | wallpaper | |
YB3AP | 1978 | YB | 28 | SO HIGH ALL | 116,998 | 331 | 45 | 77 | - | PA0LOU | wallpaper |
PA0LOU/W2 | 1973 | W2 | 5 | SO HIGH ALL | 15,288 | 66 | 35 | 56 | - | ||
PJ2VD | 1972 | PJ2 | 9 | MULTI-ONE HIGH | 2,400,664 | 2,489 | 98 | 228 | - | PJ2VD PA0LOU PJ2ARI PJ2CB | |
PJ2HT | 1971 | PJ2 | 9 | MULTI-ONE HIGH | 1,296,750 | 1,718 | 77 | 170 | - | PJ2HT PA0LOU PJ2ARI | |
PA0LOU | 1969 | PA | 14 | SO HIGH ALL | 147,515 | 364 | 60 | 121 | - | ||
PA0LOU | 1967 | PA | 14 | SO HIGH ALL | 142,600 | 395 | 57 | 148 | - | ||
PA0LOU | 1966 | PA | 14 | SO HIGH ALL | 68,992 | 233 | 43 | 85 | - | ||
PA0LOU | 1964 | PA | 14 | SO HIGH ALL | 34,832 | 170 | 37 | 75 | - | ||
PA0LOU | 1963 | PA | 14 | SO HIGH ALL | 104,463 | 328 | 52 | 107 | - | ||
PA0LOU | 1962 | PA | 14 | SO HIGH ALL | 18,060 | 125 | 29 | 57 | - | ||
PA0LOU | 1961 | PA | 14 | SO HIGH 20M | 47,090 | 243 | 20 | 57 | - | ||
PA0LOU | 1960 | PA | 14 | SO HIGH ALL | 162,214 | 424 | 60 | 161 | - | ||
PA0LOU | 1959 | PA | 14 | SO HIGH ALL | 201,708 | 408 | 73 | 161 | - | ||
PA0LOU | 1958 | PA | 14 | SO HIGH ALL | 368,784 | 667 | 67 | 141 | - | ||
PA0LOU | 1957 | PA | 14 | SO HIGH ALL | 158,522 | 432 | 50 | 119 | - | ||
PA0LOU | 1956 | PA | 14 | SO HIGH 20M | 11,648 | 125 | 15 | 41 | - |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
Please report any errors through the Contact Form.