Club scores with 4 or more entries in the 2021 CQ WW Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | FRANKFORD RADIO CLUB | 271 | 403,727,566 |
2 | YANKEE CLIPPER CONTEST CLUB | 251 | 370,918,373 |
3 | BAVARIAN CONTEST CLUB | 336 | 286,651,800 |
4 | ITALIAN CONTEST CLUB | 282 | 240,090,478 |
5 | POTOMAC VALLEY RADIO CLUB | 258 | 189,922,555 |
6 | RUSSIAN CONTEST CLUB | 135 | 156,872,655 |
7 | EA CONTEST CLUB | 98 | 156,767,901 |
8 | RHEIN RUHR DX ASSOCIATION | 173 | 133,769,940 |
9 | CONTEST CLUB ONTARIO | 104 | 108,603,466 |
10 | BALTIC CONTEST CLUB | 33 | 96,589,338 |
11 | SOCIETY OF MIDWEST CONTESTERS | 175 | 87,906,758 |
12 | UKRAINIAN CONTEST CLUB | 183 | 82,064,783 |
13 | ARAUCARIA DX GROUP | 78 | 73,261,781 |
14 | SOUTHERN CALIFORNIA CONTEST CLUB | 76 | 72,711,277 |
15 | FLORIDA CONTEST GROUP | 96 | 67,807,030 |
16 | CONTEST CLUB SERBIA | 58 | 55,249,019 |
17 | NORTH COAST CONTESTERS | 23 | 54,755,659 |
18 | NORTHERN CALIFORNIA CONTEST CLUB | 101 | 54,278,688 |
19 | CLIPPERTON DX CLUB | 28 | 53,297,454 |
20 | CROATIAN CONTEST CLUB | 64 | 51,931,579 |
21 | BELOKRANJEC CONTEST CLUB | 23 | 50,945,302 |
22 | CONTEST CLUB FINLAND | 58 | 47,814,885 |
23 | TENNESSEE CONTEST GROUP | 51 | 41,990,698 |
24 | ARIZONA OUTLAWS CONTEST CLUB | 70 | 39,839,802 |
25 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 57 | 38,388,482 |
26 | MINNESOTA WIRELESS ASSN | 132 | 37,759,237 |
27 | LZ CONTEST TEAM | 4 | 37,166,882 |
28 | CONTEST CLUB BELGIUM | 62 | 35,343,846 |
29 | LU CONTEST GROUP | 52 | 35,149,174 |
30 | SOUTH URAL CONTEST CLUB | 20 | 33,096,368 |
31 | CENTRAL SIBERIA DX CLUB | 9 | 32,919,242 |
32 | HA-DX-CLUB | 18 | 32,419,199 |
33 | LA CONTEST CLUB | 15 | 32,063,479 |
34 | SOUTH EAST CONTEST CLUB | 49 | 28,838,318 |
35 | SP DX CLUB | 124 | 27,626,169 |
36 | CENTRAL TEXAS DX AND CONTEST CLUB | 29 | 26,293,582 |
37 | CHILTERN DX CLUB | 27 | 26,044,175 |
38 | SLOVENIA CONTEST CLUB | 43 | 24,342,313 |
39 | VK CONTEST CLUB | 41 | 21,204,709 |
40 | WILLAMETTE VALLEY DX CLUB | 54 | 20,213,427 |
41 | RIO DX GROUP | 94 | 18,900,031 |
42 | DFW CONTEST GROUP | 43 | 17,737,700 |
43 | CZECH CONTEST CLUB | 31 | 16,854,397 |
44 | MAD RIVER RADIO CLUB | 30 | 16,378,060 |
45 | ALABAMA CONTEST GROUP | 30 | 15,884,909 |
46 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 36 | 14,780,687 |
47 | BAY AREA DXERS | 17 | 14,564,287 |
48 | GRAND MESA CONTESTERS OF COLORADO | 36 | 14,221,240 |
49 | CONTEST GROUP DU QUEBEC | 15 | 14,070,495 |
50 | LATVIAN CONTEST CLUB | 36 | 13,554,654 |
51 | ORCA DX AND CONTEST CLUB | 39 | 13,445,966 |
52 | BELARUS CONTEST CLUB | 31 | 12,944,628 |
53 | WESTERN WASHINGTON DX CLUB | 50 | 12,826,589 |
54 | HUDSON VALLEY CONTESTERS AND DXERS | 33 | 12,822,307 |
55 | CATALONIA CONTEST CLUB | 25 | 12,319,383 |
56 | URAL CONTEST GROUP | 24 | 11,925,032 |
57 | SWAMP FOX CONTEST GROUP | 26 | 11,431,180 |
58 | RSGB CONTEST CLUB | 11 | 11,418,058 |
59 | CAROLINA DX ASSOCIATION | 27 | 11,172,920 |
60 | SIAM DX GROUP | 23 | 10,560,938 |
61 | NICOSIA CONTEST GROUP | 4 | 10,385,416 |
62 | 5NNDXCC | 36 | 10,280,120 |
63 | MARITIME CONTEST CLUB | 17 | 9,786,894 |
64 | KENTUCKY CONTEST GROUP | 25 | 9,401,579 |
65 | RUSSIAN CW CLUB | 61 | 9,395,298 |
66 | 599 CONTEST CLUB | 18 | 9,118,325 |
67 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 10 | 8,845,795 |
68 | NIAGARA FRONTIER RADIOSPORT | 22 | 8,489,032 |
69 | WEST SERBIA CONTEST CLUB | 11 | 8,446,059 |
70 | RTTY CONTESTERS OF JAPAN | 4 | 8,333,160 |
71 | DANISH DX GROUP | 37 | 7,870,859 |
72 | RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 7 | 7,664,042 |
73 | REP | 10 | 7,615,205 |
74 | GEORGIA CONTEST GROUP | 5 | 7,590,051 |
75 | NORTHERN GREECE CONTEST TEAM | 5 | 7,459,313 |
76 | NORFOLK AMATEUR RADIO CLUB | 13 | 7,340,880 |
77 | ARCK | 34 | 6,761,842 |
78 | SPOKANE DX ASSOCIATION | 27 | 6,497,770 |
79 | KANSAS CITY CONTEST CLUB | 14 | 6,299,259 |
80 | INTEREST GROUP RTTY | 10 | 6,238,392 |
81 | JSFC | 4 | 6,159,002 |
82 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 10 | 6,098,997 |
83 | BIG SKY CONTESTERS | 7 | 6,092,283 |
84 | THRACIAN ROSE CLUB | 46 | 5,822,661 |
85 | VU CONTEST GROUP | 22 | 5,565,899 |
86 | ARIPA DX TEAM | 10 | 5,564,713 |
87 | ARABIAN GULF DX GROUP | 5 | 5,484,742 |
88 | TEXAS DX SOCIETY | 15 | 5,036,406 |
89 | SKY CONTEST CLUB | 4 | 4,913,906 |
90 | EUROPEAN DX CONTEST CLUB | 4 | 4,881,644 |
91 | THREE A'S CONTEST GROUP | 9 | 4,866,926 |
92 | CS PETROLUL PLOIESTI | 7 | 4,483,772 |
93 | CE CONTEST GROUP | 16 | 4,338,929 |
94 | GIPANIS CONTEST GROUP | 13 | 4,264,659 |
95 | THE VILLAGES AMATEUR RADIO CLUB | 16 | 4,067,968 |
96 | GMDX GROUP | 9 | 3,889,761 |
97 | RADIOSPORT MANITOBA | 6 | 3,887,123 |
98 | KEYMEN'S CLUB OF JAPAN | 44 | 3,699,668 |
99 | COCKENZIE AND PORT SETON ARC | 6 | 3,586,290 |
100 | SOUTHERN OSAKA CONTEST CLUB | 11 | 3,563,084 |
101 | WORLD WIDE YOUNG CONTESTERS | 17 | 3,546,893 |
102 | ORARI LOKAL KAB BOGOR | 12 | 3,509,079 |
103 | IRKUTSK RADIO CLUB | 9 | 3,489,762 |
104 | RADIOCLUBUL RADU BRATU | 6 | 3,471,437 |
105 | DEEP DIXIE CONTEST CLUB | 12 | 3,410,596 |
106 | ROCHESTER (NY) DX ASSN | 20 | 3,315,558 |
107 | YB-LAND DXING PASSION IS | 177 | 3,277,362 |
108 | CWOPS | 11 | 3,185,108 |
109 | NORTH TEXAS CONTEST CLUB | 8 | 3,181,429 |
110 | VERON A63 FRIESE WOUDEN | 4 | 3,134,327 |
111 | CTRI CONTEST GROUP | 10 | 3,015,399 |
112 | RADIO CLUB BUNSCHOTEN | 5 | 2,833,168 |
113 | ARKTIKA | 15 | 2,809,128 |
114 | HILLTOP TRANSMITTING ASSN | 5 | 2,770,354 |
115 | CDR GROUP | 40 | 2,739,356 |
116 | VLADIMIR CONTEST GROUP | 12 | 2,677,874 |
117 | UNION FRANCAISE DES TELEGRAPHISTES | 10 | 2,606,379 |
118 | ARKANSAS DX ASSOCIATION | 9 | 2,605,417 |
119 | REF | 5 | 2,589,320 |
120 | GUNMA CONTEST CLUB | 9 | 2,564,348 |
121 | OEVSV | 11 | 2,551,558 |
122 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 14 | 2,533,688 |
123 | NORTH CAROLINA DX AND CONTEST CLUB | 7 | 2,529,857 |
124 | SASKATCHEWAN CONTEST CLUB | 10 | 2,523,314 |
125 | SILVER SPRINGS RADIO CLUB | 7 | 2,477,214 |
126 | ARCDXC | 4 | 2,208,908 |
127 | INDIOS DX TEAM | 4 | 2,164,210 |
128 | BRISTOL (TN/VA) ARC | 12 | 2,149,655 |
129 | CABREUVADX | 49 | 2,056,385 |
130 | LITHUANIAN CONTEST GROUP | 6 | 2,023,742 |
131 | UA2 CONTEST CLUB | 12 | 1,918,614 |
132 | SHARKS DX TEAM | 10 | 1,916,718 |
133 | SP-CW-C | 8 | 1,904,482 |
134 | LOUISIANA CONTEST CLUB | 5 | 1,858,218 |
135 | SANTIAGO DE CUBA CONTEST TEAM | 4 | 1,839,194 |
136 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 6 | 1,786,914 |
137 | IVANOVO DX CLUB | 8 | 1,785,165 |
138 | NORTHEAST WISCONSIN DX ASSN | 7 | 1,779,098 |
139 | KOREA DX GROUP | 6 | 1,763,126 |
140 | SPANDAU DXERS | 8 | 1,748,043 |
141 | UBRO | 8 | 1,711,397 |
142 | SK0QO SODERTORNS RADIOAMATORER | 4 | 1,676,006 |
143 | RIIHIMAEN KOLMOSET | 6 | 1,662,311 |
144 | FUCHU AMATEUR RADIO CLUB | 10 | 1,644,540 |
145 | IOWA DX AND CONTEST CLUB | 4 | 1,555,877 |
146 | S51DSW | 7 | 1,539,539 |
147 | DE MONTFORT UNIVERSITY ARS | 4 | 1,511,194 |
148 | ZRHB | 7 | 1,462,083 |
149 | YU1ANO & YU1A CONTEST TEAM | 13 | 1,408,682 |
150 | OKAYAMA DX CLUB | 10 | 1,408,539 |
151 | FORT WAYNE RADIO CLUB | 6 | 1,404,188 |
152 | VOT PZK | 14 | 1,384,626 |
153 | STOCKPORT RADIO SOCIETY | 7 | 1,364,405 |
154 | MILFORD OHIO AMATEUR RADIO CLUB | 4 | 1,337,064 |
155 | SAO PAULO CONTEST GROUP | 8 | 1,335,548 |
156 | 599 DX GROUP | 20 | 1,309,206 |
157 | ALRS ST PETERSBURG | 11 | 1,287,414 |
158 | YB LAND DX CLUB | 44 | 1,246,467 |
159 | VRHNIKA CONTESTERS | 6 | 1,120,735 |
160 | GUARA DX GROUP | 13 | 1,099,964 |
161 | MOTHER LODE DX/CONTEST CLUB | 14 | 1,075,694 |
162 | LKK LVIV SHORTWAVE CLUB | 15 | 1,073,219 |
163 | RADIO CLUB VENEZOLANO CARACAS | 8 | 1,032,921 |
164 | KANSAS CITY DX CLUB | 7 | 1,022,235 |
165 | SHAKHAN CONTEST CLUB | 7 | 1,012,122 |
166 | USKA | 7 | 973,172 |
167 | MERIDEN ARC | 12 | 969,594 |
168 | SOUTH JERSEY RADIO ASSOCIATION | 8 | 957,908 |
169 | ALBERTA CLIPPERS | 4 | 953,081 |
170 | NOVOKUZNETSK RADIO CLUB | 11 | 941,177 |
171 | SK5AA VASTERAS RADIOKLUBB | 15 | 938,837 |
172 | JAPAN LID CLUB | 4 | 924,735 |
173 | DEBRECEN UNIVERSITY RADIO CLUB | 4 | 864,001 |
174 | BELLBROOK AMATEUR RADIO CLUB | 6 | 846,494 |
175 | HEREFORD AMATEUR RADIO SOCIETY | 8 | 834,703 |
176 | CSA STEAUA BUCURESTI | 5 | 822,202 |
177 | RU-QRP CLUB | 16 | 798,630 |
178 | CSU PITESTI | 4 | 798,570 |
179 | KING'S LYNN AMATEUR RADIO CLUB | 6 | 791,676 |
180 | VERON A03 AMERSFOORT | 6 | 785,402 |
181 | UR-QRP-CLUB | 13 | 772,916 |
182 | GRUPO ARGENTINO DE CW | 5 | 771,396 |
183 | SK6AW HISINGENS RADIOKLUBB | 7 | 770,722 |
184 | ADMIRA ARAD | 8 | 705,521 |
185 | PEMBROKESHIRE CONTEST GROUP | 7 | 695,610 |
186 | NEWBURY & DISTRICT ARS | 5 | 693,686 |
187 | CWJF GROUP | 6 | 692,597 |
188 | VRZA VERENIGING VAN RADIO ZEND AMATEURS | 5 | 689,331 |
189 | CENTRAL VIRGINIA CONTEST CLUB | 4 | 667,945 |
190 | RADIOCLUB LJUBLJANA S53AJK | 4 | 663,428 |
191 | JAPAN CONTESTER'S CLUB | 4 | 640,637 |
192 | YO DX CLUB | 13 | 627,073 |
193 | CSR BRAILA | 8 | 621,403 |
194 | CLUB RADIOAMATEUR VE2CWQ | 6 | 621,080 |
195 | SK6QA STENUNGSUND AMATEUR RADIO CLUB | 6 | 616,239 |
196 | YYP CLUB | 6 | 608,284 |
197 | GRUPO TORTUGASCW | 4 | 602,392 |
198 | UNIO DE RADIOAFECCIONATS DEL VALLES ORIENTAL | 4 | 551,730 |
199 | RADIO CLUB VENEZOLANO | 4 | 544,248 |
200 | R4F-DX-G | 5 | 532,936 |
201 | BAHIA DX GROUP | 4 | 523,895 |
202 | SWINDON & DISTRICT AMATEUR RADIO CLUB | 4 | 522,919 |
203 | KRIVBASS | 7 | 521,491 |
204 | SOUTHWEST OHIO DX ASSOCIATION | 7 | 517,459 |
205 | UARL | 7 | 505,315 |
206 | METRO DX CLUB | 9 | 491,973 |
207 | MDXC | 4 | 484,963 |
208 | GERMAN DX FOUNDATION | 6 | 484,561 |
209 | MISSISSIPPI VALLEY DX/CONTEST CLUB | 7 | 480,309 |
210 | VOLYN CONTEST GROUP | 7 | 476,521 |
211 | OBNINSK QRU CLUB | 5 | 452,223 |
212 | SKYVIEW RADIO SOCIETY | 5 | 450,775 |
213 | NEW PROVIDENCE ARC | 7 | 450,104 |
214 | YB6_DX COMMUNITY | 18 | 437,561 |
215 | 9M HF & DX CONTEST GROUP | 6 | 428,839 |
216 | CHILEAN PACIFIC DX GROUP | 8 | 428,620 |
217 | CMDXGROUP | 14 | 411,162 |
218 | HEARTLAND DX ASSOCIATION | 7 | 407,237 |
219 | FALCONS DX GROUP | 13 | 391,654 |
220 | BLACKWOOD & DISTRICT AMATEUR RADIO SOCIETY | 4 | 388,086 |
221 | SK6EI SKOVDE AMATORRADIOKLUBB | 6 | 387,420 |
222 | RADIO CLUB KVARNER RIJEKA | 12 | 384,169 |
223 | GREAT PLACES CONTEST CLUB | 4 | 383,541 |
224 | JUST FOR FUN CONTEST CLUB | 8 | 356,914 |
225 | NATIONAL CHILDREN'S PALACE | 8 | 355,559 |
226 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 4 | 352,904 |
227 | CSM BOTOSANI | 6 | 346,674 |
228 | CWSP | 9 | 338,966 |
229 | CS SATU MARE | 4 | 337,055 |
230 | SP5MASR | 6 | 330,430 |
231 | RUSSIAN DIGITAL RADIO CLUB | 7 | 327,051 |
232 | MOSCOW RADIO CLUB | 4 | 321,296 |
233 | MEDITERRANEO DX CLUB | 8 | 317,731 |
234 | SHARP HAM CLUB | 5 | 317,614 |
235 | GRUPO DXXE | 10 | 300,336 |
236 | OK QRP KLUB | 7 | 294,354 |
237 | 7A DX-CONTEST CLUB | 10 | 290,486 |
238 | LA-DX-GROUP | 5 | 282,047 |
239 | CSM CRAIOVA | 7 | 281,569 |
240 | LITTLE GUN CLUB | 4 | 280,432 |
241 | PZK | 5 | 276,468 |
242 | FIFTH OCEAN | 5 | 274,652 |
243 | GRIMSBY AMATEUR RADIO SOCIETY | 4 | 271,399 |
244 | SAYAN DX CLUB | 6 | 268,561 |
245 | PHILIPPINE AMATEUR RADIO LEAGUE | 7 | 267,709 |
246 | NORTHERN ARIZONA DX ASSN | 5 | 256,341 |
247 | VFDB | 5 | 255,610 |
248 | GLOUCESTER AMATEUR RADIO & ELECTRONICS SOCIETY | 4 | 254,558 |
249 | HARWELL AMATEUR RADIO SOCIETY | 4 | 242,342 |
250 | YO3KEX | 4 | 235,085 |
251 | TDR | 4 | 209,821 |
252 | TORBAY ARS | 6 | 209,461 |
253 | ARC EMCOMM SRVC | 7 | 201,742 |
254 | PANHANDLE AMATEUR RADIO CLUB | 4 | 189,493 |
255 | CS SILVER FOX DEVA | 6 | 185,345 |
256 | MISSISSAUGA ARC | 4 | 182,942 |
257 | SP9PGE | 4 | 172,204 |
258 | TALL TREES CONTEST GROUP | 6 | 161,339 |
259 | ALEXANDRIA RADIO CLUB | 4 | 153,921 |
260 | DONBASS CONTEST CLUB | 4 | 153,822 |
261 | REDWOOD EMPIRE DX ASSOCIATION | 4 | 153,393 |
262 | KOREA CONTEST CLUB | 5 | 134,571 |
263 | MUMBAI AMATEUR RADIO INSTITUTE | 7 | 122,545 |
264 | BOLINGBROOK ARS | 5 | 116,416 |
265 | KIROVOGRAD REGION RADIO CLUB | 4 | 110,790 |
266 | SPORT CLUB MIERCUREA-CIUC | 5 | 108,262 |
267 | YB7-DX CLUB | 15 | 106,891 |
268 | LA4O | 4 | 102,028 |
269 | ALBUQUERQUE DX ASSN | 4 | 101,688 |
270 | ECHELFORD ARS | 4 | 99,238 |
271 | DX2EVM SCAN INTERNATIONAL | 6 | 95,686 |
272 | TRAC | 5 | 94,229 |
273 | THE AKITA DX ASSOCIATION | 7 | 91,987 |
274 | LAKE AREA AMATEUR RADIO KLUB | 5 | 91,387 |
275 | SP9PBB | 6 | 87,822 |
276 | CSM TIMISOARA | 4 | 80,768 |
277 | STERLING PARK AMATEUR RADIO CLUB | 4 | 70,258 |
278 | CSM CLUJ-NAPOCA | 4 | 68,187 |
279 | LOMZA AND DISTRICT RADIO SOCIETY CONTEST GROUP | 4 | 67,484 |
280 | IFM DX-TEAM | 4 | 63,360 |
281 | UTAH DX ASSOCIATION | 4 | 55,841 |
282 | RADIO CLUB DE PANAMA | 4 | 55,717 |
283 | RADIO CLUB ETERNAUTAS | 6 | 55,298 |
284 | HAMILTON ON ARC (AGGREGATE) | 5 | 55,259 |
285 | DX1EVM SCAN INTERNATIONAL | 5 | 47,315 |
286 | G8AMC | 4 | 44,930 |
287 | ORARI LOKAL KEDIRI | 18 | 44,594 |
288 | SPDXT | 5 | 34,934 |
289 | ORARI LOKAL BOGOR | 5 | 34,808 |
290 | SATARA INSTITUTE OF HAMS | 5 | 34,026 |
291 | EDIT14 | 8 | 30,066 |
292 | LONG ISLAND CW CLUB | 5 | 28,266 |
293 | BOGOR DX CLUB | 5 | 25,220 |
294 | SINGLE FIGHTER DX GROUP | 5 | 22,776 |
295 | OH-KY-IN ARS | 4 | 22,080 |
296 | NORTH EAST RADIO GROUP | 4 | 21,356 |
297 | NORTH SHORE RADIO CLUB IL | 4 | 13,942 |
298 | OLDHOUSERADIOCLUB | 4 | 8,326 |
299 | DOWNEY ARC, INC. | 4 | 6,438 |
300 | NIAR | 7 | 3,170 |
301 | LABRE-RS | 4 | 2,259 |
Please report any errors through the Contact Form.