Club scores with 4 or more entries in the 2015 CQ WW Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | YANKEE CLIPPER CONTEST CLUB | 293 | 444,824,863 |
2 | FRANKFORD RADIO CLUB | 204 | 414,818,367 |
3 | BAVARIAN CONTEST CLUB | 314 | 366,291,023 |
4 | POTOMAC VALLEY RADIO CLUB | 209 | 282,559,629 |
5 | ITALIAN CONTEST CLUB | 245 | 251,307,402 |
6 | EA CONTEST CLUB | 127 | 224,639,627 |
7 | RHEIN RUHR DX ASSOCIATION | 212 | 193,854,772 |
8 | SOCIETY OF MIDWEST CONTESTERS | 154 | 134,639,078 |
9 | CONTEST CLUB ONTARIO | 90 | 134,147,269 |
10 | ARAUCARIA DX GROUP | 65 | 125,514,082 |
11 | CONTEST CLUB FINLAND | 78 | 123,820,068 |
12 | NORTHERN CALIFORNIA CONTEST CLUB | 104 | 117,666,762 |
13 | CROATIAN CONTEST CLUB | 70 | 116,198,030 |
14 | MINNESOTA WIRELESS ASSN | 122 | 106,313,647 |
15 | FLORIDA CONTEST GROUP | 99 | 101,423,602 |
16 | NORTH COAST CONTESTERS | 24 | 99,091,710 |
17 | SOUTHERN CALIFORNIA CONTEST CLUB | 71 | 88,870,084 |
18 | LU CONTEST GROUP | 59 | 82,415,927 |
19 | SP DX CLUB | 159 | 79,762,519 |
20 | UKRAINIAN CONTEST CLUB | 145 | 77,607,214 |
21 | SLOVENIA CONTEST CLUB | 61 | 76,084,584 |
22 | ARIZONA OUTLAWS CONTEST CLUB | 88 | 72,293,832 |
23 | HA-DX-CLUB | 25 | 70,992,958 |
24 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 58 | 63,284,788 |
25 | RUSSIAN CONTEST CLUB | 49 | 53,614,671 |
26 | TENNESSEE CONTEST GROUP | 35 | 50,428,514 |
27 | CENTRAL TEXAS DX AND CONTEST CLUB | 29 | 41,766,606 |
28 | ORCA DX AND CONTEST CLUB | 37 | 41,417,132 |
29 | URAL CONTEST GROUP | 47 | 37,377,087 |
30 | CLIPPERTON DX CLUB | 23 | 37,283,092 |
31 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 21 | 36,704,923 |
32 | DXARC DX COLOMBIA AMATEUR RADIO CLUB | 5 | 32,230,916 |
33 | DFW CONTEST GROUP | 43 | 32,186,280 |
34 | BELARUS CONTEST CLUB | 41 | 32,173,713 |
35 | UA2 CONTEST CLUB | 11 | 31,467,734 |
36 | CAROLINA DX ASSOCIATION | 45 | 30,335,666 |
37 | SOUTH URAL CONTEST CLUB | 22 | 29,916,229 |
38 | LATVIAN CONTEST CLUB | 32 | 29,721,397 |
39 | CONTEST GROUP DU QUEBEC | 19 | 28,454,024 |
40 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 14 | 27,830,197 |
41 | SOUTH EAST CONTEST CLUB | 21 | 26,915,636 |
42 | WILLAMETTE VALLEY DX CLUB | 44 | 25,577,457 |
43 | CONTEST CLUB SERBIA | 94 | 24,357,579 |
44 | ARIPA DX TEAM | 4 | 23,934,831 |
45 | MAD RIVER RADIO CLUB | 34 | 23,508,218 |
46 | IOWA DX AND CONTEST CLUB | 7 | 22,607,657 |
47 | VK CONTEST CLUB | 28 | 22,078,020 |
48 | WESTERN WASHINGTON DX CLUB | 38 | 21,764,704 |
49 | RADIO CLUB VENEZOLANO CARACAS | 15 | 20,348,961 |
50 | LA CONTEST CLUB | 16 | 19,613,333 |
51 | BELOKRANJEC CONTEST CLUB | 12 | 19,237,092 |
52 | HUDSON VALLEY CONTESTERS AND DXERS | 28 | 18,927,072 |
53 | SKY CONTEST CLUB | 7 | 18,355,485 |
54 | RIO DX GROUP | 54 | 17,509,065 |
55 | GEORGIA CONTEST GROUP | 21 | 17,459,916 |
56 | CHILTERN DX CLUB | 48 | 15,899,579 |
57 | BIG SKY CONTESTERS | 14 | 13,948,677 |
58 | CE CONTEST GROUP | 7 | 13,896,961 |
59 | GRAND MESA CONTESTERS OF COLORADO | 25 | 13,606,634 |
60 | RUSSIAN CW CLUB | 77 | 13,323,058 |
61 | ALABAMA CONTEST GROUP | 26 | 12,647,340 |
62 | BAHRAIN CONTEST TEAM | 10 | 12,133,540 |
63 | 599 CONTEST CLUB | 14 | 12,118,997 |
64 | RIIHIMAEN KOLMOSET | 8 | 12,058,319 |
65 | VU CONTEST GROUP | 29 | 11,278,219 |
66 | DANISH DX GROUP | 32 | 11,182,799 |
67 | GUARA DX GROUP | 11 | 10,246,953 |
68 | MARITIME CONTEST CLUB | 11 | 10,242,480 |
69 | UNIVERSITY OF TOKYO CONTEST CLUB | 8 | 10,097,307 |
70 | LITHUANIAN CONTEST GROUP | 10 | 9,511,054 |
71 | NORTH TEXAS CONTEST CLUB | 10 | 9,369,832 |
72 | CTRI CONTEST GROUP | 8 | 9,095,292 |
73 | YB LAND DX CLUB | 67 | 8,986,535 |
74 | TEXAS DX SOCIETY | 8 | 8,593,189 |
75 | WORLD WIDE YOUNG CONTESTERS | 19 | 8,400,804 |
76 | KANSAS CITY CONTEST CLUB | 15 | 8,382,583 |
77 | ARKTIKA | 11 | 8,104,063 |
78 | ALRS ST PETERSBURG | 26 | 8,044,744 |
79 | WEY VALLEY AMATEUR RADIO GROUP | 4 | 7,537,631 |
80 | SIAM DX GROUP | 8 | 7,500,275 |
81 | CRIMEAN CONTEST CLUB | 8 | 7,373,152 |
82 | CZECH CONTEST CLUB | 6 | 7,361,127 |
83 | TARTU CONTEST TEAM | 7 | 7,305,180 |
84 | NIAGARA FRONTIER RADIOSPORT | 16 | 7,258,133 |
85 | ROCHESTER (NY) DX ASSN | 19 | 7,208,169 |
86 | GMDX GROUP | 12 | 7,163,743 |
87 | CSTA SUCEAVA | 4 | 7,072,265 |
88 | UTAH DX ASSOCIATION | 15 | 6,919,727 |
89 | YO DX CLUB | 27 | 6,699,239 |
90 | RADIOSPORT MANITOBA | 9 | 6,641,599 |
91 | LOUISIANA CONTEST CLUB | 11 | 6,537,824 |
92 | NOVOKUZNETSK RADIO CLUB | 16 | 6,277,944 |
93 | THRACIAN ROSE CLUB | 44 | 6,172,433 |
94 | ARCK | 20 | 6,132,872 |
95 | KRIVBASS | 9 | 5,996,171 |
96 | YOKOHAMA DX CLUB | 8 | 5,960,829 |
97 | BLACK SEA CONTEST CLUB | 45 | 5,936,411 |
98 | LIPETSK RADIO CLUB | 6 | 5,778,175 |
99 | THREE A'S CONTEST GROUP | 13 | 5,629,270 |
100 | BAY AREA DXERS | 7 | 5,560,818 |
101 | NORTH CAROLINA DX AND CONTEST CLUB | 12 | 5,495,826 |
102 | NORFOLK AMATEUR RADIO CLUB | 6 | 5,450,481 |
103 | LES NOUVELLES DX | 4 | 5,223,818 |
104 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 7 | 5,134,976 |
105 | CATALONIA CONTEST CLUB | 10 | 5,007,598 |
106 | SHAKHAN CONTEST CLUB | 7 | 4,885,538 |
107 | IRKUTSK RADIO CLUB | 12 | 4,728,457 |
108 | KENTUCKY CONTEST GROUP | 19 | 4,650,081 |
109 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 13 | 4,637,960 |
110 | WEST SERBIA CONTEST CLUB | 11 | 4,256,190 |
111 | CSM CRAIOVA | 9 | 4,226,430 |
112 | NORTHEAST WISCONSIN DX ASSN | 8 | 4,200,560 |
113 | GIPANIS CONTEST GROUP | 14 | 4,134,176 |
114 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 7 | 4,125,217 |
115 | MISSISSIPPI VALLEY DX/CONTEST CLUB | 11 | 4,114,301 |
116 | OMSK RADIO CLUB | 11 | 3,848,160 |
117 | SPOKANE DX ASSOCIATION | 14 | 3,612,375 |
118 | CSTA BUCURESTI | 4 | 3,606,085 |
119 | MOTHER LODE DX/CONTEST CLUB | 28 | 3,501,662 |
120 | RU-QRP CLUB | 21 | 3,495,333 |
121 | DONBASS CONTEST CLUB | 22 | 3,448,245 |
122 | SK6AW HISINGENS RADIOKLUBB | 11 | 3,223,815 |
123 | SWAMP FOX CONTEST GROUP | 11 | 3,052,040 |
124 | MALL CITY CONTEST GROUP | 8 | 3,004,717 |
125 | SOUTHERN OSAKA CONTEST CLUB | 14 | 2,880,059 |
126 | IVANOVO DX CLUB | 6 | 2,877,757 |
127 | GRIMSBY AMATEUR RADIO SOCIETY | 11 | 2,737,636 |
128 | SAMARA RADIO CLUB | 7 | 2,599,819 |
129 | HILLTOP TRANSMITTING ASSN | 6 | 2,533,243 |
130 | DOMODEDOVO | 8 | 2,447,189 |
131 | SOUTHWEST OHIO DX ASSOCIATION | 6 | 2,418,585 |
132 | METRO DX CLUB | 14 | 2,385,143 |
133 | THE AKITA DX ASSOCIATION | 4 | 2,328,300 |
134 | CDR GROUP | 35 | 2,203,718 |
135 | PODOLSK | 6 | 2,181,613 |
136 | VRHNIKA CONTESTERS | 8 | 2,142,763 |
137 | R4F-DX-G | 11 | 2,126,229 |
138 | MAUI AMATEUR RADIO CLUB | 5 | 2,094,747 |
139 | ADMIRA ARAD | 9 | 2,014,284 |
140 | NORDX CLUB | 7 | 1,987,019 |
141 | NOORD OOST LIMBURG | 4 | 1,983,317 |
142 | OLDHOUSERADIOCLUB | 7 | 1,812,568 |
143 | FALKOPINGS RADIOCLUB | 8 | 1,775,601 |
144 | SPEKTR | 5 | 1,726,988 |
145 | VRZA VERENIGING VAN RADIO ZEND AMATEURS | 7 | 1,722,414 |
146 | DELARA CONTEST TEAM | 6 | 1,693,509 |
147 | DE MONTFORT UNIVERSITY ARS | 4 | 1,673,317 |
148 | BERGEN ARA | 11 | 1,611,313 |
149 | BRISTOL (TN/VA) ARC | 11 | 1,604,436 |
150 | Z37M CONTEST TEAM | 7 | 1,582,572 |
151 | TOP OF EUROPE CONTESTERS | 6 | 1,523,788 |
152 | LA-DX-GROUP | 6 | 1,517,588 |
153 | MOSCOW RADIO CLUB | 7 | 1,427,038 |
154 | SERPUKHOV RADIO CLUB | 4 | 1,396,803 |
155 | MERIDEN ARC | 6 | 1,342,875 |
156 | SUSSEX COUNTY ARC | 4 | 1,327,744 |
157 | PANHANDLE DX AND CONTEST CLUB | 4 | 1,257,210 |
158 | RADIOCLUBUL RADU BRATU | 5 | 1,210,586 |
159 | SK0QO SODERTORNS RADIOAMATORER | 4 | 1,169,799 |
160 | SK5LW ESKILSTUNA SANDAREAMATORER | 4 | 1,138,416 |
161 | SALT CITY DX ASSOCIATION | 4 | 1,037,543 |
162 | THE BARBEQUE ENTHUSIASTS AMATEUR RADIO CLUB | 4 | 1,018,523 |
163 | VOLYN CONTEST GROUP | 10 | 1,001,435 |
164 | SOUTH JERSEY RADIO ASSOCIATION | 6 | 975,596 |
165 | KILMARNOCK AND LOUDOUN ARC | 5 | 912,103 |
166 | MEDITERRANEO DX CLUB | 10 | 909,727 |
167 | SP CONTEST CLUB | 5 | 893,499 |
168 | KEYMEN'S CLUB OF JAPAN | 21 | 886,056 |
169 | HAROS RADIO CLUB | 4 | 875,710 |
170 | GRUPO DXXE | 6 | 864,072 |
171 | BRACKNELL AMATEUR RADIO CLUB | 4 | 863,818 |
172 | CHILEAN PACIFIC DX GROUP | 8 | 852,014 |
173 | CSM CLUJ-NAPOCA | 9 | 835,686 |
174 | SOUTH GERMAN DX GROUP | 4 | 834,759 |
175 | RADIO CLUB KVARNER RIJEKA | 10 | 808,531 |
176 | TULA RADIO CLUB | 4 | 798,006 |
177 | BRISTOL CONTEST GROUP | 5 | 793,677 |
178 | STERLING PARK AMATEUR RADIO CLUB | 6 | 764,280 |
179 | OK1KQJ CONTEST CLUB | 4 | 742,741 |
180 | SKYVIEW RADIO SOCIETY | 5 | 716,256 |
181 | PUEBLO WEST AMATEUR RADIO CLUB | 6 | 699,192 |
182 | BARIVM DX TEAM | 8 | 675,483 |
183 | SWINDON & DISTRICT AMATEUR RADIO CLUB | 7 | 662,591 |
184 | SASKATCHEWAN CONTEST CLUB | 6 | 657,292 |
185 | LITTLE GUN CLUB | 4 | 648,386 |
186 | BRIMHAM CONTEST GROUP | 4 | 641,322 |
187 | ORENBURG CONTEST CLUB | 5 | 608,588 |
188 | CWJF GROUP | 4 | 602,204 |
189 | UR-QRP-CLUB | 12 | 590,431 |
190 | SAYAN DX CLUB | 9 | 574,060 |
191 | NEWBURY & DISTRICT ARS | 4 | 536,346 |
192 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 5 | 507,016 |
193 | KALININGRAD RADIO CLUB | 4 | 479,990 |
194 | SARATOVSKAYA OBLAST RADIO CLUB | 6 | 475,451 |
195 | PERUGIA CONTEST CLUB | 4 | 467,321 |
196 | GIRESUN TELSIZ VE RADYO AMATORLERI DERNEGI | 7 | 440,676 |
197 | TALL TREES CONTEST GROUP | 5 | 432,754 |
198 | WEST PARK RADIOPS | 6 | 393,045 |
199 | KANSAS CITY DX CLUB | 6 | 351,752 |
200 | RTTY CONTESTERS OF JAPAN | 10 | 348,708 |
201 | SK2AT FORENINGEN UMEA RADIOAMATORER | 4 | 341,362 |
202 | CABREUVADX | 4 | 336,827 |
203 | ARGO | 5 | 327,157 |
204 | BASHKORTOSTAN DX CLUB | 4 | 310,604 |
205 | ALEXANDER THE GREAT CONTEST GROUP | 4 | 297,420 |
206 | ACTIVITY SMOLENSK GROUP | 6 | 296,576 |
207 | RADIOCLUBUL QSO BANAT TIMISOARA | 10 | 280,018 |
208 | GERMAN DX FOUNDATION | 6 | 234,567 |
209 | IDAHO DX ASSOCIATION | 7 | 232,191 |
210 | SK5AA VASTERAS RADIOKLUBB | 5 | 225,649 |
211 | OSTROW AMATEUR RADIO CLUB SP3POW | 5 | 223,213 |
212 | PETERBOROUGH AMATEUR RADIO CLUB | 6 | 197,483 |
213 | ARS LA SPEZIA | 5 | 194,103 |
214 | MARRAD | 4 | 187,697 |
215 | SK5DB UPPSALA RADIOKLUBB | 4 | 184,333 |
216 | EDIT14 | 11 | 178,725 |
217 | TDR | 7 | 177,965 |
218 | MVARC CONTESTERS | 4 | 168,550 |
219 | CSM TIMISOARA | 4 | 152,325 |
220 | YYP CLUB | 5 | 139,300 |
221 | CS PETROLUL PLOIESTI | 4 | 119,266 |
222 | NANAIMO AMATEUR RADIO ASSOCIATION | 4 | 107,302 |
223 | NORTHERN ARIZONA DX ASSN | 4 | 104,341 |
224 | CS SILVER FOX DEVA | 4 | 92,906 |
225 | SOUTHERN CALIFORNIA DX CLUB | 4 | 89,703 |
226 | OBNINSK QRU CLUB | 5 | 78,801 |
227 | GREAT SOUTH BAY AMATEUR RADIO CLUB | 5 | 66,509 |
228 | TALLAHASSEE AMATEUR RADIO SOCIETY | 4 | 64,394 |
229 | NOGINSKIJ RADIOCLUB | 4 | 57,579 |
230 | UNITED DX CLUB | 8 | 41,293 |
231 | SP5PRF | 4 | 11,158 |
Please report any errors through the Contact Form.