Club scores with 4 or more entries in the 2017 CQ WW Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | FRANKFORD RADIO CLUB | 239 | 290,747,282 |
2 | YANKEE CLIPPER CONTEST CLUB | 296 | 280,530,198 |
3 | BAVARIAN CONTEST CLUB | 283 | 249,677,456 |
4 | POTOMAC VALLEY RADIO CLUB | 232 | 155,135,648 |
5 | ITALIAN CONTEST CLUB | 174 | 147,640,946 |
6 | EA CONTEST CLUB | 116 | 131,253,018 |
7 | RHEIN RUHR DX ASSOCIATION | 195 | 130,139,650 |
8 | CONTEST CLUB ONTARIO | 96 | 100,039,356 |
9 | ARAUCARIA DX GROUP | 54 | 81,920,411 |
10 | UKRAINIAN CONTEST CLUB | 171 | 73,622,554 |
11 | LU CONTEST GROUP | 63 | 71,209,995 |
12 | NORTHERN CALIFORNIA CONTEST CLUB | 99 | 71,207,021 |
13 | SOCIETY OF MIDWEST CONTESTERS | 140 | 65,874,785 |
14 | SLOVENIA CONTEST CLUB | 66 | 60,647,517 |
15 | CROATIAN CONTEST CLUB | 62 | 59,906,878 |
16 | ARIZONA OUTLAWS CONTEST CLUB | 86 | 55,018,938 |
17 | FLORIDA CONTEST GROUP | 105 | 53,417,870 |
18 | RUSSIAN CONTEST CLUB | 87 | 46,884,984 |
19 | CONTEST CLUB FINLAND | 76 | 46,061,405 |
20 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 55 | 40,982,804 |
21 | CLIPPERTON DX CLUB | 32 | 40,847,832 |
22 | HA-DX-CLUB | 32 | 40,207,317 |
23 | NORTH COAST CONTESTERS | 18 | 40,059,514 |
24 | MINNESOTA WIRELESS ASSN | 122 | 38,839,577 |
25 | SOUTHERN CALIFORNIA CONTEST CLUB | 74 | 38,124,158 |
26 | BELARUS CONTEST CLUB | 40 | 34,042,870 |
27 | SP DX CLUB | 106 | 33,237,150 |
28 | CENTRAL TEXAS DX AND CONTEST CLUB | 26 | 25,814,302 |
29 | BELOKRANJEC CONTEST CLUB | 12 | 25,184,199 |
30 | LATVIAN CONTEST CLUB | 37 | 19,541,397 |
31 | DFW CONTEST GROUP | 26 | 19,143,746 |
32 | RIO DX GROUP | 76 | 18,959,731 |
33 | SOUTH URAL CONTEST CLUB | 23 | 18,689,883 |
34 | CAROLINA DX ASSOCIATION | 30 | 18,167,442 |
35 | GEORGIA CONTEST GROUP | 28 | 18,071,629 |
36 | WILLAMETTE VALLEY DX CLUB | 39 | 17,992,878 |
37 | MARITIME CONTEST CLUB | 15 | 16,790,092 |
38 | LA CONTEST CLUB | 16 | 16,597,880 |
39 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 26 | 16,436,947 |
40 | MAD RIVER RADIO CLUB | 29 | 15,727,159 |
41 | VK CONTEST CLUB | 23 | 15,616,290 |
42 | URAL CONTEST GROUP | 28 | 15,522,088 |
43 | TARTU CONTEST TEAM | 4 | 15,428,831 |
44 | TENNESSEE CONTEST GROUP | 36 | 14,921,719 |
45 | ARIPA DX TEAM | 10 | 14,731,289 |
46 | ORCA DX AND CONTEST CLUB | 36 | 13,417,712 |
47 | CONTEST CLUB SERBIA | 86 | 13,369,098 |
48 | ALABAMA CONTEST GROUP | 38 | 12,005,990 |
49 | HUDSON VALLEY CONTESTERS AND DXERS | 30 | 11,124,843 |
50 | CONTEST GROUP DU QUEBEC | 12 | 10,416,282 |
51 | WEY VALLEY AMATEUR RADIO GROUP | 4 | 9,562,508 |
52 | WESTERN WASHINGTON DX CLUB | 40 | 9,493,746 |
53 | SIAM DX GROUP | 13 | 9,485,317 |
54 | CHILTERN DX CLUB | 43 | 9,024,645 |
55 | VU CONTEST GROUP | 32 | 8,926,848 |
56 | RUSSIAN CW CLUB | 69 | 8,798,870 |
57 | ANTWERP CONTEST CLUB | 4 | 8,509,343 |
58 | CE CONTEST GROUP | 8 | 8,014,106 |
59 | NORTHEAST WISCONSIN DX ASSN | 8 | 7,843,187 |
60 | UA2 CONTEST CLUB | 20 | 7,030,360 |
61 | BIG SKY CONTESTERS | 11 | 6,743,442 |
62 | 599 CONTEST CLUB | 13 | 6,698,062 |
63 | YOKOHAMA DX CLUB | 6 | 6,598,144 |
64 | RIIHIMAEN KOLMOSET | 6 | 6,576,868 |
65 | SHAKHAN CONTEST CLUB | 6 | 6,570,055 |
66 | GMDX GROUP | 16 | 6,222,752 |
67 | LITHUANIAN CONTEST GROUP | 8 | 5,856,207 |
68 | GRAND MESA CONTESTERS OF COLORADO | 28 | 5,794,213 |
69 | YO DX CLUB | 32 | 5,608,807 |
70 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 18 | 5,606,242 |
71 | NIAGARA FRONTIER RADIOSPORT | 16 | 5,123,057 |
72 | KENTUCKY CONTEST GROUP | 17 | 5,099,858 |
73 | THRACIAN ROSE CLUB | 43 | 5,097,881 |
74 | UNIO DE RADIOAFECCIONATS DEL VALLES ORIENTAL | 7 | 4,476,865 |
75 | WEST SERBIA CONTEST CLUB | 15 | 4,473,750 |
76 | DANISH DX GROUP | 37 | 4,388,519 |
77 | GUARA DX GROUP | 26 | 4,344,445 |
78 | LOUISIANA CONTEST CLUB | 10 | 4,146,797 |
79 | TEXAS DX SOCIETY | 14 | 4,116,685 |
80 | TERESINA DX GROUP | 5 | 4,069,284 |
81 | ALRS ST PETERSBURG | 23 | 4,024,482 |
82 | GRIMSBY AMATEUR RADIO SOCIETY | 8 | 3,948,007 |
83 | RADIO CLUB VENEZOLANO CARACAS | 18 | 3,937,242 |
84 | GIPANIS CONTEST GROUP | 12 | 3,884,133 |
85 | SAUDI CONTEST GROUP | 6 | 3,877,193 |
86 | THAILAND DX ASSOCIATION | 5 | 3,652,219 |
87 | SPOKANE DX ASSOCIATION | 16 | 3,483,832 |
88 | SOUTH EAST CONTEST CLUB | 29 | 3,367,385 |
89 | YB LAND DX CLUB | 82 | 3,281,876 |
90 | NORTH CAROLINA DX AND CONTEST CLUB | 13 | 3,233,589 |
91 | IVANOVO DX CLUB | 7 | 3,163,801 |
92 | MOTHER LODE DX/CONTEST CLUB | 23 | 3,156,620 |
93 | NOVOKUZNETSK RADIO CLUB | 13 | 3,097,804 |
94 | SOUTH GERMAN DX GROUP | 9 | 3,077,689 |
95 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 17 | 3,048,164 |
96 | SWAMP FOX CONTEST GROUP | 16 | 3,001,260 |
97 | RU-QRP CLUB | 17 | 2,804,182 |
98 | ROCHESTER (NY) DX ASSN | 22 | 2,770,242 |
99 | SOUTHERN OSAKA CONTEST CLUB | 10 | 2,706,714 |
100 | SASKATCHEWAN CONTEST CLUB | 5 | 2,552,406 |
101 | NORDX CLUB | 10 | 2,393,139 |
102 | THREE A'S CONTEST GROUP | 6 | 2,280,306 |
103 | KANSAS CITY CONTEST CLUB | 14 | 2,254,242 |
104 | CDR GROUP | 63 | 2,191,214 |
105 | RADIOSPORT MANITOBA | 9 | 2,159,961 |
106 | ARCK | 15 | 2,062,413 |
107 | VRHNIKA CONTESTERS | 10 | 2,037,941 |
108 | BAY AREA DXERS | 6 | 1,961,602 |
109 | MAUI AMATEUR RADIO CLUB | 5 | 1,953,574 |
110 | WORLD WIDE YOUNG CONTESTERS | 12 | 1,915,132 |
111 | CATALONIA CONTEST CLUB | 4 | 1,784,684 |
112 | CSTA SUCEAVA | 7 | 1,760,993 |
113 | SHEFFORD & DISTRICT AMATEUR RADIO SOCIETY | 4 | 1,723,318 |
114 | GERMAN DX FOUNDATION | 13 | 1,718,269 |
115 | IRKUTSK RADIO CLUB | 7 | 1,690,235 |
116 | STAVROPOL REGION CONTEST CLUB | 6 | 1,689,121 |
117 | NORTH TEXAS CONTEST CLUB | 8 | 1,687,969 |
118 | UNION FRANCAISE DES TELEGRAPHISTES | 5 | 1,662,722 |
119 | UTAH DX ASSOCIATION | 14 | 1,630,138 |
120 | DONBASS CONTEST CLUB | 9 | 1,594,158 |
121 | SOUTH JERSEY DX ASSOCIATION | 5 | 1,576,874 |
122 | HILLTOP TRANSMITTING ASSN | 7 | 1,443,142 |
123 | ARKTIKA | 10 | 1,405,206 |
124 | DEEP DIXIE CONTEST CLUB | 6 | 1,392,225 |
125 | CSM CRAIOVA | 8 | 1,392,162 |
126 | KIROVOGRAD REGION RADIO CLUB | 6 | 1,381,460 |
127 | THE AKITA DX ASSOCIATION | 5 | 1,274,417 |
128 | LKK LVIV SHORTWAVE CLUB | 9 | 1,220,031 |
129 | RADIOCLUBUL RADU BRATU | 4 | 1,204,239 |
130 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 4 | 1,175,008 |
131 | SP-CW-C | 7 | 1,174,081 |
132 | BLACK SEA CONTEST CLUB | 23 | 1,154,514 |
133 | METRO DX CLUB | 14 | 1,137,709 |
134 | SALT CITY DX ASSOCIATION | 4 | 1,133,467 |
135 | SK6AW HISINGENS RADIOKLUBB | 9 | 1,079,271 |
136 | YYP CLUB | 10 | 978,369 |
137 | KRIVBASS | 6 | 944,083 |
138 | KEYMEN'S CLUB OF JAPAN | 35 | 906,577 |
139 | PEMBROKESHIRE CONTEST GROUP | 5 | 893,531 |
140 | OMSK RADIO CLUB | 8 | 852,959 |
141 | BRISTOL (TN/VA) ARC | 8 | 802,690 |
142 | SPEKTR | 4 | 794,062 |
143 | SK5AA VASTERAS RADIOKLUBB | 11 | 791,298 |
144 | HAROS RADIO CLUB | 5 | 781,517 |
145 | CTRI CONTEST GROUP | 8 | 761,880 |
146 | MERIDEN ARC | 4 | 749,470 |
147 | CHILEAN PACIFIC DX GROUP | 15 | 741,632 |
148 | LZ2KSB | 5 | 727,819 |
149 | SILVER COMET AMATEUR RADIO SOCIETY | 11 | 707,068 |
150 | DOMODEDOVO | 5 | 652,438 |
151 | SUNDAY CREEK AMATEUR RADIO FEDERATION | 7 | 650,274 |
152 | SP CONTEST CLUB | 4 | 648,972 |
153 | VOLYN CONTEST GROUP | 8 | 648,720 |
154 | ADMIRA ARAD | 5 | 642,933 |
155 | NORTHERN ARIZONA DX ASSN | 6 | 641,417 |
156 | IDAHO DX ASSOCIATION | 4 | 615,394 |
157 | CS PETROLUL PLOIESTI | 13 | 582,428 |
158 | CSU PITESTI | 5 | 564,383 |
159 | CWJF GROUP | 5 | 554,451 |
160 | UR-QRP-CLUB | 11 | 544,803 |
161 | NORFOLK AMATEUR RADIO CLUB | 15 | 538,264 |
162 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 5 | 529,880 |
163 | CSM BAIA MARE | 5 | 516,517 |
164 | MISSISSIPPI VALLEY DX/CONTEST CLUB | 9 | 513,964 |
165 | RADIO CLUB VENEZOLANO | 8 | 500,886 |
166 | RADIO CLUB KVARNER RIJEKA | 14 | 449,794 |
167 | BERGEN ARA | 6 | 445,189 |
168 | SARATOVSKAYA OBLAST RADIO CLUB | 6 | 424,281 |
169 | SK5DB UPPSALA RADIOKLUBB | 4 | 421,507 |
170 | SAYAN DX CLUB | 6 | 387,076 |
171 | LA-DX-GROUP | 10 | 380,725 |
172 | LIPETSK RADIO CLUB | 12 | 348,091 |
173 | SPANDAU DXERS | 4 | 347,391 |
174 | NATIONAL CHILDREN'S PALACE | 4 | 346,782 |
175 | NOORD OOST LIMBURG | 5 | 343,783 |
176 | VLADIMIR CONTEST GROUP | 9 | 343,384 |
177 | WEST PARK RADIOPS | 8 | 335,289 |
178 | MEDITERRANEO DX CLUB | 10 | 332,869 |
179 | GREAT SOUTH BAY AMATEUR RADIO CLUB | 7 | 332,135 |
180 | AGB ACTIVITY GROUP OF BELARUS | 5 | 330,966 |
181 | KANSAS CITY DX CLUB | 5 | 319,207 |
182 | PAPUA CONTEST CLUB | 12 | 314,485 |
183 | CSTA BUCURESTI | 4 | 311,084 |
184 | TOP OF EUROPE CONTESTERS | 5 | 310,665 |
185 | SAMARA RADIO CLUB | 5 | 305,030 |
186 | VORONEZH RADIO CLUB | 4 | 265,830 |
187 | HOOSIER DX AND CONTEST CLUB | 4 | 254,190 |
188 | TORBAY ARS | 5 | 236,225 |
189 | SK2AT FORENINGEN UMEA RADIOAMATORER | 6 | 236,217 |
190 | MUMBAI AMATEUR RADIO INSTITUTE | 6 | 232,376 |
191 | ORARI LOKAL BOGOR | 8 | 225,260 |
192 | CABREUVADX | 10 | 206,216 |
193 | MOSCOW RADIO CLUB | 6 | 206,153 |
194 | SINGLE FIGHTER DX GROUP | 22 | 193,284 |
195 | PETERBOROUGH AMATEUR RADIO CLUB | 7 | 191,498 |
196 | MILFORD OHIO AMATEUR RADIO CLUB | 5 | 184,412 |
197 | SHENANDOAH VALLEY WIRELESS | 4 | 184,400 |
198 | TALL TREES CONTEST GROUP | 6 | 182,788 |
199 | OK1KQJ CONTEST CLUB | 4 | 171,603 |
200 | VRZA VERENIGING VAN RADIO ZEND AMATEURS | 7 | 170,983 |
201 | SHARP HAM CLUB | 5 | 153,877 |
202 | COLUMBUS AMATEUR RADIO CLUB | 9 | 151,189 |
203 | BANDUNG CONTEST CLUB | 5 | 149,768 |
204 | OBNINSK QRU CLUB | 4 | 144,323 |
205 | TULA RADIO CLUB | 4 | 143,188 |
206 | CS SILVER FOX DEVA | 4 | 141,504 |
207 | KALININGRAD RADIO CLUB | 6 | 133,320 |
208 | CSM TIMISOARA | 6 | 130,281 |
209 | EDIT14 | 5 | 130,041 |
210 | BASHKORTOSTAN DX CLUB | 4 | 129,384 |
211 | TPT RADIO CLUB | 4 | 120,613 |
212 | TDR | 6 | 108,153 |
213 | GQRP | 4 | 90,204 |
214 | CSM CLUJ-NAPOCA | 4 | 86,541 |
215 | OSTROW AMATEUR RADIO CLUB SP3POW | 4 | 83,416 |
216 | SOUTHERN THAILAND DX CLUB | 4 | 72,434 |
217 | VERON TWENTE | 4 | 71,660 |
218 | NEW PROVIDENCE ARC | 4 | 69,370 |
219 | SP9PGE | 5 | 68,225 |
220 | RTTY CONTESTERS OF JAPAN | 6 | 58,919 |
221 | PAMLICO AMATEUR RADIO SOCIETY | 5 | 57,965 |
222 | 599 DX GROUP | 7 | 24,807 |
223 | SOUTH JERSEY RADIO ASSOCIATION | 4 | 21,529 |
224 | WATERLAND | 4 | 21,435 |
225 | RUSSIAN EXTREME | 4 | 19,560 |
226 | PHILIPPINE AMATEUR RADIO LEAGUE | 4 | 16,308 |
227 | STERLING PARK AMATEUR RADIO CLUB | 4 | 15,377 |
228 | ORARI LOKAL KEDIRI | 16 | 12,263 |
229 | SOUTH CELEBES CONTEST CLUB | 4 | 8,059 |
Please report any errors through the Contact Form.