Club scores with 4 or more entries in the 2019 CQ WW Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | FRANKFORD RADIO CLUB | 250 | 316,568,967 |
2 | YANKEE CLIPPER CONTEST CLUB | 247 | 269,521,930 |
3 | BAVARIAN CONTEST CLUB | 293 | 261,069,431 |
4 | POTOMAC VALLEY RADIO CLUB | 263 | 158,847,507 |
5 | RUSSIAN CONTEST CLUB | 114 | 138,086,060 |
6 | EA CONTEST CLUB | 87 | 123,437,491 |
7 | ITALIAN CONTEST CLUB | 108 | 109,092,238 |
8 | RHEIN RUHR DX ASSOCIATION | 175 | 105,663,941 |
9 | CONTEST CLUB ONTARIO | 89 | 81,624,397 |
10 | NORTHERN CALIFORNIA CONTEST CLUB | 88 | 78,324,748 |
11 | CLIPPERTON DX CLUB | 40 | 73,382,547 |
12 | CROATIAN CONTEST CLUB | 54 | 70,897,678 |
13 | ARAUCARIA DX GROUP | 60 | 70,584,098 |
14 | ARIZONA OUTLAWS CONTEST CLUB | 81 | 66,531,991 |
15 | UKRAINIAN CONTEST CLUB | 190 | 65,827,482 |
16 | FLORIDA CONTEST GROUP | 91 | 60,086,699 |
17 | SOUTHERN CALIFORNIA CONTEST CLUB | 64 | 53,487,355 |
18 | HA-DX-CLUB | 36 | 50,796,523 |
19 | SOCIETY OF MIDWEST CONTESTERS | 126 | 47,793,462 |
20 | CONTEST CLUB FINLAND | 76 | 46,586,521 |
21 | CONTEST CLUB SERBIA | 58 | 44,147,703 |
22 | SLOVENIA CONTEST CLUB | 48 | 41,992,514 |
23 | MINNESOTA WIRELESS ASSN | 107 | 38,214,124 |
24 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 70 | 36,332,572 |
25 | BELOKRANJEC CONTEST CLUB | 15 | 35,485,876 |
26 | NORTH COAST CONTESTERS | 23 | 35,183,263 |
27 | LU CONTEST GROUP | 48 | 32,213,030 |
28 | URAL CONTEST GROUP | 36 | 25,880,092 |
29 | SP DX CLUB | 104 | 24,001,079 |
30 | TENNESSEE CONTEST GROUP | 47 | 23,698,524 |
31 | WORLD WIDE YOUNG CONTESTERS | 17 | 22,855,997 |
32 | CENTRAL SIBERIA DX CLUB | 6 | 22,370,621 |
33 | BELARUS CONTEST CLUB | 33 | 21,049,399 |
34 | SOUTH URAL CONTEST CLUB | 15 | 20,735,455 |
35 | CHILTERN DX CLUB | 29 | 19,902,757 |
36 | CENTRAL TEXAS DX AND CONTEST CLUB | 30 | 19,470,900 |
37 | SOUTH EAST CONTEST CLUB | 38 | 18,999,582 |
38 | VK CONTEST CLUB | 27 | 17,247,618 |
39 | RIO DX GROUP | 41 | 17,041,660 |
40 | ALABAMA CONTEST GROUP | 35 | 14,849,261 |
41 | LA CONTEST CLUB | 9 | 14,628,771 |
42 | GEORGIA CONTEST GROUP | 16 | 14,036,368 |
43 | CONTEST GROUP DU QUEBEC | 16 | 13,613,361 |
44 | DFW CONTEST GROUP | 46 | 13,574,978 |
45 | CAROLINA DX ASSOCIATION | 40 | 12,324,869 |
46 | MARITIME CONTEST CLUB | 14 | 11,815,745 |
47 | THE VILLAGES AMATEUR RADIO CLUB | 5 | 11,667,478 |
48 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 23 | 11,211,541 |
49 | MAD RIVER RADIO CLUB | 33 | 10,868,900 |
50 | WILLAMETTE VALLEY DX CLUB | 45 | 10,088,416 |
51 | GRAND MESA CONTESTERS OF COLORADO | 33 | 9,901,735 |
52 | ORCA DX AND CONTEST CLUB | 39 | 9,088,650 |
53 | ARIPA DX TEAM | 7 | 9,078,294 |
54 | LATVIAN CONTEST CLUB | 38 | 8,456,176 |
55 | WESTERN WASHINGTON DX CLUB | 50 | 7,717,651 |
56 | RUSSIAN CW CLUB | 51 | 7,593,818 |
57 | HUDSON VALLEY CONTESTERS AND DXERS | 27 | 7,537,406 |
58 | NIAGARA FRONTIER RADIOSPORT | 20 | 6,921,833 |
59 | CE CONTEST GROUP | 7 | 6,768,427 |
60 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 20 | 6,676,038 |
61 | KENTUCKY CONTEST GROUP | 16 | 6,339,159 |
62 | THRACIAN ROSE CLUB | 69 | 6,278,685 |
63 | RSGB CONTEST CLUB | 7 | 6,210,219 |
64 | TEXAS DX SOCIETY | 16 | 6,029,622 |
65 | SIAM DX GROUP | 12 | 5,964,880 |
66 | CROWS CONTEST TEAM | 6 | 5,851,980 |
67 | ARABIAN GULF DX GROUP | 8 | 5,596,248 |
68 | NORTHEAST WISCONSIN DX ASSN | 9 | 5,595,812 |
69 | CATALONIA CONTEST CLUB | 16 | 5,477,493 |
70 | KANSAS CITY CONTEST CLUB | 18 | 5,435,625 |
71 | 599 CONTEST CLUB | 10 | 5,322,732 |
72 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 10 | 5,170,389 |
73 | DANISH DX GROUP | 31 | 5,059,442 |
74 | LITHUANIAN CONTEST GROUP | 11 | 4,961,982 |
75 | RIIHIMAEN KOLMOSET | 7 | 4,877,380 |
76 | DEEP DIXIE CONTEST CLUB | 12 | 4,802,126 |
77 | CSA STEAUA BUCURESTI | 4 | 4,470,413 |
78 | LOUISIANA CONTEST CLUB | 6 | 4,295,611 |
79 | ARCK | 24 | 4,217,129 |
80 | WEST SERBIA CONTEST CLUB | 12 | 4,178,233 |
81 | S59ACP | 4 | 4,056,061 |
82 | SWAMP FOX CONTEST GROUP | 15 | 3,867,615 |
83 | NORTH TEXAS CONTEST CLUB | 9 | 3,764,990 |
84 | CSTA SUCEAVA | 7 | 3,640,667 |
85 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 5 | 3,635,276 |
86 | THAILAND DX ASSOCIATION | 10 | 3,520,144 |
87 | GMDX GROUP | 13 | 3,460,022 |
88 | NORTH CAROLINA DX AND CONTEST CLUB | 8 | 3,328,502 |
89 | THREE A'S CONTEST GROUP | 6 | 3,282,850 |
90 | GIPANIS CONTEST GROUP | 14 | 3,278,900 |
91 | ALRS ST PETERSBURG | 13 | 3,275,250 |
92 | BIG SKY CONTESTERS | 8 | 3,258,637 |
93 | GRIMSBY AMATEUR RADIO SOCIETY | 6 | 3,252,346 |
94 | SHAKHAN CONTEST CLUB | 8 | 3,207,166 |
95 | IRKUTSK RADIO CLUB | 10 | 3,091,382 |
96 | INTEREST GROUP RTTY | 8 | 2,982,941 |
97 | TERESINA DX GROUP | 4 | 2,786,454 |
98 | BAY AREA DXERS | 9 | 2,765,457 |
99 | UA2 CONTEST CLUB | 13 | 2,731,841 |
100 | VU CONTEST GROUP | 19 | 2,631,304 |
101 | TARTU CONTEST TEAM | 5 | 2,618,702 |
102 | VERON A63 FRIESE WOUDEN | 4 | 2,526,586 |
103 | 599 DX ASSOCIATION | 7 | 2,482,298 |
104 | VRHNIKA CONTESTERS | 5 | 2,425,508 |
105 | CZECH CONTEST CLUB | 4 | 2,425,374 |
106 | ARKTIKA | 13 | 2,387,260 |
107 | YB LAND DX CLUB | 94 | 2,383,780 |
108 | NORFOLK AMATEUR RADIO CLUB | 10 | 2,370,753 |
109 | SK0QO SODERTORNS RADIOAMATORER | 5 | 2,191,125 |
110 | BRISTOL (TN/VA) ARC | 11 | 2,052,724 |
111 | IVANOVO DX CLUB | 5 | 2,001,965 |
112 | UNION FRANCAISE DES TELEGRAPHISTES | 8 | 1,907,696 |
113 | RADIOCLUBUL RADU BRATU | 4 | 1,876,527 |
114 | SASKATCHEWAN CONTEST CLUB | 4 | 1,849,010 |
115 | KEYMEN'S CLUB OF JAPAN | 34 | 1,842,564 |
116 | CTRI CONTEST GROUP | 11 | 1,791,278 |
117 | ROCHESTER (NY) DX ASSN | 13 | 1,766,268 |
118 | TRAC IZMIR | 8 | 1,710,434 |
119 | VERON TWENTE | 5 | 1,691,477 |
120 | UNIO DE RADIOAFECCIONATS DEL VALLES ORIENTAL | 5 | 1,643,445 |
121 | ESSEX CW AMATEUR RADIO CLUB | 5 | 1,626,980 |
122 | VLADIMIR CONTEST GROUP | 12 | 1,553,936 |
123 | SK6QA STENUNGSUND AMATEUR RADIO CLUB | 6 | 1,548,489 |
124 | SHARKS DX TEAM | 8 | 1,517,414 |
125 | SKY CONTEST CLUB | 5 | 1,514,731 |
126 | RADIOSPORT MANITOBA | 4 | 1,494,894 |
127 | MEDITERRANEO DX CLUB | 8 | 1,469,533 |
128 | CSU PITESTI | 7 | 1,367,487 |
129 | VERON A03 AMERSFOORT | 5 | 1,258,985 |
130 | CDR GROUP | 43 | 1,219,146 |
131 | CWOPS | 4 | 1,191,701 |
132 | LKK LVIV SHORTWAVE CLUB | 9 | 1,169,515 |
133 | DOMODEDOVO | 4 | 1,159,591 |
134 | ANTWERP CONTEST CLUB | 4 | 1,108,470 |
135 | ONE PARTNER DX CLUB | 4 | 1,093,579 |
136 | SOUTHERN OSAKA CONTEST CLUB | 13 | 1,078,272 |
137 | WEST LITHUANIA RADIO CLUB SVYTURYS | 7 | 1,037,053 |
138 | SPOKANE DX ASSOCIATION | 19 | 985,238 |
139 | DONBASS CONTEST CLUB | 8 | 944,789 |
140 | FUCHU AMATEUR RADIO CLUB | 7 | 933,643 |
141 | SP-CW-C | 4 | 927,044 |
142 | METRO DX CLUB | 9 | 844,858 |
143 | GUARA DX GROUP | 22 | 835,013 |
144 | SILVER COMET AMATEUR RADIO SOCIETY | 7 | 798,196 |
145 | YB6_DX COMMUNITY | 15 | 788,278 |
146 | MERIDEN ARC | 5 | 770,086 |
147 | HAM SOCIETY OF THE PHILIPPINES DX3H | 4 | 752,237 |
148 | PEMBROKESHIRE CONTEST GROUP | 7 | 744,198 |
149 | MILFORD OHIO AMATEUR RADIO CLUB | 5 | 705,792 |
150 | GREAT SOUTHERN DX ASSOCIATION | 5 | 694,783 |
151 | RADIO CLUB VENEZOLANO CARACAS | 11 | 689,298 |
152 | SK6AW HISINGENS RADIOKLUBB | 9 | 681,981 |
153 | YO DX CLUB | 19 | 672,522 |
154 | CENTRAL VIRGINIA CONTEST CLUB | 4 | 658,841 |
155 | CS PETROLUL PLOIESTI | 7 | 640,778 |
156 | RU-QRP CLUB | 20 | 639,293 |
157 | FORT WAYNE RADIO CLUB | 4 | 634,039 |
158 | BLACK SEA CONTEST CLUB | 4 | 618,975 |
159 | BANDUNG CONTEST CLUB | 4 | 618,481 |
160 | SAMARA RADIO CLUB | 5 | 612,323 |
161 | FURNESS AMATEUR RADIO SOCIETY | 4 | 604,753 |
162 | FIRST CLASS CW OPERATORS CLUB | 5 | 569,892 |
163 | VOLYN CONTEST GROUP | 5 | 543,416 |
164 | OBNINSK QRU CLUB | 8 | 519,042 |
165 | SOUTH JERSEY RADIO ASSOCIATION | 6 | 507,078 |
166 | NEW PROVIDENCE ARC | 9 | 506,748 |
167 | THE AKITA DX ASSOCIATION | 6 | 480,946 |
168 | REDWOOD EMPIRE DX ASSOCIATION | 4 | 475,408 |
169 | BERGEN ARA | 6 | 469,691 |
170 | MISSISSIPPI VALLEY DX/CONTEST CLUB | 7 | 469,565 |
171 | SP5MASR | 5 | 465,988 |
172 | 599 DX GROUP | 8 | 461,690 |
173 | RADIO CLUB VENEZOLANO | 7 | 460,343 |
174 | KING'S LYNN AMATEUR RADIO CLUB | 6 | 459,998 |
175 | OK QRP KLUB | 5 | 459,792 |
176 | NOVOKUZNETSK RADIO CLUB | 13 | 457,825 |
177 | SP CONTEST CLUB | 4 | 457,298 |
178 | RUSSIAN DIGITAL RADIO CLUB | 4 | 448,121 |
179 | NEWBURY & DISTRICT ARS | 6 | 441,039 |
180 | TORBAY ARS | 8 | 439,694 |
181 | GERMAN DX FOUNDATION | 7 | 428,922 |
182 | HILLTOP TRANSMITTING ASSN | 7 | 426,484 |
183 | CSM CRAIOVA | 9 | 423,966 |
184 | TERENGGANU DX TEAM | 4 | 417,342 |
185 | KRIVBASS | 8 | 416,551 |
186 | SK5AA VASTERAS RADIOKLUBB | 12 | 404,069 |
187 | DISCOLO DX GROUP | 5 | 398,206 |
188 | YYP CLUB | 6 | 371,069 |
189 | NORTHERN ARIZONA DX ASSN | 5 | 362,068 |
190 | LA-DX-GROUP | 10 | 361,635 |
191 | CS SILVER FOX DEVA | 6 | 360,040 |
192 | TALL TREES CONTEST GROUP | 10 | 355,656 |
193 | NATIONAL CHILDREN'S PALACE | 9 | 349,345 |
194 | MOTHER LODE DX/CONTEST CLUB | 12 | 347,846 |
195 | GRUPO TORTUGASCW | 11 | 328,527 |
196 | IDAHO DX ASSOCIATION | 8 | 321,397 |
197 | SHARP HAM CLUB | 6 | 314,555 |
198 | SK5DB UPPSALA RADIOKLUBB | 6 | 306,846 |
199 | RCWC | 4 | 303,587 |
200 | OMSK RADIO CLUB | 6 | 298,355 |
201 | UR-QRP-CLUB | 9 | 292,865 |
202 | CABREUVADX | 29 | 288,792 |
203 | VIENNA WIRELESS SOCIETY | 4 | 277,156 |
204 | YB7 BALIKPAPAN DX CONTESTER | 5 | 270,614 |
205 | SPEKTR | 5 | 263,288 |
206 | GPDX-PORTUGUESE DX GROUP | 6 | 253,722 |
207 | RADIO CLUB KVARNER RIJEKA | 8 | 249,886 |
208 | SHENANDOAH VALLEY WIRELESS | 4 | 245,273 |
209 | CMDXGROUP | 8 | 238,999 |
210 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 238,410 |
211 | TOP OF EUROPE CONTESTERS | 4 | 236,292 |
212 | SKYVIEW RADIO SOCIETY | 6 | 226,939 |
213 | YOKOHAMA DX CLUB | 4 | 216,230 |
214 | CHILEAN PACIFIC DX GROUP | 6 | 215,922 |
215 | CRIMEAN CONTEST CLUB | 4 | 214,349 |
216 | SCAN INTERNATIONAL | 7 | 212,573 |
217 | SWINDON & DISTRICT AMATEUR RADIO CLUB | 6 | 192,089 |
218 | SHEFFIELD & DISTRICT WIRELESS SOCIETY | 4 | 186,928 |
219 | GRUPO DXXE | 8 | 171,580 |
220 | ADMIRA ARAD | 4 | 141,317 |
221 | LEICESTER RADIO SOCIETY | 6 | 127,319 |
222 | KILMARNOCK AND LOUDOUN ARC | 7 | 113,924 |
223 | SK6EI SKOVDE AMATORRADIOKLUBB | 4 | 111,172 |
224 | SK3BG SUNDSVALL RADIOAMATEURS | 4 | 111,145 |
225 | PYRAMID RADIO SOCIETY | 5 | 101,653 |
226 | UTAH DX ASSOCIATION | 9 | 97,367 |
227 | LZ1KAA | 4 | 91,441 |
228 | SOUTHWEST OHIO DX ASSOCIATION | 5 | 86,780 |
229 | NORTH EAST RADIO GROUP | 7 | 85,565 |
230 | UNIVERSITY OF TOKYO CONTEST CLUB | 7 | 80,461 |
231 | VERON A26 HOOGEVEEN | 5 | 76,144 |
232 | WEST PARK RADIOPS | 5 | 71,426 |
233 | POLDHU AMATEUR RADIO CLUB | 4 | 69,933 |
234 | ROYAL | 7 | 69,824 |
235 | SK2AT FORENINGEN UMEA RADIOAMATORER | 5 | 69,607 |
236 | RADIO CLUB OF REDMOND | 4 | 63,158 |
237 | WATERLAND | 5 | 57,503 |
238 | EDIT14 | 7 | 55,084 |
239 | PETERBOROUGH AMATEUR RADIO CLUB | 4 | 53,490 |
240 | ORARI LOKAL KEDIRI | 17 | 52,946 |
241 | SINGLE FIGHTER DX GROUP | 8 | 48,591 |
242 | ORARI LOKAL BOGOR | 8 | 45,797 |
243 | CSM TIMISOARA | 5 | 44,438 |
244 | SFDXG | 4 | 31,252 |
245 | SAYAN DX CLUB | 4 | 28,166 |
246 | WEST BORNEO DX CLUB | 8 | 27,792 |
247 | CWJF GROUP | 4 | 24,429 |
248 | PHILIPPINE AMATEUR RADIO LEAGUE | 7 | 22,643 |
249 | VRZA VERENIGING VAN RADIO ZEND AMATEURS | 4 | 19,393 |
250 | YOGYAKARTA DX CLUB | 4 | 14,672 |
251 | ORARI LOKAL KOTA JAYAPURA | 10 | 12,911 |
252 | STERLING PARK AMATEUR RADIO CLUB | 4 | 6,444 |
Please report any errors through the Contact Form.