Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
188 results found
  Page 1 of 2  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1SO9ISP2021YOUTH - High Power5,263,831 4,005  148  465  44.2SQ9ORQ
29A2ZI9A2021YOUTH - High Power2,326,753 2,151  138  445  36.4 
3JE2YRBJA22021YOUTH - High Power1,788,830 1,712  136  274  46.6JL8XSO
4YU3AWAYT2021YOUTH - High Power1,466,465 2,178  109  346  38.1 
5KI6RRNW62021YOUTH - High Power1,409,580 1,298  131  279  15.0 
65B4AQT5B2022YOUTH - High Power1,152,580 1,023  93  310  15.0 
7DK6SPDL2022YOUTH - High Power1,085,640 1,129  123  422  19.9 
8DL3ONDL2021YOUTH - High Power1,083,013 1,578  119  320  23.7 
9E70AWE72022YOUTH - High Power943,236 1,689  92  307  32.3 
10KH0UAKH02022YOUTH - High Power922,209 1,501  69  150  16.7 
11NT0KW22021YOUTH - High Power760,767 794  84  273  24.1K6BFL
12LX7ILX2022YOUTH - High Power757,520 1,834  41  129  23.7F4HWS
13DJ4MXDL2021YOUTH - Low Power654,150 784  106  339  27.8 
149A3GVJ9A2022YOUTH - Low Power594,392 1,023  92  290  26.2 
15PY2IGPY2021YOUTH - High Power563,563 1,583  35  108  27.0 
16KE8HBVW82022YOUTH - High Power540,792 626  83  250  23.8 
17DK5AVDL2022YOUTH - High Power386,884 816  72  239  30.1 
18OE8DDXOE2022YOUTH - High Power291,555 1,356  42  167  12.3 
19BD4VGZBY2022YOUTH - Low Power256,795 527  58  145  19.7 
20F4IDCF2022YOUTH - High Power249,240 685  35  99  22.8 
21YP1EXYO2021YOUTH - Low Power232,427 678  63  184  29.5YO9LIG
22KD9VW92021YOUTH - High Power224,238 361  94  187  21.6 
23DC2CLDL2022YOUTH - High Power216,800 371  73  198  9.0 
24DK5AVDL2021YOUTH - High Power204,336 568  65  199  30.7 
25DL3MLADL2021YOUTH - Low Power196,128 409  65  151  20.9 
26DB5DYDL2021YOUTH - Low Power180,752 474  58  150  27.5 
27SP3GTPSP2022YOUTH - Low Power180,632 500  60  208  28.7 
28SP5PDASP2021YOUTH - Low Power177,731 583  52  171  20.8 
29YT5DXXYT2022YOUTH - High Power175,890 1,185  27  103  31.3 
30LY5AXLY2022YOUTH - Low Power167,014 385  58  168  10.9 
31OE9SEVOE2021YOUTH - Low Power164,424 498  48  173  21.1 
32DL2ALYDL2022YOUTH - Low Power161,200 379  63  185  13.5 
33F4IDCF2021YOUTH - High Power157,855 402  72  169  22.3 
34HA1BBHA2022YOUTH - Low Power157,740 300  75  164  17.7 
35OK1LEVOK2022YOUTH - High Power154,744 436  60  172  13.7 
36KD9VW92022YOUTH - High Power147,500 246  87  163  17.4 
37NR1KW42022YOUTH - Low Power144,504 255  65  158  11.8 
38KE8RJUW82022YOUTH - Low Power142,064 259  60  148  22.9 
39VE3GKTVE32022YOUTH - Low Power131,338 287  61  133  21.9 
40IN3HKZI2022YOUTH - Low Power130,830 599  44  166  24.9 
41YU3LAXYT2021YOUTH - Low Power113,600 498  40  160  28.7 
42N4WLLW42021YOUTH - Low Power100,646 207  58  124  14.8 
43KE8HBVW82021YOUTH - Low Power97,865 216  56  129  16.5 
44DL7PIADL2022YOUTH - High Power95,918 316  57  142  16.5 
45VE3OMVVE32022YOUTH - Low Power76,428 239  41  91  9.7 
46YD2UWFYB2021YOUTH - Low Power76,076 301  25  66  17.0 
47SP3GTPSP2021YOUTH - Low Power72,954 323  44  145  16.7 
48TA7YLYTA2022YOUTH - Low Power70,875 212  30  95  11.9 
49DM5TMDL2022YOUTH - Low Power68,952 252  47  122  16.6 
50SP3LMSP2022YOUTH - Low Power64,413 276  40  113  19.4 
51YC1LJTYB2021YOUTH - Low Power61,317 275  21  60  13.7 
52W8UAW82021YOUTH - Low Power61,087 178  38  89  7.9 
53PU2VLIPY2021YOUTH - Low Power59,772 316  20  48  12.8 
54E70AWE72021YOUTH - Low Power52,848 284  32  112  16.1 
55VE3OMVVE32021YOUTH - Low Power49,088 168  43  75  11.8 
569A3UCA9A2021YOUTH - Low Power45,717 218  39  108  22.0 
57BG6TOEBY2021YOUTH - Low Power44,368 184  50  68  22.8 
58SY8DQXSV2021YOUTH - Low Power43,847 193  46  117  17.4 
59R4WASUA-42021YOUTH - Low Power43,005 200  41  100  9.1 
60OE6NOA/POE2021YOUTH - Low Power42,864 201  42  110  17.3 
61DG5LWDL2022YOUTH - High Power41,021 221  29  98  5.8 
62N0JMPW42022YOUTH - Low Power36,366 125  31  83  7.0 
63KE0WPAW02022YOUTH - Low Power35,646 173  23  55  13.7 
64KE8RJUW82021YOUTH - Low Power35,258 114  43  79  8.2 
65DO8JLDL2021YOUTH - Low Power33,812 140  36  71  5.6 
66OK2DDSOK2021YOUTH - Low Power32,058 228  27  90  9.9 
67PY2POAPY2022YOUTH - Low Power30,281 135  37  70  17.3 
68N8AJMW82022YOUTH - Low Power29,972 104  41  77  6.7 
69DO8JLDL2022YOUTH - Low Power28,512 109  35  64  4.1 
70E74CXE72022YOUTH - Low Power27,064 148  36  100  8.2 
71LZ7NWLZ2021YOUTH - Low Power26,076 197  24  82  25.9 
72EA2ESKEA2022YOUTH - Low Power25,839 158  27  72  8.5 
73SQ8NTSP2022YOUTH - Low Power25,620 182  26  96  17.6 
74PD0WPA2022YOUTH - Low Power23,205 183  27  78  9.7 
75YO2NWWYO2022YOUTH - Low Power22,268 166  21  55  11.8 
769A2U9A2022YOUTH - High Power19,760 126  23  57  7.59A3BWP
77SV8SYKSV2022YOUTH - Low Power19,602 120  30  51  6.6 
78OE9SEVOE2022YOUTH - High Power19,376 148  24  88  4.9 
799A1RBZ9A2021YOUTH - Low Power18,018 195  16  62  5.39A7AS
80DL9PKWDL2021YOUTH - Low Power17,884 219  15  53  15.3 
81SP3LMSP2021YOUTH - Low Power15,128 212  14  47  19.9 
82NC8RW82022YOUTH - Low Power14,630 121  32  45  13.1 
83SP8BRTSP2021YOUTH - Low Power14,193 125  23  60  16.5 
84N8AJMW82021YOUTH - Low Power12,551 62  31  46  7.9 
85DC2CLDL2021YOUTH - Low Power12,540 103  30  65  5.7 
86PU2SZKPY2021YOUTH - Low Power12,480 161  18  30  18.5 
87M7ELCG2022YOUTH - Low Power12,103 99  30  61  3.2 
88BG7LDMBY2022YOUTH - Low Power12,012 266  18  26  7.7 
89JM8PSYJA82022YOUTH - Low Power11,627 91  33  44  12.4 
90R3MAIUA-32021YOUTH - Low Power11,398 112  18  64  3.0 
91YL3AMHYL2021YOUTH - Low Power11,277 111  17  46  8.6 
92IT9IQNIT92021YOUTH - Low Power11,016 88  19  49  11.3 
93K9ZNW92022YOUTH - High Power9,936 73  23  49  3.3  
94K4IEYW42022YOUTH - Low Power9,675 63  20  55  3.4 
95CM2CHRCM2021YOUTH - Low Power8,413 69  10  37  10.7 
96BA7LFIBY2021YOUTH - Low Power7,656 100  18  26  10.2 
97SP4DIRSP2022YOUTH - Low Power6,784 106  15  49  5.4 
98SP3KXSP2021YOUTH - Low Power6,208 85  15  49  5.6 
99SQ7NPASP2021YOUTH - Low Power6,072 54  16  28  2.8 
100EI5LAEI2021YOUTH - Low Power5,880 96  15  45  4.8 
 
 
188 results found
  Page 1 of 2  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: operator 26 years old or less

Please report any errors using the Contact Form.

 

Copyright © 2008-2023 World Wide Radio Operators Foundation. All Rights Reserved.