Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
305 results found
  Page 3 of 4  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
201W4ATCW42023YOUTH - Low Power3,200 36  9  23  0.9KN8U
202ZL1CAPZL2022YOUTH - High Power2,940 36  12  18  1.6 
203DO3OLIDL2022YOUTH - Low Power2,898 60  12  30  11.3 
204KC1IXJW12023YOUTH - Low Power2,848 32  10  22  3.3 
205R2BKYUA-32023YOUTH - Low Power2,808 32  24  28  9.0  
206OE6NOA/POE2022YOUTH - Low Power2,805 35  16  17  3.6  
207BG5UZWBY2022YOUTH - Low Power2,775 45  17  20  3.9 
208OK9UWUOK2023YOUTH - Low Power2,580 57  10  33  2.9 
209JI1UPLJA12021YOUTH - Low Power2,464 43  13  15  3.6 
210BD8AQYBY2022YOUTH - Low Power2,405 36  15  22  5.0 
211CD2GJMCE2023YOUTH - Low Power2,400 43  13  19  2.2 
212W8MTBW82021YOUTH - Low Power2,345 27  13  22  2.2 
213DQ5MDL2023YOUTH - High Power2,257 59  5  32  0.2DK6SP
214SQ9ALWSP2022YOUTH - Low Power2,204 40  12  26  4.7 
215W3GZW32023YOUTH - Low Power2,160 29  15  25  2.1 
216SP9DLSSP2021YOUTH - Low Power2,135 68  6  29  8.1 
217YD2UWFYB2022YOUTH - Low Power2,080 33  11  21  2.8 
218DN2HGMDL2021YOUTH - Low Power1,932 30  18  24  2.8 
219YO8THRYO2023YOUTH - Low Power1,924 42  10  27  1.1 
220S57AOS52023YOUTH - Low Power1,800 32  14  22  2.1 
221TA2BDDTA2021YOUTH - Low Power1,634 32  4  15  3.6 
222R4WAQUA-42023YOUTH - High Power1,584 44  5  28  1.8  
223BG6TQDBY2023YOUTH - Low Power1,470 35  9  21  4.7 
2242E0HXSG2021YOUTH - Low Power1,395 43  10  21  3.7 
225SP4DIRSP2021YOUTH - Low Power1,386 48  8  25  3.5 
226YD9LIRYB2023YOUTH - Low Power1,296 20  8  16  1.4 
227N9QZW52023YOUTH - Low Power1,269 23  12  15  0.9 
228UB8QBDRA92022YOUTH - Low Power1,254 24  4  15  2.3  
229IU7QCKI2022YOUTH - Low Power1,224 31  9  15  4.7 
230BG6VBMBY2021YOUTH - Low Power1,197 32  9  12  7.2 
231SQ2IPSSP2023YOUTH - Low Power1,152 24  9  15  1.1 
232YC2CPQYB2021YOUTH - Low Power1,144 25  11  11  1.8  
233YO8YNSYO2021YOUTH - Low Power1,125 41  7  18  0.7 
234SP9WDSP2023YOUTH - Low Power1,088 30  13  21  3.9 
235W8QIW42022YOUTH - Low Power975 16  11  14  1.0 
236BG5GDPBY2021YOUTH - Low Power966 23  10  11  5.2 
237LY3LBLY2021YOUTH - Low Power960 35  9  23  3.9 
238YO8PUFYO2021YOUTH - Low Power936 33  7  17  0.7 
239SP9DLSSP2023YOUTH - Low Power924 32  9  19  1.7 
240KE0WPAW02021YOUTH - Low Power918 17  5  13  1.2 
241VK4OTZVK2022YOUTH - Low Power896 21  14  14  1.6 
242ZL1CAPZL2021YOUTH - Low Power864 21  11  16  3.8 
243N2NJWW22022YOUTH - Low Power825 14  11  14  1.3 
244BG7GREBY2021YOUTH - Low Power754 29  15  14  9.0 
245SP5JKSP2021YOUTH - Low Power750 18  11  14  1.3 
246HA8MBMHA2022YOUTH - Low Power735 53  4  17  4.3 
247KI5ZNSW52023YOUTH - Low Power726 22  11  11  2.8 
248BH7CSABY2021YOUTH - Low Power700 24  14  14  5.2 
249BG5GDPBY2022YOUTH - Low Power688 52  7  9  6.4 
250KJ7AGQW72023YOUTH - Low Power672 15  12  12  3.4 
251HG8CKHA2022YOUTH - Low Power644 35  5  18  2.2 
252WH6GWSKH62023YOUTH - Low Power640 17  9  7  1.1 
253EI8KWEI2021YOUTH - Low Power624 24  8  18  1.6 
254OK2HAOK2022YOUTH - High Power624 20  5  11  0.9 
255E25OKOHS2023YOUTH - Low Power600 14  9  11  1.5 
256VK4OTZVK2023YOUTH - Low Power600 15  12  13  1.9 
257DW2ZOLDU2021YOUTH - Low Power572 18  7  6  2.2 
258BG5GLDBY2021YOUTH - Low Power560 14  10  10  2.3 
259DN2TNDL2022YOUTH - Low Power550 22  6  16  2.0 
260BH3XZTBY2022YOUTH - Low Power525 34  12  13  2.7 
261M7HJRG2021YOUTH - Low Power520 20  8  18  1.0 
262JR2VBKJA22023YOUTH - Low Power493 14  8  9  3.5 
263JJ0TUCJA02022YOUTH - Low Power448 20  5  9  3.2 
264BG0DFSBY2022YOUTH - Low Power408 21  10  14  4.6 
265KQ4AKRW42022YOUTH - Low Power384 9  7  9  0.9 
266KN6VGLW62022YOUTH - Low Power352 9  7  9  2.2 
267YD3CZVYB2022YOUTH - Low Power315 13  7  8  1.5 
268KC1SJKW12023YOUTH - Low Power312 10  5  8  0.9 
269YC3CZVYB2023YOUTH - Low Power300 10  7  8  0.7 
270DN4ANDL2022YOUTH - High Power297 11  5  4  0.2 
271ND2LW42021YOUTH - Low Power272 13  8  9  3.8 
2722E0XYRG2021YOUTH - Low Power266 15  6  13  2.3 
273YO8THRYO2021YOUTH - Low Power255 15  5  10  0.3 
274KO4SGCW42021YOUTH - Low Power231 11  6  5  2.3 
275BD8AJVBY2023YOUTH - Low Power220 19  10  12  3.1 
276LY3LBLY2022YOUTH - Low Power216 18  3  9  0.6 
277XE2DLXE2023YOUTH - Low Power192 8  5  7  1.7 
278DN1MGFDL2021YOUTH - Low Power182 23  9  17  3.1 
279BH6AOVBY2022YOUTH - Low Power174 33  12  17  7.5 
280YG3ARLYB2022YOUTH - Low Power140 8  3  4  1.5 
281VJ2GVK2021YOUTH - High Power132 8  6  6  1.4 
282W0FLNW02023YOUTH - Low Power130 7  4  6  1.1KF0NXH
283BA7MUMBY2023YOUTH - Low Power130 5  5  5  0.5 
284JJ0TUCJA02021YOUTH - Low Power126 10  4  5  1.1 
285S51TGS52023YOUTH - Low Power99 10  3  8  2.6 
286DO1TMCDL2023YOUTH - Low Power96 5  4  4  0.3 
287DH1OLDL2021YOUTH - Low Power90 11  2  7  0.5 
288VU3XIOVU2021YOUTH - Low Power81 5  4  5  0.3 
289YO8VTFYO2023YOUTH - Low Power77 9  3  8  0.5 
290YD3RANYB2021YOUTH - Low Power70 10  4  6  2.1 
291BG5VARBY2022YOUTH - Low Power70 15  5  5  1.4 
292BI4NEGBY2023YOUTH - Low Power65 8  6  7  2.7 
293YO8NTDYO2023YOUTH - Low Power49 5  3  4  0.3 
294JR2KHBJA22021YOUTH - Low Power48 4  3  3  0.4 
295EA1FINEA2021YOUTH - Low Power42 4  3  4  1.3 
296WD0REWW02021YOUTH - High Power40 4  4  4  1.4 
297SQ9BSP2022YOUTH - Low Power40 8  3  7  0.7 
298DN4CQDL2021YOUTH - Low Power24 7  5  7  1.1 
299VU3IYEVU2021YOUTH - Low Power18 3  3  3  1.4 
300DN1LXDL2023YOUTH - Low Power15 3  2  3  0.4 
305 results found
  Page 3 of 4  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy