Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | PJ1AA | PJ2 | 1973 | MULTI-ONE HIGH | 2,493,304 | 2,636 | 100 | 219 | - | ||
2 | 4M5ANT | YV | 1973 | MULTI-ONE HIGH | 2,473,917 | 2,468 | 102 | 235 | - | ||
3 | ZF1TW | ZF | 1973 | MULTI-ONE HIGH | 1,629,056 | 2,591 | 95 | 191 | - | ||
4 | YU1BCD | YU | 1973 | MULTI-ONE HIGH | 1,389,885 | 1,478 | 114 | 313 | - | ||
5 | LU8DQ | LU | 1973 | MULTI-ONE HIGH | 1,291,826 | 1,571 | 100 | 198 | - | ||
6 | DL0WU | DL | 1973 | MULTI-ONE HIGH | 1,213,046 | 1,630 | 98 | 228 | - | ||
7 | 6Y5BF | 6Y | 1973 | MULTI-ONE HIGH | 1,199,063 | 2,368 | 85 | 154 | - | ||
8 | K6EBB | W6 | 1973 | MULTI-ONE HIGH | 1,139,007 | 1,259 | 119 | 194 | - | ||
9 | UK6LEZ | UA-6 | 1973 | MULTI-ONE HIGH | 1,094,577 | 1,153 | 127 | 324 | - | ||
10 | 4L8A | 4L | 1973 | MULTI-ONE HIGH | 1,072,020 | 1,265 | 100 | 240 | - | ||
11 | DM2ATD | DM | 1973 | MULTI-ONE HIGH | 1,029,616 | 1,458 | 91 | 226 | - | ||
12 | K4GSU | W4 | 1973 | MULTI-ONE HIGH | 962,964 | 825 | 124 | 290 | - | ||
13 | WA1NRV | W1 | 1973 | MULTI-ONE HIGH | 885,150 | 910 | 108 | 242 | - | ||
14 | W4LCP | W4 | 1973 | MULTI-ONE HIGH | 883,002 | 833 | 112 | 255 | - | ||
15 | DL0WW | DL | 1973 | MULTI-ONE HIGH | 873,288 | 1,246 | 100 | 211 | - | ||
16 | WA5LES | W5 | 1973 | MULTI-ONE HIGH | 870,204 | 846 | 122 | 259 | - | ||
17 | VS6AW | VR | 1973 | MULTI-ONE HIGH | 862,389 | 1,840 | 98 | 181 | - | ||
18 | LZ1KSV | LZ | 1973 | MULTI-ONE HIGH | 821,431 | 1,213 | 94 | 259 | - | ||
19 | SK5AL | SM | 1973 | MULTI-ONE HIGH | 799,704 | 1,220 | 109 | 274 | - | ||
20 | YU1JRS | YU | 1973 | MULTI-ONE HIGH | 778,540 | 1,387 | 93 | 242 | - | ||
21 | W3EZT | W3 | 1973 | MULTI-ONE HIGH | 744,464 | 718 | 111 | 257 | - | ||
22 | UK8AAI | UK | 1973 | MULTI-ONE HIGH | 719,495 | 995 | 92 | 213 | - | ||
23 | UK2PAF | LY | 1973 | MULTI-ONE HIGH | 669,060 | 1,147 | 84 | 231 | - | ||
24 | K4DBZ | W4 | 1973 | MULTI-ONE HIGH | 642,802 | 684 | 105 | 226 | - | ||
25 | W9ZTD | W9 | 1973 | MULTI-ONE HIGH | 611,382 | 636 | 115 | 231 | - | ||
26 | SM5AOE | SM | 1973 | MULTI-ONE HIGH | 598,086 | 1,045 | 89 | 209 | - | ||
27 | DT3QO | DM | 1973 | MULTI-ONE HIGH | 596,440 | 1,125 | 80 | 230 | - | ||
28 | UK9SAY | UA9 | 1973 | MULTI-ONE HIGH | 582,975 | 1,030 | 62 | 163 | - | ||
29 | UK0FAA | UA0 | 1973 | MULTI-ONE HIGH | 575,246 | 1,275 | 92 | 146 | - | ||
30 | YO3KAA | YO | 1973 | MULTI-ONE HIGH | 573,792 | 1,203 | 78 | 200 | - | ||
31 | WA1KID | W1 | 1973 | MULTI-ONE HIGH | 570,304 | 724 | 82 | 186 | - | ||
32 | K3GJD | W3 | 1973 | MULTI-ONE HIGH | 565,470 | 651 | 101 | 205 | - | ||
33 | UK5JAC | UR | 1973 | MULTI-ONE HIGH | 554,368 | 1,150 | 82 | 202 | - | ||
34 | UK5IAZ | UR | 1973 | MULTI-ONE HIGH | 529,179 | 941 | 97 | 242 | - | ||
35 | DJ9JF | DL | 1973 | MULTI-ONE HIGH | 523,770 | 1,080 | 78 | 177 | - | ||
36 | UK3UAA | UA-3 | 1973 | MULTI-ONE HIGH | 519,750 | 875 | 66 | 284 | - | ||
37 | VE3HUM | VE3 | 1973 | MULTI-ONE HIGH | 517,144 | 866 | 84 | 170 | - | ||
38 | DL0KL | DL | 1973 | MULTI-ONE HIGH | 504,504 | 1,013 | 74 | 178 | - | ||
39 | W9LT | W9 | 1973 | MULTI-ONE HIGH | 488,898 | 584 | 101 | 213 | - | ||
40 | SM6AEK | SM | 1973 | MULTI-ONE HIGH | 487,916 | 883 | 89 | 197 | - | ||
41 | UK6DAU | 4J | 1973 | MULTI-ONE HIGH | 471,872 | 862 | 59 | 143 | - | ||
42 | W9YT | W9 | 1973 | MULTI-ONE HIGH | 470,542 | 593 | 102 | 196 | - | ||
43 | OH0NI | OH0 | 1973 | MULTI-ONE HIGH | 469,718 | 1,219 | 71 | 192 | - | ||
44 | W3CRE | W3 | 1973 | MULTI-ONE HIGH | 463,938 | 558 | 101 | 200 | - | ||
45 | VE1FO | VE1 | 1973 | MULTI-ONE HIGH | 463,670 | 917 | 82 | 151 | - | ||
46 | UK3ABB | UA-3 | 1973 | MULTI-ONE HIGH | 459,763 | 1,094 | 70 | 185 | - | ||
47 | KZ5NG | KZ5 | 1973 | MULTI-ONE HIGH | 457,806 | 1,173 | 70 | 113 | - | ||
48 | UK5WBG | UR | 1973 | MULTI-ONE HIGH | 439,482 | 1,014 | 73 | 194 | - | ||
49 | W6KG | W6 | 1973 | MULTI-ONE HIGH | 436,392 | 663 | 100 | 132 | - | ||
50 | W2YD | W2 | 1973 | MULTI-ONE HIGH | 427,791 | 562 | 117 | 184 | - | ||
51 | UK8MAA | EX | 1973 | MULTI-ONE HIGH | 427,045 | 879 | 73 | 150 | - | ||
52 | UK4WAC | UA-4 | 1973 | MULTI-ONE HIGH | 416,264 | 1,132 | 65 | 179 | - | ||
53 | OK1KTL | OKOM | 1973 | MULTI-ONE HIGH | 382,571 | 959 | 70 | 147 | - | ||
54 | UK5IBM | UR | 1973 | MULTI-ONE HIGH | 381,682 | 910 | 88 | 196 | - | ||
55 | UK3SAB | UA-3 | 1973 | MULTI-ONE HIGH | 360,003 | 904 | 70 | 167 | - | ||
56 | DK5GBA | DL | 1973 | MULTI-ONE HIGH | 357,417 | 806 | 83 | 180 | - | ||
57 | OY6FRA | OY | 1973 | MULTI-ONE HIGH | 346,252 | 1,149 | 56 | 158 | - | ||
58 | W6BIP | W6 | 1973 | MULTI-ONE HIGH | 345,721 | 553 | 87 | 140 | - | ||
59 | LZ2KAD | LZ | 1973 | MULTI-ONE HIGH | 337,264 | 887 | 59 | 155 | - | ||
60 | UK9CAN | UA9 | 1973 | MULTI-ONE HIGH | 337,212 | 713 | 46 | 128 | - | ||
61 | WB5IZN | W5 | 1973 | MULTI-ONE HIGH | 336,954 | 484 | 91 | 176 | - | ||
62 | UK5VAA | UR | 1973 | MULTI-ONE HIGH | 334,304 | 846 | 70 | 178 | - | ||
63 | SM5CEU | SM | 1973 | MULTI-ONE HIGH | 327,684 | 657 | 85 | 197 | - | ||
64 | YO6KAL | YO | 1973 | MULTI-ONE HIGH | 326,988 | 740 | 74 | 205 | - | ||
65 | G3RRS | G | 1973 | MULTI-ONE HIGH | 313,940 | 729 | 63 | 157 | - | ||
66 | LZ1KDP | LZ | 1973 | MULTI-ONE HIGH | 312,968 | 921 | 74 | 158 | - | ||
67 | OK1KSO/P | OKOM | 1973 | MULTI-ONE HIGH | 312,818 | 689 | 72 | 169 | - | ||
68 | K3MBF | W3 | 1973 | MULTI-ONE HIGH | 307,989 | 575 | 60 | 123 | - | ||
69 | W5QQQ/7 | W7 | 1973 | MULTI-ONE HIGH | 299,662 | 434 | 100 | 157 | - | ||
70 | JA3YKC | JA3 | 1973 | MULTI-ONE HIGH | 298,151 | 557 | 81 | 132 | - | ||
71 | W3NX | W3 | 1973 | MULTI-ONE HIGH | 287,412 | 403 | 88 | 170 | - | ||
72 | SK6AB | SM | 1973 | MULTI-ONE HIGH | 286,944 | 848 | 62 | 134 | - | ||
73 | UK2GKW | YL | 1973 | MULTI-ONE HIGH | 281,502 | 814 | 61 | 173 | - | ||
74 | YO8KGC | YO | 1973 | MULTI-ONE HIGH | 280,395 | 952 | 45 | 156 | - | ||
75 | CP3BY/1 | CP | 1973 | MULTI-ONE HIGH | 275,724 | 797 | 57 | 81 | - | ||
76 | UK2GBY | YL | 1973 | MULTI-ONE HIGH | 274,736 | 897 | 61 | 162 | - | ||
77 | JA2YAB | JA2 | 1973 | MULTI-ONE HIGH | 271,025 | 540 | 76 | 109 | - | ||
78 | UK2WAF | EU | 1973 | MULTI-ONE HIGH | 252,006 | 885 | 53 | 141 | - | ||
79 | UK2GAY | YL | 1973 | MULTI-ONE HIGH | 247,572 | 872 | 62 | 145 | - | ||
80 | YU2HDE | YU | 1973 | MULTI-ONE HIGH | 246,954 | 486 | 81 | 156 | - | ||
81 | K2FL | W2 | 1973 | MULTI-ONE HIGH | 241,920 | 369 | 80 | 160 | - | ||
82 | UK4AAB | UA-4 | 1973 | MULTI-ONE HIGH | 240,786 | 854 | 49 | 140 | - | ||
83 | OK1KCI | OKOM | 1973 | MULTI-ONE HIGH | 239,274 | 708 | 65 | 146 | - | ||
84 | UK3AAC | UA-3 | 1973 | MULTI-ONE HIGH | 239,056 | 723 | 58 | 165 | - | ||
85 | UK2GAN | YL | 1973 | MULTI-ONE HIGH | 228,345 | 935 | 42 | 153 | - | ||
86 | W3BYX | W3 | 1973 | MULTI-ONE HIGH | 221,872 | 416 | 60 | 136 | - | ||
87 | HA5KBM | HA | 1973 | MULTI-ONE HIGH | 217,554 | 744 | 58 | 144 | - | ||
88 | UK9HAC | UA9 | 1973 | MULTI-ONE HIGH | 216,144 | 558 | 51 | 120 | - | ||
89 | LZ1KRD | LZ | 1973 | MULTI-ONE HIGH | 215,360 | 891 | 46 | 114 | - | ||
90 | W4ZSH | W4 | 1973 | MULTI-ONE HIGH | 208,865 | 323 | 79 | 156 | - | ||
91 | UK5KAA | UR | 1973 | MULTI-ONE HIGH | 199,548 | 589 | 65 | 142 | - | ||
92 | UK3MAA | UA-3 | 1973 | MULTI-ONE HIGH | 195,216 | 633 | 51 | 145 | - | ||
93 | K9IU | W9 | 1973 | MULTI-ONE HIGH | 193,500 | 379 | 76 | 149 | - | ||
94 | SK5EU | SM | 1973 | MULTI-ONE HIGH | 188,940 | 679 | 50 | 151 | - | ||
95 | UK5TAA | UR | 1973 | MULTI-ONE HIGH | 186,611 | 664 | 47 | 134 | - | ||
96 | UK9UAO | UA9 | 1973 | MULTI-ONE HIGH | 184,539 | 574 | 43 | 94 | - | ||
97 | UK9FER | UA9 | 1973 | MULTI-ONE HIGH | 181,720 | 480 | 42 | 112 | - | ||
98 | UK9CCJ | UA9 | 1973 | MULTI-ONE HIGH | 180,630 | 499 | 40 | 95 | - | ||
99 | UK2PAA | LY | 1973 | MULTI-ONE HIGH | 178,500 | 753 | 45 | 125 | - | ||
100 | UK5IAI | UR | 1973 | MULTI-ONE HIGH | 173,386 | 521 | 58 | 159 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.