Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | EF8R | EA8 | MULTI-MULTI | 47,808,624 | 17,106 | 201 | 783 | 48.0 | EA2OT EA7RM EA8RM EW2A R3GG R6FFS ... | wallpaper |
2 | CN3A | CN | MULTI-MULTI | 36,417,200 | 14,055 | 184 | 721 | 48.0 | IK2QEI OK1RI I2WIJ OK1NY OK1JKT OK1MM ... | wallpaper |
3 | PJ4K | PJ4 | MULTI-TWO | 30,367,197 | 12,722 | 177 | 660 | 48.0 | WA3LRO N3RD GD4XUM K9RS W4PA K1XX W1MD | wallpaper |
4 | PJ2T | PJ2 | MULTI-MULTI | 29,120,256 | 12,874 | 171 | 621 | 48.0 | W0CG KY7M N7WA NA2U N7IR KB7Q VE3CX ... | wallpaper |
5 | CR3W | CT3 | MULTI-MULTI | 28,549,323 | 11,680 | 177 | 672 | 48.0 | DK7YY DL1CW DL2OE DL5LYM DL7UGN LZ2JE | wallpaper |
6 | P33W | 5B | MULTI-ONE HIGH | 23,256,387 | 9,207 | 187 | 720 | 48.0 | UA4FER RW4WR R4FO RA2FA LZ2HM YO3JR ... | wallpaper |
7 | CR3DX | CT3 | MULTI-ONE HIGH | 22,963,325 | 9,215 | 182 | 687 | 48.0 | HA3NU OM2VL OM3BH OM3GI OM7LW | wallpaper |
8 | 9A1A | 9A | MULTI-MULTI | 20,353,948 | 12,015 | 187 | 745 | 48.0 | 9A5W 9A9A 9A6A 9A7R 9A5E 9A8A 9A3SMS ... | wallpaper |
9 | D4C | D4 | SO HIGH ALL | 19,905,713 | 9,277 | 165 | 578 | 48.0 | CT1BOH | wallpaper |
10 | LZ9W | LZ | MULTI-MULTI | 19,147,212 | 12,030 | 186 | 717 | 48.0 | IZ2GRG LZ1ANA LZ1BJ LZ1FG LZ1PJ LZ1PM ... | wallpaper |
11 | RM9A | RA9 | MULTI-MULTI | 19,003,248 | 9,582 | 168 | 606 | 48.0 | RG9A RZ8A RA9AA RC9A RK9A RL9A RN9A ... | wallpaper |
12 | 6V7A | 6W | MULTI-TWO | 18,374,226 | 8,473 | 160 | 594 | 45.8 | F6BEE F8CRH N5ZO | wallpaper |
13 | TI7W | TI | SO HIGH ALL | 18,316,632 | 11,224 | 162 | 534 | 48.0 | KL9A | wallpaper |
14 | 3B8M | 3B8 | MULTI-MULTI | 18,215,611 | 8,505 | 174 | 565 | 48.0 | G0CKV K1ZZ KX7M N6AA N6VI W6XD | wallpaper |
15 | W3LPL | W3 | MULTI-MULTI | 17,895,017 | 8,061 | 178 | 679 | 48.0 | NI1N KL2A K3AJ N3HEE W3LPL K3MM N3OC ... | wallpaper |
16 | PZ5W | PZ | MULTI-TWO | 17,560,228 | 9,145 | 153 | 533 | 48.0 | W0OR KM0O K0TG N0AT N6XI K6RB | wallpaper |
17 | K3LR | W3 | MULTI-MULTI | 16,727,576 | 7,351 | 183 | 689 | 48.0 | G4TSH K1TO K3LR K3UA K4RO M0DXR N2NC ... | wallpaper |
18 | PJ4A | PJ4 | MULTI-ONE HIGH | 16,533,180 | 7,515 | 163 | 602 | 48.0 | KU8E K4BAI NE9U | wallpaper |
19 | YT5A | YT | MULTI-MULTI | 16,366,308 | 10,825 | 179 | 697 | 48.0 | YT1AD YT1HA YU1AU YU1BV YU1KX YU1XX ... | wallpaper |
20 | M6T | G | MULTI-MULTI | 15,728,823 | 10,131 | 176 | 715 | 48.0 | DJ4MZ DL5RMH G0AEV G0DVJ G0EGW G0JJG ... | wallpaper |
21 | ZF1A | ZF | SO HIGH ALL | 15,479,251 | 10,051 | 148 | 511 | 48.0 | N6MJ | wallpaper |
22 | TK0C | TK | MULTI-ONE HIGH | 15,456,264 | 9,470 | 181 | 700 | 48.0 | S53CC S53F S53MM S53RM S53WW S55OO ... | wallpaper |
23 | DF0HQ | DL | MULTI-MULTI | 15,090,432 | 9,618 | 178 | 718 | 48.0 | DJ3CS DJ9AO DL1AUZ DL1BUG DL2OBF ... | wallpaper |
24 | A44A | A4 | MULTI-MULTI | 14,467,818 | 7,886 | 156 | 538 | 48.0 | A41JZ A45TT VU2PTT Z32TO HB9DHG A41CK ... | wallpaper |
25 | LZ5R | LZ | MULTI-ONE HIGH | 13,875,840 | 8,515 | 186 | 694 | 48.0 | LZ1JZ LZ1NK LZ1YQ LZ1ZF LZ2BE LZ2PL ... | wallpaper |
26 | 9A7A | 9A | MULTI-TWO | 13,870,109 | 8,471 | 179 | 690 | 48.0 | 9A5X 9A3TR 9A2V 9A3OS 9A7V 9A5M 9A4EK ... | wallpaper |
27 | KC1XX | W1 | MULTI-TWO | 13,845,958 | 6,189 | 173 | 656 | 48.0 | DL1MGB K1CC K1QX KC1XX KM3T NN1C W1FV ... | wallpaper |
28 | CR3X | CT3 | MULTI-ONE LOW | 13,295,156 | 6,381 | 163 | 579 | 48.0 | CT3HF R6KVA R7KW RW7K VE3LA UZ5DX | wallpaper |
29 | IR4X | I | MULTI-ONE HIGH | 13,103,937 | 7,165 | 183 | 708 | 47.9 | I4VEQ I4USC I4YRW IK4ZGO IK4UPB ... | wallpaper |
30 | 8P5A | 8P | SO HIGH ALL | 13,089,700 | 8,520 | 148 | 502 | 48.0 | W2SC | wallpaper |
31 | C6AGU | C6 | MULTI-TWO | 13,006,021 | 9,016 | 141 | 472 | 48.0 | HA7RY HA8KW AA7JV | wallpaper |
32 | TM6M | F | MULTI-ONE HIGH | 12,979,764 | 7,195 | 178 | 695 | 48.0 | F1AKK F4DXW F4FFZ F8DBF F8FKJ | wallpaper |
33 | P40W | P4 | SA HIGH ALL | 12,929,664 | 6,444 | 153 | 551 | 45.8 | W2GD | wallpaper |
34 | IR4M | I | MULTI-ONE HIGH | 12,917,632 | 6,932 | 184 | 712 | 48.0 | HB9CAT I4EWH I4IFL IK3QAR IK4DCW ... | wallpaper |
35 | LX7I | LX | MULTI-TWO | 12,870,700 | 8,642 | 172 | 678 | 48.0 | DF3VM DK6WL DK9IP DL3BPC DL5KUT DL5SE | wallpaper |
36 | EF2X | EA | MULTI-ONE HIGH | 12,855,676 | 7,226 | 184 | 694 | 48.0 | EA1XT EA3CX EA3IDN EA5KA EA7KW EA7OT ... | wallpaper |
37 | NR4M | W4 | MULTI-MULTI | 12,625,272 | 6,123 | 162 | 630 | 48.0 | NR4M N3AC WS6X N2YO W0IMD K4QS K7SV ... | wallpaper |
38 | V47T | V4 | SO HIGH ALL | 12,512,143 | 8,559 | 137 | 480 | 48.0 | N2NT | wallpaper |
39 | RW0A | RA0 | MULTI-MULTI | 12,379,375 | 7,881 | 160 | 523 | 48.0 | RA0AM RW0AR RG0A RZ0AT R0AI RC0AJ ... | wallpaper |
40 | II9P | IT9 | MULTI-ONE HIGH | 12,033,690 | 7,078 | 185 | 705 | 48.0 | IK1HJS IT9CHU IT9CJC IT9EQO IT9ESW ... | wallpaper |
41 | E7DX | E7 | MULTI-ONE HIGH | 11,927,748 | 7,289 | 183 | 711 | 48.0 | 9A1UN 9A5CW 9A7DX E70R E70T E73JO ... | wallpaper |
42 | V26K | V2 | SO LOW ALL | 11,822,239 | 7,967 | 135 | 476 | 43.9 | AA3B | wallpaper |
43 | RT6A | UA-6 | MULTI-ONE HIGH | 11,103,664 | 7,267 | 176 | 668 | 48.0 | R7AA R7FO RG2A RG6G RN7C RT7F RU6B ... | wallpaper |
44 | VE3EJ | VE3 | MULTI-ONE HIGH | 10,875,459 | 5,582 | 168 | 623 | 48.0 | VE3EJ VE3EK VE3EY VE3MM | wallpaper |
45 | HI3CC | HI | SO HIGH ALL | 10,751,606 | 7,924 | 136 | 453 | 48.0 | N4YDU | wallpaper |
46 | HG7T | HA | MULTI-TWO | 10,464,604 | 6,958 | 176 | 677 | 48.0 | HA7TM HA5CAR HA5WA HA9PP HA0DU HG5DX ... | wallpaper |
47 | ES9C | ES | MULTI-ONE HIGH | 10,430,298 | 7,386 | 183 | 711 | 48.0 | ES2MC ES2RR ES2NY ES4RD ES5JR YL3DW ... | wallpaper |
48 | JA3YBK | JA3 | MULTI-MULTI | 10,400,643 | 5,823 | 188 | 541 | 48.0 | JS1PWV JH3PRR JG3KIV JG3MRT JG3WDN ... | wallpaper |
49 | LN8W | LA | MULTI-MULTI | 10,311,760 | 7,845 | 172 | 649 | 48.0 | LA3BO LA5KO LA6YEA LA9VDA LA9WDA LB1G ... | wallpaper |
50 | ED1R | EA | MULTI-TWO | 10,230,591 | 7,926 | 161 | 588 | 48.0 | EA1TL EA1WH EA4AOC EA4CWN EA4IE EA4OR ... | wallpaper |
51 | VP2MDM | VP2M | MULTI-TWO | 10,208,942 | 7,998 | 125 | 441 | 48.0 | K2DM K2PS N4FP K2TE | wallpaper |
52 | EA5RS | EA | MULTI-ONE HIGH | 10,180,740 | 5,695 | 184 | 686 | 47.8 | EA5FID EA5FR EA5RS | wallpaper |
53 | JT5DX | JT | MULTI-MULTI | 10,155,656 | 7,719 | 150 | 454 | 48.0 | JT1CO JT1BV RT0O UA0SC JT1BL JT1CF ... | wallpaper |
54 | ZW5B | PY | SA HIGH ALL | 10,134,660 | 5,727 | 154 | 482 | 48.0 | PY1NX | wallpaper |
55 | DR1A | DL | MULTI-ONE HIGH | 9,961,176 | 5,576 | 182 | 722 | 48.0 | DK6XZ DL3FCG DL6FBL OE2VEL | wallpaper |
56 | P40C | P4 | SO HIGH ALL (C) | 9,942,137 | 6,038 | 127 | 442 | 46.0 | EU1CW | wallpaper |
57 | RL3A | UA-3 | MULTI-ONE HIGH | 9,737,140 | 6,177 | 187 | 699 | 47.9 | R3DCX RA1ZZ RA3ATX RA3CO RL3FT RN3DNM ... | wallpaper |
58 | DR4A | DL | MULTI-MULTI | 9,678,216 | 7,064 | 164 | 624 | 48.0 | DC8SG DH2WQ DJ9KM DK5PD DK9PY DK9VZ ... | wallpaper |
59 | K1LZ | W1 | MULTI-ONE HIGH | 9,492,336 | 4,445 | 158 | 616 | 48.0 | K1LZ K3JO | wallpaper |
60 | KP3DX | KP4 | SO HIGH ALL | 9,470,550 | 7,103 | 122 | 448 | 45.7 | NP4Z | wallpaper |
61 | KH6LC | KH6 | MULTI-TWO | 9,414,708 | 6,254 | 163 | 361 | 48.0 | AH6RE AH6KO W7EE NH6V KH6LC | wallpaper |
62 | K1TTT | W1 | MULTI-MULTI | 9,306,392 | 4,680 | 153 | 598 | 48.0 | W1TO N2KW WO1N K1TTT NF1D NJ1F KB1W ... | wallpaper |
63 | W3UA | W1 | MULTI-ONE HIGH | 9,201,828 | 4,653 | 148 | 583 | 48.0 | NU3C R8CT W3UA | wallpaper |
64 | ZF9CW | ZF | SA HIGH ALL | 9,079,566 | 5,075 | 163 | 583 | 47.9 | K5GO | wallpaper |
65 | CR5E | CT | SO HIGH ALL | 8,827,785 | 7,179 | 147 | 492 | 44.1 | CT1ILT | wallpaper |
66 | SK3W | SM | MULTI-TWO | 8,712,000 | 6,421 | 171 | 654 | 48.0 | SM0OEK SM3SGP SM5AJV SM5CCT SM5IMO ... | wallpaper |
67 | HB9CA | HB | MULTI-TWO | 8,710,422 | 6,165 | 160 | 602 | 47.9 | HB9DDO HB9BGV HB9CEX HB9FMU HB9BUN ... | wallpaper |
68 | HG6N | HA | MULTI-ONE HIGH | 8,693,650 | 5,771 | 171 | 655 | 48.0 | HA6DX HA6ND HA6NY HA6OI HA8LNN KISST ... | wallpaper |
69 | N4WW | W4 | MULTI-ONE HIGH | 8,587,524 | 4,071 | 165 | 639 | 48.0 | N4WW W4WF K1MM K0LUZ N4KM NX4N | wallpaper |
70 | ED5R | EA | MULTI-ONE HIGH | 8,499,411 | 5,836 | 173 | 628 | 48.0 | EA5KM EA5EL EA5FX EA7AJR EA5GX EA5BWR ... | wallpaper |
71 | VY2TT | VEY | SO HIGH ALL | 8,453,495 | 6,162 | 115 | 430 | 45.9 | K6LA | wallpaper |
72 | W2FU | W2 | MULTI-ONE HIGH | 8,418,348 | 4,117 | 156 | 602 | 47.9 | W2FU K0SM NW2K N2MG N2PP N2ZN K2TJ | wallpaper |
73 | K9CT | W9 | MULTI-TWO | 8,367,375 | 4,059 | 168 | 627 | 48.0 | N9CK KB9OWD K3WA K9CT N9TK WT2P | wallpaper |
74 | IO5O | I | MULTI-ONE HIGH | 8,359,092 | 5,349 | 166 | 590 | 47.9 | IK5ROS IZ1GAR IK1QBT I1HJT IK5EKB ... | wallpaper |
75 | UA4M | UA-4 | MULTI-ONE HIGH | 8,319,402 | 6,377 | 173 | 646 | 48.0 | RN4WA UA4WI RL4R RW4W R4KO UA4PCM ... | wallpaper |
76 | N5DX | W2 | SO HIGH ALL | 8,318,024 | 4,570 | 141 | 520 | 48.0 | @N2QV | wallpaper |
77 | TM3R | F | MULTI-ONE HIGH | 8,262,980 | 5,621 | 166 | 615 | 48.0 | F5UTN F5VIH F6IFY F5RAB F5PHW | wallpaper |
78 | EW5A | EU | MULTI-ONE HIGH | 8,105,727 | 6,045 | 174 | 649 | 48.0 | EU1U EU6AF EW6W RC1A RD1A RT1M RT9T ... | wallpaper |
79 | LT1F | LU | MULTI-ONE HIGH | 8,104,020 | 4,682 | 154 | 466 | 45.6 | LU1AEE LU1FAM LU1FP LU2FE LU3JVO ... | wallpaper |
80 | 4X6FR | 4X | SA HIGH ALL | 7,979,972 | 4,927 | 128 | 444 | 45.1 | wallpaper | |
81 | ZD7W | ZD7 | SO HIGH ALL (C) | 7,916,800 | 4,356 | 146 | 494 | 44.9 | W6NV | wallpaper |
82 | VP9I | VP9 | MULTI-ONE LOW | 7,902,528 | 5,349 | 128 | 504 | 48.0 | W6PH WA1Z | wallpaper |
83 | HS0ZAR | HS | MULTI-TWO | 7,807,422 | 5,668 | 160 | 473 | 48.0 | E21EIC DL3DXX E20NKB K3ZO LA5YJ G3AB ... | wallpaper |
84 | R7AB | UA-6 | MULTI-ONE HIGH | 7,706,196 | 5,300 | 173 | 655 | 48.0 | R7AB R7LV UA6AA UA7A R7DA RY7Y RA6YDX ... | wallpaper |
85 | OK5Z | OK | MULTI-ONE HIGH | 7,665,763 | 5,106 | 170 | 659 | 48.0 | OE3WMA OK1CRM OK2AF OK2EW OK2ZA OK2ZC ... | wallpaper |
86 | VP5M | VP5 | MULTI-ONE LOW | 7,620,210 | 5,881 | 133 | 452 | 48.0 | K4QPL W2LK K2SX AC0W | wallpaper |
87 | K5ZD | W1 | SA HIGH ALL | 7,562,791 | 3,789 | 147 | 566 | 40.0 | wallpaper | |
88 | OH5Z | OH | MULTI-TWO | 7,533,344 | 6,298 | 165 | 631 | 47.9 | LB3RE OH1WZ OH2BU OH4XX OH5CZ OH6KZP ... | wallpaper |
89 | UP0L | UN | SO HIGH ALL | 7,498,176 | 4,800 | 125 | 463 | 43.6 | UN9LW | wallpaper |
90 | V55A | V5 | SO HIGH ALL | 7,492,197 | 5,388 | 108 | 363 | 45.5 | ZR2A | wallpaper |
91 | KH7B | KH6 | SA HIGH ALL | 7,456,860 | 4,739 | 168 | 372 | 45.3 | K4XS | wallpaper |
92 | 9A5Y | 9A | SA HIGH ALL | 7,423,458 | 4,464 | 178 | 665 | 45.8 | 9A3LG | wallpaper |
93 | HG1S | HA | MULTI-MULTI | 7,396,353 | 5,648 | 155 | 564 | 48.0 | HA1TJ HA1DAI HA1SN HG2DX HA1DAE | wallpaper |
94 | K2LE | W1 | MULTI-TWO | 7,266,078 | 3,750 | 146 | 571 | 48.0 | K2LE K1EP N2GA W1VE | wallpaper |
95 | OL3A | OK | MULTI-ONE HIGH | 7,126,570 | 4,901 | 168 | 646 | 48.0 | OK4RQ OK1DX OK1IC OK1VK OK6DJ OK1MR | wallpaper |
96 | N2IC | W1 | SO HIGH ALL | 7,062,952 | 4,156 | 121 | 480 | 46.2 | @K1ZZ | wallpaper |
97 | W1KM | W1 | SO HIGH ALL | 7,021,120 | 4,185 | 129 | 464 | 48.0 | wallpaper | |
98 | VK9CZ | VK9C | MULTI-TWO | 6,972,030 | 4,177 | 156 | 450 | 44.5 | GM3WOJ GM4YXI | wallpaper |
99 | UW2M | UR | SO HIGH ALL | 6,935,438 | 5,389 | 157 | 552 | 48.0 | UR0MC | wallpaper |
100 | IR2C | I | SA HIGH ALL | 6,919,718 | 4,423 | 168 | 625 | 47.7 | IZ1LBG | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.