Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
| Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 8P5A | 2025 | 8P | 8 | SO HIGH ALL | 17,700,546 | 10,631 | 153 | 525 | 48.0 | W2SC | |
| 8P5A | 2024 | 8P | 8 | SO HIGH ALL | 16,500,420 | 10,210 | 158 | 496 | 48.0 | W2SC | |
| 8P5A | 2023 | 8P | 8 | SO HIGH ALL | 16,139,862 | 10,484 | 149 | 490 | 48.0 | W2SC | |
| 8P5A | 2019 | 8P | 8 | SO HIGH ALL | 11,024,463 | 7,957 | 124 | 469 | 48.0 | W2SC | |
| 8P5A | 2018 | 8P | 8 | SO HIGH ALL | 10,806,056 | 8,121 | 134 | 443 | 48.0 | W2SC | |
| 8P5A | 2017 | 8P | 8 | SO HIGH ALL | 13,794,654 | 9,034 | 146 | 496 | 48.0 | W2SC | |
| 8P5A | 2016 | 8P | 8 | SO HIGH ALL | 14,178,230 | 9,128 | 152 | 519 | 48.0 | W2SC | |
| 8P5A | 2015 | 8P | 8 | SO HIGH ALL | 16,911,600 | 10,220 | 147 | 533 | 48.0 | W2SC | |
| 8P5A | 2014 | 8P | 8 | SO HIGH ALL | 14,960,299 | 9,493 | 151 | 490 | 46.6 | W2SC | |
| 8P5A | 2013 | 8P | 8 | SO HIGH ALL | 17,059,840 | 10,126 | 162 | 518 | 48.0 | W2SC | |
| 8P5A | 2012 | 8P | 8 | SO HIGH ALL | 15,793,964 | 9,495 | 156 | 517 | 46.6 | W2SC | |
| 8P5A | 2010 | 8P | 8 | SO HIGH ALL | 483,550 | 1,132 | 50 | 140 | 7.0 | W2SC | |
| 8P5A | 2009 | 8P | 8 | SO HIGH ALL | 12,098,900 | 7,949 | 147 | 500 | 46.5 | W2SC | |
| 8P5A | 2008 | 8P | 8 | SO HIGH ALL | 10,347,090 | 7,047 | 138 | 479 | 46.6 | W2SC | |
| 8P5A | 2007 | 8P | 8 | SO HIGH ALL | 11,963,439 | 7,708 | 143 | 518 | 46.7 | W2SC | |
| 8P5A | 2001 | 8P | 8 | SO HIGH ALL | 14,531,272 | 8,690 | 147 | 511 | - | W2SC |
| Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 8P5A | 2025 | 8P | 8 | SO HIGH ALL | 15,095,487 | 9,160 | 156 | 515 | 48.0 | W2SC | |
| 8P5A | 2024 | 8P | 8 | SO HIGH ALL | 14,529,645 | 8,998 | 164 | 499 | 48.0 | W2SC | |
| 8P5A | 2023 | 8P | 8 | SO HIGH ALL | 13,348,944 | 8,470 | 165 | 491 | 48.0 | W2SC | |
| 8P5A | 2019 | 8P | 8 | SO HIGH ALL | 13,089,700 | 8,520 | 148 | 502 | 48.0 | W2SC | |
| 8P5A | 2016 | 8P | 8 | SO HIGH ALL | 11,556,094 | 7,889 | 144 | 470 | 48.0 | W2SC | |
| 8P5A | 2014 | 8P | 8 | SO HIGH ALL | 11,719,915 | 7,214 | 158 | 497 | 47.9 | W2SC | |
| 8P5A | 2013 | 8P | 8 | SO HIGH ALL | 12,265,446 | 7,294 | 154 | 515 | 48.0 | W2SC | |
| 8P5A | 2012 | 8P | 8 | SO HIGH ALL | 11,561,060 | 7,230 | 160 | 498 | 47.5 | W2SC | |
| 8P5A | 2011 | 8P | 8 | SO HIGH ALL | 11,810,760 | 7,285 | 160 | 510 | 46.6 | W2SC | |
| 8P5A | 2010 | 8P | 8 | SO HIGH ALL | 10,779,300 | 7,097 | 147 | 483 | 46.9 | W2SC | |
| 8P5A | 2009 | 8P | 8 | SO HIGH ALL | 8,793,603 | 6,600 | 136 | 431 | 47.0 | W2SC | |
| 8P5A | 2008 | 8P | 8 | SO HIGH ALL | 8,856,694 | 6,574 | 136 | 442 | 47.6 | W2SC | |
| 8P5A | 2007 | 8P | 8 | SO HIGH ALL | 9,040,800 | 6,565 | 141 | 459 | 46.9 | W2SC | |
| 8P5A | 2006 | 8P | 8 | SO HIGH ALL | 9,090,576 | 6,476 | 141 | 453 | 48.0 | W2SC | |
| 8P5A | 2005 | 8P | 8 | SO HIGH ALL | 9,902,340 | 6,561 | 145 | 485 | - | W2SC | |
| 8P5A | 2004 | 8P | 8 | SO HIGH ALL | 9,447,417 | 6,522 | 152 | 457 | - | W2SC | |
| 8P5A | 2003 | 8P | 8 | SO LOW ALL | 8,859,500 | 6,175 | 140 | 440 | - | W2SC | |
| 8P5A | 2002 | 8P | 8 | SO HIGH ALL | 8,521,143 | 6,250 | 131 | 448 | - | W2SC |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
SO = Single Operator
SA = Single Operator Assisted
(C) = Classic Overlay entry (view Classic scores)
(R) = Rookie Overlay entry (view Rookie scores)
(Y) = Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.