Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
| Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| PJ2T | 2025 | PJ2 | 9 | MULTI-MULTI | 30,295,422 | 13,524 | 173 | 628 | 48.0 | N4ML W4IPC KN2P DL3ON EI5LA VE4GV W7EY... | |
| PJ2T | 2024 | PJ2 | 9 | MULTI-MULTI | 26,550,310 | 12,707 | 167 | 578 | 48.0 | AG3I DL3ON KI5SXY KN2P PC8M VE4GV W0CG... | |
| PJ2T | 2023 | PJ2 | 9 | MULTI-MULTI | 24,409,175 | 12,285 | 162 | 545 | 48.0 | W3ACO W7MAH K0PZH VE4GV W4IPC WX4W W0CG... | |
| PJ2T | 2022 | PJ2 | 9 | MULTI-MULTI | 34,239,262 | 15,729 | 172 | 601 | 48.0 | W0CG ND8L VE4GV DL8OBQ W3ACO KL2A NN3W... | |
| PJ2T | 2021 | PJ2 | 9 | MULTI-MULTI | 29,985,664 | 14,534 | 164 | 575 | 48.0 | W0CG NN3W KL2A G4BVY G4XUM M5RIC K8PGJ... | |
| PJ2T | 2019 | PJ2 | 9 | MULTI-MULTI | 18,494,835 | 10,092 | 139 | 520 | 48.0 | K8PGJ W8WTS W0CG VE4GV K8IV KF4DX CE3CT... | |
| PJ2T | 2018 | PJ2 | 9 | MULTI-MULTI | 11,385,792 | 7,182 | 136 | 440 | 48.0 | VE4EA K9PCG VA7AM W0CG W3ACO KF4DX VE4VT... | |
| PJ2T | 2017 | PJ2 | 9 | MULTI-MULTI | 18,646,320 | 10,591 | 149 | 511 | 48.0 | DK3DM DL8OBQ DO9EE N4RV PT2IC | |
| PJ2T | 2016 | PJ2 | 9 | MULTI-MULTI | 27,506,145 | 13,109 | 159 | 586 | 48.0 | DK3DM DL8OBQ KG2A K8PGJ PA1CC N4RV NM2O... | |
| PJ2T | 2015 | PJ2 | 9 | MULTI-MULTI | 27,166,178 | 12,883 | 162 | 599 | 48.0 | DK3DM DL8OBQ IK7YTT VA7AM W1ASB N4QQ N4RV... | |
| PJ2T | 2014 | PJ2 | 9 | MULTI-SINGLE HIGH | 18,236,898 | 9,014 | 159 | 550 | 48.0 | KG2A W0CG W3ACO DK3DM DL8OBQ | |
| PJ2T | 2013 | PJ2 | 9 | MULTI-MULTI | 37,252,749 | 16,179 | 182 | 635 | 48.0 | G3NKC G4XUM K8LEE N0KE N0VD N4RV PA1CC... | |
| PJ2T | 2012 | PJ2 | 9 | MULTI-MULTI | 30,868,620 | 14,223 | 169 | 593 | 47.8 | DL5RDO DL5RDP DK8YY DL8AKI DL4JS DF7ZS... | |
| PJ2T | 2011 | PJ2 | 9 | MULTI-MULTI | 24,169,244 | 12,523 | 164 | 530 | 48.0 | W0CG W9JUV K8LEE VA7AM N1ZZ W1BV W1ASB... | |
| PJ2T | 2010 | PJ2 | 9 | MULTI-MULTI | 27,984,516 | 14,111 | 163 | 551 | 48.0 | W0CG K6AM W9JUV K8LEE K9SG N8NR DF7ZS... | |
| PJ2T | 2009 | PJ2 | 9 | MULTI-MULTI | 22,010,913 | 10,586 | 161 | 622 | 48.0 | W0CG G3NKC G4XUM WA4PGM K6AM K8LEE W9JUV... | |
| PJ2T | 2008 | PJ2 | 9 | MULTI-MULTI | 8,677,503 | 5,853 | 130 | 427 | 45.9 | W1MD W9JUV N1ZZ K1FWE K1QX K3EIN | |
| PJ2T | 2007 | PJ2 | 9 | MULTI-TWO | 13,046,616 | 8,059 | 134 | 460 | 46.2 | K1EA W1MD K1QX K1XX W9JUV W0CG | |
| PJ2T | 2006 | PJ2 | 9 | MULTI-MULTI | 17,208,288 | 9,652 | 144 | 504 | 48.0 | W4PA N5ZO K6AM W6SR N6ZZ K8RMC W0CG | |
| PJ2T | 2005 | PJ2 | 9 | MULTI-TWO | 15,085,936 | 8,723 | 143 | 486 | - | DF7ZS K1XX K2PLF N4GG N4RV W0CG N0YY | |
| PJ2T | 2004 | PJ2 | 9 | MULTI-TWO | 24,139,776 | 11,271 | 166 | 602 | - | PJ2DX N4GG N4RV K2PLF K2SS W1MD PJ2GT... | |
| PJ2T | 2003 | PJ2 | 9 | MULTI-TWO | 26,212,824 | 12,329 | 157 | 602 | - | K1AR WC4E W1MD K8NZ N8BJQ | |
| PJ2T | 2002 | PJ2 | 9 | MULTI-TWO | 28,415,835 | 12,916 | 161 | 628 | - | WC4E K1AR K8NZ W1MD N8BJQ |
| Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| PJ2T | 2025 | PJ2 | 9 | MULTI-MULTI | 31,091,676 | 13,211 | 185 | 651 | 48.0 | W0CG W8WTS K8ND PA2DK G3AKX W7JET VE7NZ... | |
| PJ2T | 2024 | PJ2 | 9 | MULTI-MULTI | 29,915,232 | 12,944 | 181 | 623 | 48.0 | AD8CW N7IR NA2U NG7M W8WTS W9NJY WA7LNW | |
| PJ2T | 2023 | PJ2 | 9 | MULTI-MULTI | 31,680,384 | 13,690 | 182 | 634 | 48.0 | K8ND NA2U W0CG WI9WI M0ORD VE7KW N7WA N7IR | |
| PJ2T | 2022 | PJ2 | 9 | MULTI-MULTI | 33,708,798 | 14,180 | 186 | 643 | 48.0 | W0CG VE3CX K5PI KY7M K9DR W9NJY VE3EY... | |
| PJ2T | 2021 | PJ2 | 9 | MULTI-MULTI | 27,176,800 | 12,987 | 175 | 561 | 48.0 | K1EP NG7M KO8SCA YO8WW AC6ZM N6AA WI9WI... | |
| PJ2T | 2019 | PJ2 | 9 | MULTI-MULTI | 29,120,256 | 12,874 | 171 | 621 | 48.0 | W0CG KY7M N7WA NA2U N7IR KB7Q VE3CX N5OT... | |
| PJ2T | 2018 | PJ2 | 9 | MULTI-MULTI | 25,407,744 | 11,683 | 170 | 598 | 48.0 | K5NA DF9LJ W1FJ KB7Q N7IR KY7M W0CG G4IRN... | |
| PJ2T | 2017 | PJ2 | 9 | MULTI-MULTI | 26,781,960 | 12,065 | 174 | 621 | 48.0 | KB7Q W0TT W1FJ N5OT K1YR NA2U N7IR K2PLF... | |
| PJ2T | 2016 | PJ2 | 9 | MULTI-MULTI | 28,344,764 | 12,401 | 175 | 621 | 48.0 | NT6X W8WTS N7IR KB7Q RW0CN N0YY NA2U... | |
| PJ2T | 2015 | PJ2 | 9 | MULTI-MULTI | 29,085,034 | 12,519 | 186 | 628 | 48.0 | W0NB K8ND KB7Q N7IR K2PLF N5OT ZS6EZ... | |
| PJ2T | 2014 | PJ2 | 9 | MULTI-MULTI | 37,158,142 | 13,955 | 198 | 731 | 48.0 | N0YY W0CG K2PLF NA2U WA4PGM N5OT KB7Q... | |
| PJ2T | 2013 | PJ2 | 9 | MULTI-MULTI | 39,795,573 | 14,839 | 196 | 733 | 48.0 | DF9LJ VE7ACN K2PLF NM2O KB7Q N7WA W9NJY... | |
| PJ2T | 2012 | PJ2 | 9 | MULTI-TWO | 27,201,440 | 11,911 | 180 | 635 | 48.0 | DF9LJ K2PLF K8ND KB7Q N0KE RW0CN W0CG W0NB | |
| PJ2T | 2011 | PJ2 | 9 | MULTI-MULTI | 37,934,084 | 15,045 | 193 | 699 | 48.0 | W0CG W0NB N0YY K2PLF WA4PGM K8LEE K8ND... | |
| PJ2T | 2010 | PJ2 | 9 | MULTI-MULTI | 31,260,796 | 13,363 | 178 | 648 | 48.0 | GM4AFF N4QQ K8LEE K8ND W9WTS WI9WI N0YY | |
| PJ2T | 2009 | PJ2 | 9 | MULTI-TWO | 16,075,368 | 8,278 | 152 | 532 | 48.0 | K8ND W8WTS W0NB W0CG N4RR KU8E NP2L WI9WI | |
| PJ2T | 2008 | PJ2 | 9 | MULTI-TWO | 19,313,427 | 9,470 | 156 | 565 | 48.0 | K8ND W0NB W8WTS W0CG N4QQ K8MR N5OT | |
| PJ2T | 2007 | PJ2 | 9 | MULTI-TWO | 20,759,622 | 9,741 | 160 | 607 | 48.0 | NP2L K8MR K8ND W8WTS W0CG W0NB GI0RTN | |
| PJ2T | 2006 | PJ2 | 9 | MULTI-SINGLE HIGH | 13,661,893 | 6,528 | 165 | 574 | 48.0 | K8ND W0CG N1ZZ W0NB G0RTN NP2L W8WTS | |
| PJ2T | 2005 | PJ2 | 9 | MULTI-MULTI | 27,392,376 | 11,854 | 178 | 658 | 48.0 | K8ND N1ZZ N5OT N8BJQ W0NB W4PA W8WTS... | |
| PJ2T | 2004 | PJ2 | 9 | MULTI-TWO | 22,440,300 | 10,188 | 177 | 609 | - | PJ2DX W9RE W4PA W0NB K8ND W8WTS N5OT N6AN | |
| PJ2T | 2003 | PJ2 | 9 | MULTI-TWO | 24,843,554 | 11,083 | 187 | 615 | 48.0 | K8MFO K4BAI S50R W8WTS N8BJQ K8ND PJ2DX... | |
| PJ2T | 2002 | PJ2 | 9 | MULTI-MULTI | 21,171,234 | 10,685 | 164 | 585 | - | N1ZZ NP2L W4PA K8GT K8ND W8TK W0CG W0NB | |
| PJ2T | 2001 | PJ2 | 9 | MULTI-SINGLE HIGH | 10,109,968 | 5,506 | 155 | 527 | - | KP2L W0CG K6LA K4WA K8GT WI9WI | |
| PJ2T | 2000 | PJ2 | 9 | MULTI-SINGLE HIGH | 10,215,532 | 5,785 | 158 | 495 | - | KP2L KU8E W0CG |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
SO = Single Operator
SA = Single Operator Assisted
(C) = Classic Overlay entry (view Classic scores)
(R) = Rookie Overlay entry (view Rookie scores)
(Y) = Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.