Search all CW/SSB entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
LX7I | 2022 | LX | 14 | SA HIGH ALL (Y) | 757,520 | 1,834 | 41 | 129 | 23.7 | F4HWS | |
LX7I | 2019 | LX | 14 | MULTI-ONE HIGH | 10,669,901 | 6,762 | 149 | 660 | 48.0 | 9A1UN 9A2NA 9A5CW 9A7DX LX2A YO9GZU YO9WF | |
LX7I | 2018 | LX | 14 | MULTI-ONE HIGH | 10,222,884 | 6,855 | 161 | 630 | 48.0 | 9A1UN 9A2NA 9A5CW HA1AG IK3UNA IK4VET LX2A | |
LX7I | 2017 | LX | 14 | MULTI-ONE HIGH | 13,415,550 | 7,778 | 168 | 682 | 48.0 | 9A1UN 9A2NA 9A5CW 9A7DX IK3UNA LX2A | |
LX7I | 2016 | LX | 14 | SA HIGH 15M | 286,380 | 994 | 32 | 140 | 25.5 | PC5A | |
LX7I | 2015 | LX | 14 | SO HIGH ALL | 8,425,872 | 5,953 | 136 | 507 | 39.1 | LX2A | |
LX7I | 2014 | LX | 14 | SA HIGH ALL | 10,613,400 | 5,995 | 168 | 630 | 47.2 | LX2A | |
LX7I | 2012 | LX | 14 | SO HIGH ALL | 9,782,010 | 6,932 | 146 | 484 | 44.9 | LX2A | |
LX7I | 2011 | LX | 14 | SO HIGH ALL | 10,218,312 | 6,750 | 150 | 498 | 43.0 | LX2A | |
LX7I | 2009 | LX | 14 | SA HIGH 20M | 1,394,442 | 3,438 | 39 | 147 | 34.3 | LX2A | |
LX7I | 2008 | LX | 14 | SA HIGH ALL | 7,300,332 | 5,019 | 148 | 593 | 45.5 | LX2A | |
LX7I | 2007 | LX | 14 | SA HIGH ALL | 5,601,466 | 4,169 | 150 | 632 | 45.2 | LX2A | |
LX7I | 2006 | LX | 14 | SA HIGH ALL | 4,695,376 | 3,613 | 146 | 596 | 42.9 | LX2A | |
LX7I | 2005 | LX | 14 | SA HIGH ALL | 4,296,919 | 3,127 | 141 | 536 | - | LX2AJ | |
LX7I | 2004 | LX | 14 | SO HIGH 80M | 279,680 | 1,845 | 24 | 91 | - | LX2AJ | |
LX7I | 2003 | LX | 14 | SO HIGH 40M | 466,610 | 2,226 | 29 | 116 | - | LX2AJ | |
LX7I | 2002 | LX | 14 | SO HIGH ALL | 2,642,674 | 2,530 | 129 | 458 | - | LX2AJ |
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
LX7I | 2021 | LX | 14 | SA HIGH 15M | 486,180 | 1,476 | 37 | 111 | 17.9 | DF3VM | |
LX7I | 2020 | LX | 14 | SO HIGH 20M | 624,260 | 2,372 | 33 | 97 | 30.6 | DK9IP | |
LX7I | 2019 | LX | 14 | MULTI-TWO | 12,870,700 | 8,642 | 172 | 678 | 48.0 | DF3VM DK6WL DK9IP DL3BPC DL5KUT DL5SE | |
LX7I | 2018 | LX | 14 | SO HIGH 20M | 807,300 | 2,638 | 37 | 119 | 31.6 | DK3DM | |
LX7I | 2017 | LX | 14 | MULTI-ONE HIGH | 6,799,775 | 5,425 | 152 | 573 | 48.0 | DL3BPC DL5SE | |
LX7I | 2016 | LX | 14 | MULTI-ONE HIGH | 8,437,968 | 5,910 | 165 | 627 | 48.0 | DK3DM DL3BPC HB9CVQ LX2A PC5A | |
LX7I | 2015 | LX | 14 | MULTI-TWO | 18,920,352 | 10,593 | 200 | 743 | 48.0 | DD2ML DF3VM DK3DM DK6WL DL2JRM DL3BPC HB9CVQ LX2A PC5A | |
LX7I | 2014 | LX | 14 | MULTI-TWO | 21,934,662 | 11,416 | 206 | 777 | 48.0 | DF3VM DK6WL DL3BPC DL5SE E77XZ HB9CVQ LX2A PC5A RZ4AG | |
LX7I | 2013 | LX | 14 | MULTI-TWO | 19,956,790 | 10,645 | 204 | 755 | 48.0 | DL3BPC PC5A PA4N OE2VEL OE5OHO DL5SE DL2JRM HB9CVQ LX2A | |
LX7I | 2012 | LX | 14 | Yellow Card | - | LX2A DF3VM DK6WL DL1QQ DL5SE HB9CVQ PA4N | |||||
LX7I | 2011 | LX | 14 | MULTI-ONE HIGH | 11,885,817 | 6,456 | 194 | 717 | 47.1 | DF3VM DF4PD DF9TS DJ8VH HB9CVQ LX2A | |
LX7I | 2010 | LX | 14 | MULTI-TWO | 14,409,000 | 8,795 | 185 | 715 | 48.0 | DF1LON DF3VM DL7CS DF4PD DF9TS DL3BPC HB9CVQ LX2A | |
LX7I | 2009 | LX | 14 | MULTI-MULTI | 14,234,072 | 10,433 | 176 | 620 | 48.0 | DF4PD DK3QZ DL1XW DL3HAH DL3QQ DL5XX DL7CS HB9CVQ LX2A | |
LX7I | 2008 | LX | 14 | MULTI-TWO | 9,006,194 | 7,023 | 160 | 559 | 47.8 | DL1EKC DL1QW DL4SDW HB9CVQ LX2A YO3JR YO9GZU | |
LX7I | 2007 | LX | 14 | MULTI-TWO | 8,286,410 | 6,294 | 159 | 622 | 47.1 | DL8SCG DL4SDW DL1QW DJ9IE HB9CVQ LX2A | |
LX7I | 2006 | LX | 14 | MULTI-ONE HIGH | 7,295,344 | 5,159 | 161 | 581 | 48.0 | DF1LON DL4SDW DL5SEJ DL8SCG LX2A | |
LX7I | 2005 | LX | 14 | MULTI-ONE HIGH | 6,481,170 | 4,733 | 153 | 560 | - | LX2AJ DL1EKC DL4SDW DL8SCG | |
LX7I | 2004 | LX | 14 | MULTI-ONE HIGH | 6,214,453 | 4,849 | 162 | 587 | - | LX2AJ DL4SDW DL5SEJ DL8SCG | |
LX7I | 2003 | LX | 14 | MULTI-ONE HIGH | 6,527,099 | 4,718 | 163 | 568 | - | LX2AJ DL4SDX DL4SDW DL5SEJ DL8SCG | |
LX7I | 2002 | LX | 14 | MULTI-ONE HIGH | 3,037,430 | 3,578 | 122 | 461 | - | LX2AJ DL4SDW DL5SEJ DL8SCG |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
(Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.